Rating Selection:

Search Database
You can search the ratings database.


Name:  



Last updated: 2010 June 08 Tuesday 14:11:05.316 Central Standard Time = GMT/UTC-06:00
<< Previous 50 | Top 50 | Next 50 >>
Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name Rating  Events  Sked (Rank)
51Northwestern  72.16  11  72.95 (61)  2 30 16 40 42 52 83 56
52UC Irvine  72.26  13  73.11 (70)  2 30 9 45 44 54 111 61
53Furman  72.27  11  73.49 (98)  2 14 10 26 30 38 121 40
54New Mexico  72.28  13  72.36 (23)  9 45 27 70 45 79 79 82
55Kansas State  72.41  11  73.35 (86)  0 16 3 30 26 55 80 61
56Missouri  72.43  13  74.31 (150)  0 13 7 26 25 52 126 55
57Eastern Michigan  72.47  12  73.35 (85)  0 10 9 25 43 47 105 56
58Rice  72.48  14  73.53 (101)  0 10 6 29 43 55 117 63
59North Carolina  72.49  11  72.69 (44)  6 30 14 52 35 68 73 70
60Georgia Southern  72.52  13  72.81 (51)  1 50 15 77 38 90 96 94
61Virginia Tech  72.52  11  72.57 (36)  4 33 15 55 38 72 81 76
62Central Arkansas  72.53  11  75.01 (182)  0 0 1 3 19 16 104 21
63Indiana  72.53  11  73.16 (74)  0 31 5 48 25 65 76 67
64Tulsa  72.53  12  72.85 (53)  4 24 15 47 44 63 84 67
65Penn State  72.55  12  73.15 (72)  2 35 12 52 37 71 90 80
66Wichita State  72.56  13  73.88 (119)  0 9 6 23 37 44 116 51
67Fresno State  72.57  13  72.91 (58)  9 25 15 51 36 69 90 79
68New Orleans  72.58  10  73.58 (109)  0 5 5 17 27 37 89 48
69Vanderbilt  72.58  11  73.09 (68)  0 23 7 50 26 64 84 67
70Coastal Carolina  72.61  12  72.72 (47)  3 30 15 59 34 81 75 83
71Texas-Arlington  72.61  12  73.57 (105)  0 9 7 22 37 46 88 57
72Nevada  72.64  12  73.52 (100)  3 14 6 31 22 48 107 60
73East Carolina  72.64  11  73.47 (95)  2 10 6 22 25 41 102 53
74Washington State  72.64  12  73.33 (83)  1 32 3 44 24 54 94 59
75VCU  72.67  12  73.23 (77)  5 18 15 33 36 59 87 68
76UNC-Wilmington  72.70  12  73.43 (93)  2 17 11 37 29 56 88 64
77Purdue  72.74  11  72.67 (42)  2 30 10 50 36 73 68 75
78Nebraska  72.78  12  74.43 (153)  0 6 0 10 17 27 120 37
79North Texas  72.79  12  73.36 (88)  1 7 3 24 33 55 97 67
80Oklahoma  72.82  12  72.87 (54)  0 25 8 46 34 63 87 73
81South Alabama  72.84  12  73.26 (80)  0 16 5 37 37 57 112 71
82Lamar  72.87  12  72.72 (48)  3 26 13 52 36 76 78 81
83Ohio State  72.89  10  73.10 (69)  0 14 5 27 23 52 69 58
84Louisville  72.98  73.24 (79)  0 14 5 30 22 51 68 62
85Florida Atlantic  73.01  10  75.50 (201)  0 3 1 9 8 25 48 44
86Colorado  73.03  13  72.77 (49)  2 44 4 67 22 91 80 109
87Notre Dame  73.04  11  73.44 (94)  0 17 4 35 21 53 64 63
88Liberty  73.04  10  74.10 (135)  1 4 2 13 10 26 86 36
89Iowa State  73.07  11  73.68 (113)  0 7 1 21 27 53 98 60
90Florida Gulf Coast  73.09  11  75.25 (186)  1 1 1 5 7 17 75 26
91Santa Clara  73.09  11  73.82 (117)  0 8 2 18 10 33 84 43
92UNC-Greensboro  73.10  11  73.51 (99)  0 15 6 32 15 61 85 72
93UC Davis  73.12  12  72.96 (62)  3 41 7 57 16 80 61 93
94Pacific  73.18  12  73.59 (110)  0 12 1 25 18 50 88 66
95Southern Mississippi  73.20  11  73.42 (91)  0 4 6 20 30 50 89 72
96Kentucky  73.20  11  72.83 (52)  1 31 8 58 16 83 66 96
97Saint Mary'S-CA  73.21  11  73.56 (104)  0 6 1 23 13 52 68 66
98Sam Houston State  73.28  11  73.99 (127)  0 3 0 12 21 41 76 51
99Stephen F. Austin  73.32  12  74.29 (146)  0 2 0 11 13 40 93 51
100Memphis  73.32  11  73.48 (96)  0 7 3 23 22 52 94 69
<< Previous 50 | Top 50 | Next 50 >>



Home | Pro Tours | Amateur | College | Juniors | For Your Game | Rankings | Business | Events | Commentary
Lifestyles | About Us | Subscribe | Subscriber Services | Digital Edition | Reprints | Media Kit| Site Map

Golfweek.com | Copyright 1999 - 2008 Turnstile Publishing Company


The Wall Street Journal AsianGolfMonthly.com Golfstat.com TVN Entertainment Corp. golfalot.com foxsports.com PGA.com