Golfweek

Jump to content

Golfweek Magazine
Golfweek/Sagarin Ratings Explanation | List of tournaments in database | College Rankings Archive

Rating Selection:

Search Database
You can search the ratings database.


Name:  



Last updated: 2010 February 07 Sunday 23:32:22.265 Central Standard Time = GMT/UTC-06:00
Top 50 | Next 50 >>
Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name Rating  Events  Sked (Rank)
1Oklahoma State  69.34  71.32 (4)  36 6 48 6 61 6 67 6
2Stanford  69.87  71.45 (10)  33 6 41 6 57 6 65 6
3Washington  70.31  71.42 (9)  19 14 28 16 35 16 43 16
4Florida  70.34  71.55 (13)  16 9 27 9 35 11 42 11
5Augusta State  70.43  71.65 (14)  6 17 25 19 42 19 50 19
6Texas A&M  70.43  72.22 (35)  7 6 23 9 35 12 51 12
7Illinois  70.50  72.09 (27)  7 14 16 15 36 15 50 15
8South Carolina  70.50  72.43 (48)  9 7 15 8 23 9 42 9
9Florida State  70.53  71.71 (17)  14 15 26 19 40 19 52 19
10Texas  70.59  71.87 (22)  17 9 24 14 38 16 52 16
11Tennessee  70.64  71.81 (20)  7 4 22 7 35 10 42 10
12Arizona State  70.65  71.12 (1)  17 20 25 22 32 22 37 22
13Alabama  70.66  71.35 (6)  10 14 18 19 25 20 29 20
14TCU  70.75  71.33 (5)  9 23 17 25 25 25 31 26
15UCLA  70.77  71.69 (15)  6 13 10 13 22 13 29 13
16California  70.82  72.76 (67)  6 3 14 6 29 14 52 14
17Southern California  70.86  71.41 (8)  8 26 16 29 32 29 39 29
18Oregon  70.87  72.72 (62)  11 3 15 4 33 7 58 8
19Texas Tech  70.87  71.40 (7)  13 18 21 20 28 21 36 21
20Georgia Tech  70.87  72.01 (24)  14 11 23 19 35 20 52 21
21Virginia  70.88  72.20 (33)  3 5 26 8 40 9 59 9
22Oregon State  70.89  72.41 (46)  3 13 14 13 32 15 54 15
23UNLV  70.93  72.53 (52)  2 10 15 14 35 16 65 17
24Georgia  70.98  71.17 (2)  10 16 20 21 27 22 29 22
25Middle Tennessee State  71.09  73.02 (88)  1 2 6 4 24 7 52 7
26North Carolina State  71.09  71.92 (23)  6 6 13 13 18 14 28 14
27North Florida  71.10  72.23 (36)  2 8 10 14 27 15 40 15
28SMU  71.12  72.79 (74)  1 6 9 7 28 9 50 10
29Clemson  71.22  71.22 (3)  6 15 13 18 17 19 19 19
30San Diego State  71.31  72.24 (38)  2 18 8 20 20 25 38 25
31Duke  71.32  71.73 (18)  1 11 8 15 21 15 25 16
32Colorado State  71.38  72.26 (39)  3 12 5 17 17 21 40 21
33LSU  71.41  71.69 (16)  3 14 16 20 26 21 34 21
34Kent State  71.42  72.05 (25)  3 12 8 25 23 28 40 28
35North Carolina  71.50  72.11 (28)  1 12 9 20 16 24 31 25
36Michigan  71.54  72.37 (43)  4 8 10 17 31 22 48 23
37Baylor  71.55  72.58 (56)  3 6 7 12 25 16 48 16
38Virginia Tech  71.56  71.86 (21)  1 10 15 17 25 18 33 18
39Wake Forest  71.60  71.52 (12)  2 17 12 22 21 25 25 25
40San Diego  71.61  73.27 (101)  0 7 2 9 15 13 47 17
41Chattanooga  71.62  72.16 (30)  8 11 17 18 26 24 43 28
42Iowa  71.66  72.47 (49)  3 3 10 7 28 15 45 15
43VCU  71.76  72.22 (34)  3 10 12 22 21 27 37 30
44East Tennessee State  71.76  71.51 (11)  2 24 9 31 19 35 26 36
45Pepperdine  71.77  72.56 (54)  1 10 4 17 15 24 38 24
46Rice  71.78  73.06 (91)  0 3 2 8 19 14 49 16
47New Mexico  71.81  72.40 (45)  5 14 10 23 24 32 49 32
48Charlotte  71.83  72.24 (37)  1 9 5 21 20 29 35 30
49Kansas State  71.84  73.35 (108)  0 3 0 7 16 18 51 20
50Wichita State  71.87  73.54 (121)  0 2 4 8 18 15 53 16
Top 50 | Next 50 >>