Golfweek

Jump to content

Golfweek Magazine
Golfweek/Sagarin Ratings Explanation | List of tournaments in database | College Rankings Archive

Rating Selection:

Search Database
You can search the ratings database.


Name:  



Last updated: 2009 November 19 Thursday 05:03:25.559 Central Standard Time = GMT/UTC-06:00
Top 50 | Next 50 >>
Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name Rating  Events  Sked (Rank)
1Oklahoma State  69.09  71.14 (4)  30 2 40 2 51 2 53 2
2Stanford  69.86  71.31 (11)  22 6 28 6 43 6 47 6
3Florida  70.12  71.17 (6)  16 8 23 8 29 8 33 8
4TCU  70.15  71.16 (5)  9 12 16 13 23 13 26 13
5Florida State  70.24  71.69 (16)  13 6 25 10 36 10 44 10
6Texas A&M  70.27  72.12 (32)  6 6 20 7 30 8 43 8
7Arizona State  70.27  70.84 (1)  17 11 23 13 28 13 29 13
8Washington  70.36  71.28 (10)  10 13 17 15 23 15 27 15
9Augusta State  70.37  71.58 (14)  8 18 26 19 42 19 50 19
10Illinois  70.44  72.03 (26)  8 15 16 15 36 15 50 15
11South Carolina  70.45  72.38 (45)  9 7 14 9 23 9 42 9
12Alabama  70.55  71.24 (7)  10 15 20 20 25 20 29 20
13UCLA  70.59  71.72 (18)  1 6 4 6 15 6 18 6
14Tennessee  70.60  71.77 (20)  7 4 24 7 35 10 42 10
15Texas  70.66  71.85 (23)  9 6 17 12 27 13 37 13
16Southern California  70.70  71.28 (9)  5 19 11 21 26 21 29 21
17Oregon State  70.70  72.68 (59)  3 0 14 2 28 4 47 4
18UNLV  70.78  72.52 (50)  3 8 14 10 31 10 59 11
19Texas Tech  70.81  71.24 (8)  8 12 16 15 20 15 24 15
20Virginia  70.83  72.15 (34)  5 6 27 8 40 9 59 9
21Georgia  70.88  71.07 (2)  12 16 20 22 27 22 29 22
22Georgia Tech  70.94  72.06 (28)  7 6 17 14 26 15 39 16
23North Carolina State  71.01  71.83 (22)  6 6 14 13 18 14 28 14
24San Diego State  71.02  72.24 (38)  2 12 7 14 20 16 35 16
25North Florida  71.05  72.18 (35)  2 8 11 14 27 15 40 15
26SMU  71.05  72.72 (62)  1 6 12 8 28 9 50 10
27Middle Tennessee State  71.07  73.00 (83)  1 1 5 4 24 7 52 7
28Clemson  71.13  71.14 (3)  7 15 13 19 17 19 19 19
29Oregon  71.21  73.07 (90)  2 1 5 3 20 6 42 7
30California  71.25  72.88 (77)  2 3 8 6 20 14 40 14
31Duke  71.28  71.69 (17)  2 11 9 15 21 15 25 16
32LSU  71.32  71.61 (15)  5 16 16 21 26 21 34 21
33Kent State  71.36  71.99 (24)  2 15 9 25 23 28 40 28
34Colorado State  71.39  72.27 (40)  2 12 5 17 16 21 40 21
35North Carolina  71.45  72.05 (27)  3 13 10 21 16 24 31 25
36Michigan  71.50  72.33 (42)  3 10 11 17 31 22 48 23
37Baylor  71.51  72.54 (53)  2 6 7 13 25 16 48 16
38Virginia Tech  71.51  71.81 (21)  3 10 15 17 25 18 33 18
39Wake Forest  71.53  71.45 (13)  3 18 12 23 21 25 25 25
40Chattanooga  71.55  72.09 (29)  9 11 18 17 26 24 43 28
41Iowa  71.62  72.43 (47)  1 3 10 9 28 15 45 15
42San Diego  71.65  73.31 (103)  0 7 1 8 13 13 47 17
43New Mexico  71.67  72.40 (46)  5 11 10 17 23 24 45 24
44East Tennessee State  71.68  71.42 (12)  3 25 12 33 19 35 26 36
45VCU  71.72  72.18 (36)  5 8 11 22 21 27 37 30
46Rice  71.76  73.04 (87)  0 3 1 8 19 14 49 16
47Arkansas  71.78  72.52 (51)  1 4 5 13 24 16 43 17
48Charlotte  71.79  72.19 (37)  1 8 4 21 20 29 35 30
49Auburn  71.85  71.74 (19)  4 16 12 27 19 33 28 35
50Kansas State  71.86  73.36 (110)  0 3 0 6 15 18 51 20
Top 50 | Next 50 >>