Rating Selection:

Search Database
You can search the ratings database.


Name:  

Last updated:
<< Previous 50 | Top 50 | Next 50 >>
Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name Rating  Events  Sked (Rank)
51Austin CookArkansas  71.05  12  72.95 (49)  18 41 48 78 11  96 115 12  609 218 39 
52Sebastian SoderbergCoast. Car  71.06  13  74.28 (375)  7 11 16 21 40 30 723 113 28 
53Scott WolfesGa. South  71.07  12  74.44 (451)  6 11 18 19 39 39 780 140 28 
54Kramer HickokTexas  71.07  72.81 (26)  10 42 34 65 78 95 10  478 170 28 
55Andrew YunStanford  71.10  72.80 (21)  10 45 30 62 10  65 89 13  408 136 31 
56Zachary BlairBYU  71.11  14  74.12 (323)  8 22 16 36 35 50 733 153 21 
57Scott StrohmeyerAlabama  71.13  11  72.84 (33)  27 37 65 60 113 94 520 220 22 
58Manav ShahUCLA  71.14  11  72.63 (7)  15 73 52 113 10  100 154 13  557 248 32 
59Jack PerryN'Western  71.14  11  74.10 (317)  3 20 17 29 37 45 666 127 31 
60Finley Ewing IVTexas Tech  71.19  14  73.44 (132)  13 40 37 66 98 110 690 250 26 
61Daniel JennevretTCU  71.20  12  73.19 (81)  13 46 38 67 90 113 669 199 27 
62Nicholas ReachGeorgia  71.22  11  73.18 (77)  14 34 33 61 80 101 522 226 28 
63Bryson DechambeauSMU  71.23  11  73.29 (98)  9 19 24 39 63 64 613 198 20 
64Andrew PresleyLSU  71.24  12  73.30 (104)  9 31 24 64 49 100 12  581 234 39 
65Jace LongMissouri  71.25  12  74.61 (494)  2 9 5 21 20 60 686 168 20 
66John CatlinNew Mexico  71.25  14  73.01 (62)  18 61 39 106 11  81 162 14  700 266 45 
67Chad RameyMiss. St.  71.27  13  73.99 (272)  3 14 10 30 36 50 728 179 25 
68Jonathan GreyGeorgia St  71.27  13  74.84 (583)  2 6 6 12 26 26 858 120 29 
69Pontus GadTCU  71.27  10  73.32 (109)  7 37 28 53 67 96 13  602 163 34 
70Chase MarinellLiberty  71.31  12  74.01 (284)  5 18 17 41 38 71 635 172 28 
71Trevor SimsbyWashington  71.34  12  72.89 (39)  33 46 69 77 115 111 602 314 23 
72Matthew NeSmithS Carolina  71.35  11  73.84 (222)  7 14 17 21 62 47 691 170 32 
73Kevin DoughertyOkla. St.  71.35  72.84 (34)  4 28 29 54 53 104 382 198 22 
74Jimmy BeckKennesawSt  71.38  12  74.16 (336)  5 16 10 34 31 55 680 182 29 
75Victor PerezNew Mexico  71.40  13  73.16 (72)  13 61 36 101 77 154 11  660 291 39 
76Michael JohnsonAuburn  71.40  12  73.16 (73)  10 24 38 48 77 100 634 240 33 
77Clement SordetTexas Tech  71.41  14  73.44 (130)  9 41 30 70 80 121 12  661 263 42 
78T.J. MitchellGeorgia  71.42  11  73.18 (76)  20 31 43 54 84 97 525 222 29 
79Steven IhmIowa  71.42  10  73.73 (190)  3 17 15 38 28 68 530 178 29 
80Drew EvansTexas A&M  71.43  10  73.32 (107)  10 30 27 60 64 100 492 204 14 
81Dykes HarbinS Carolina  71.44  11  73.84 (221)  4 16 12 26 50 62 663 202 28 
82Chris GilbertKansas  71.46  12  74.34 (398)  4 6 16 13 29 32 758 140 24 
83Jonathan De Los ReyeSt. Mary's  71.46  12  74.37 (411)  5 12 9 13 36 30 763 140 37 
84Anthony PaolucciUSC  71.47  11  72.99 (58)  15 57 42 93 83 131 11  545 262 44 
85Steven FoxChatt  71.48  10  73.49 (140)  5 26 11 43 39 70 485 180 21 
86Tom BerrySanDiegoSt  71.50  13  73.50 (144)  21 34 44 56 87 86 727 227 48 
87Denny McCarthyVirginia  71.50  11  74.11 (319)  8 14 21 29 53 49 12  666 142 43 
88Rowin CaronFlorida St  71.52  73.83 (220)  3 28 13 51 26 79 483 204 28 
89David FinkOregon St.  71.54  11  73.61 (158)  18 29 34 41 67 59 611 190 27 
90Toni HakulaTexas  71.54  10  72.65 (8)  11 63 30 102 61 155 12  460 251 35 
91Scott VincentVa. Tech  71.56  11  74.75 (552)  5 15 10 24 31 41 737 133 18 
92Mads SoegaardDuke  71.57  11  73.32 (111)  9 34 32 70 69 96 554 216 35 
93Bo AndrewsGA Tech  71.58  72.82 (31)  16 27 41 54 74 91 10  415 235 30 
94Hank LebiodaFlorida St  71.58  73.71 (185)  1 17 14 34 38 49 454 140 22 
95Mario ClemensSMU  71.58  10  73.29 (102)  5 19 13 40 34 82 515 225 22 
96Mac McClungSt. Mary's  71.60  13  74.43 (443)  5 12 8 15 30 38 791 167 32 
97Cameron PeckTexas A&M  71.60  14  72.79 (20)  14 49 32 101 12  83 157 19  607 306 35 
98Hunter StewartVanderbilt  71.61  12  73.98 (262)  7 23 15 39 40 67 634 185 24 
99Michael HebertAuburn  71.63  13  73.43 (127)  7 29 25 61 65 112 673 271 29 
100Eli ColeTCU  71.64  12  73.19 (80)  9 51 23 81 60 140 11  601 261 33 
<< Previous 50 | Top 50 | Next 50 >>