Golfweek

Jump to content

Golfweek Magazine
Golfweek/Sagarin Ratings Explanation | List of tournaments in database | College Rankings Archive

Rating Selection:

Search Database
You can search the ratings database.


Name:  



Last updated: 2009 November 19 Thursday 05:03:25.559 Central Standard Time = GMT/UTC-06:00
Top 50 | Next 50 >>
Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name Rating  Events  Sked (Rank)
1Peter UihleinOkla. St.  67.45  71.96 (13)  26 8 49 9 87 10 291 15
2Bud CauleyAlabama  67.80  72.01 (18)  17 6 32 6 56 8 190 8
3Russell HenleyGeorgia  68.34  72.04 (23)  14 15 30 23 53 27 241 38 11 
4Diego VelasquezOregon St.  68.56  73.43 (297)  2 0 7 2 25 2 283 5
5Nils FlorenTexas Tech  68.62  72.13 (39)  12 6 27 9 49 12 194 15
6Cody GribbleTexas  68.65  72.68 (113)  13 3 21 7 40 16 216 34
7Scott PinckneyArizona St  68.71  71.68 (5)  19 11 35 13 63 16 195 18
8Sihwan KimStanford  68.78  72.30 (65)  16 15 30 19 55 25 272 36
9Kelly KraftSMU  68.83  73.53 (327)  2 5 5 8 24 14 312 24
10Brooks KoepkaFlorida St  68.88  72.27 (56)  7 13 21 15 41 18 204 25
11Pedro FigueiredoUCLA  68.96  72.86 (151)  3 5 7 6 18 7 154 8
12Hunter HamrickAlabama  69.00  72.04 (26)  10 16 18 30 33 46 200 59
13Morgan HoffmannOkla. St.  69.04  71.94 (11)  15 21 31 27 61 33 250 52
14Trent WhitekillerOkla. St.  69.13  71.93 (10)  20 17 34 25 65 33 250 50
15J.T. GriffinGa. Tech  69.22  73.01 (183)  4 4 20 10 32 17 281 26
16Derek ErnstUNLV  69.23  73.47 (311)  5 7 14 9 32 14 397 19
17Andres EchavarriaFlorida  69.25  71.99 (16)  13 12 22 20 44 27 192 30
18Seath LauerFlorida St  69.27  72.53 (89)  13 5 26 11 45 18 254 45 12 
19Scott LangleyIllinois  69.29  72.98 (173)  11 13 24 21 50 27 315 40
20Ben PisaniMinnesota  69.32  73.32 (271)  0 4 9 7 28 17 356 24
21Brendan GielowWk. Forest  69.33  72.56 (91)  5 7 12 11 32 12 211 18
22Daniel JennevretTCU  69.37  72.06 (31)  3 18 10 29 25 44 162 59
23John PetersonLSU  69.37  72.43 (77)  6 10 20 18 41 32 250 52
24Dustin GarzaWichita St  69.41  74.60 (746)  0 1 3 4 8 6 389 19
25David ChungStanford  69.48  72.29 (61)  7 21 18 28 41 34 259 45 10 
26Jonathan RandolphOle Miss  69.50  72.99 (176)  4 11 13 20 27 31 311 57 15 
27Nick TaylorWashington  69.54  72.21 (45)  11 12 24 16 48 22 212 25
28Harris EnglishGeorgia  69.55  72.02 (21)  15 17 24 31 43 40 212 64 14 
29Knut BorsheimArizona St  69.55  71.67 (4)  12 20 24 26 47 33 171 43
30Sean DaleN. Florida  69.58  73.06 (196)  3 9 9 17 19 27 257 53 16 
31Rhys EnochETSU  69.60  72.34 (70)  4 17 9 26 34 33 240 37 16 
32Ben KohlesVirginia  69.70  73.01 (180)  3 7 8 14 33 22 351 39 15 
33Matt HillNC State  69.78  72.63 (104)  4 6 12 9 31 16 205 21
34Henrik NorlanderAugusta St  69.83  72.46 (84)  5 24 18 29 39 44 326 68 13 
35Dylan FrittelliTexas  69.83  72.87 (153)  4 4 6 7 19 12 170 25
36Travis WoolfTCU  69.86  72.05 (27)  7 16 15 24 31 37 173 49
37George Bryan IVS Carolina  69.88  73.20 (230)  9 9 17 15 29 20 224 47
38Stephan JaegerChatt  69.92  73.06 (195)  8 11 19 18 33 29 343 50 12 
39Kevin TwayOkla. St.  69.92  71.92 (9)  12 26 22 35 45 48 231 64 14 
40Robin WingardhTennessee  69.93  72.65 (109)  3 7 9 14 28 26 251 39 12 
41Johan CarlssonSanDiegoSt  70.02  73.19 (229)  3 14 4 18 17 24 239 50
42M.Etienne BussieresSo Alabama  70.03  73.97 (505)  0 2 1 5 5 11 283 34 15 
43Matt ThompsonMichigan  70.06  73.32 (270)  1 10 7 20 21 36 319 82 11 
44Darren RenwickTennessee  70.07  72.65 (108)  4 5 14 9 33 20 239 44 19 
45Corey NagyCharlotte  70.08  73.24 (244)  4 10 10 16 21 23 340 62
46Andrea PavanTexas A&M  70.08  72.88 (156)  1 11 3 20 19 37 232 64
47Zack FischerUTA  70.10  74.00 (520)  0 4 0 7 11 11 344 33
48Richard LeeWashington  70.19  72.19 (44)  2 23 7 36 22 52 164 76
49Stephen HaleCalifornia  70.23  73.83 (437)  2 3 4 6 12 17 236 55
50Kevin FoleyPenn State  70.24  73.80 (419)  3 4 9 8 17 14 356 38 13 
Top 50 | Next 50 >>