Search Database
You can search/sort the ratings database by state and/or graduation year.
**ATTENTION** Please email lringler@golfweek.com with Player Graduation Date and State.
* Asterisk indicates player has not participated in the minimum # of events to be ranked.
Showing Rankings: 51 - 100 of 5920 Rankings
| Last updated: Wednesday, September 8, 2010 at 02:14 (EST) |
| | Grad | | vs. Top 25 | vs. Top 50 | vs. Top 100 | Overall |
|---|
| Rank | Name | Year | State | Rating | Events | Sked (Rank) | W | L | T | W | L | T | W | L | T | W | L | T |
|---|
| 51 | Daniel Lee | 2011 | CA | 72.68 | 10 | 74.03 | (37) | 9 | 87 | 5 | 28 | 127 | 6 | 69 | 174 | 9 | 524 | 291 | 32 |
| 52 | Cody Proveaux | 2012 | SC | 72.69 | 12 | 74.53 | (53) | 30 | 41 | 4 | 72 | 80 | 6 | 134 | 127 | 12 | 784 | 275 | 42 |
| 53 | Stratton Nolen | 2013 | TX | 72.77 | 10 | 78.73 | (593) | 1 | 14 | 0 | 5 | 19 | 0 | 12 | 33 | 0 | 654 | 65 | 11 |
| 54 | Devon Purser | 2011 | UT | 72.81 | 5 | 75.73 | (92) | 10 | 9 | 1 | 14 | 13 | 2 | 27 | 25 | 7 | 282 | 114 | 17 |
| 55 | Will Zalatoris | 2014 | TX | 72.83 | 6 | 74.12 | (39) | 9 | 47 | 0 | 26 | 78 | 1 | 50 | 114 | 2 | 250 | 193 | 8 |
| 56 | Sam Straka | 2011 | GA | 72.88 | 15 | 74.8 | (63) | 21 | 61 | 6 | 68 | 94 | 12 | 135 | 140 | 24 | 888 | 341 | 72 |
| 57 | Andrew Levitt | 2012 | CA | 72.95 | 15 | 75.12 | (73) | 18 | 73 | 12 | 50 | 111 | 16 | 104 | 155 | 20 | 631 | 357 | 43 |
| 58 | Tanapol Vattanapisit | 2011 | Intl | 72.97 | 8 | 76.62 | (156) | 4 | 8 | 0 | 11 | 22 | 1 | 36 | 34 | 3 | 403 | 107 | 13 |
| 59 | Anthony Alex | 2013 | NJ | 72.97 | 6 | 76.52 | (145) | 1 | 15 | 1 | 11 | 29 | 3 | 30 | 44 | 5 | 367 | 103 | 9 |
| 60 | Brandon Ng | 2011 | ON | 73.01 | 9 | 76.59 | (150) | 2 | 24 | 6 | 8 | 44 | 6 | 23 | 74 | 9 | 821 | 247 | 47 |
| 61 | Nicholas Scott | 2011 | OH | 73.02 | 8 | 77.68 | (300) | 2 | 22 | 8 | 9 | 34 | 8 | 28 | 51 | 12 | 635 | 122 | 46 |
| 62 | David Snyder | 2011 | KY | 73.07 | 6 | 75.9 | (100) | 3 | 17 | 0 | 12 | 33 | 0 | 25 | 50 | 1 | 424 | 124 | 18 |
| 63 | Carl Jonson | 2011 | WA | 73.12 | 7 | 74.94 | (69) | 2 | 51 | 2 | 14 | 79 | 2 | 38 | 118 | 5 | 486 | 212 | 21 |
| 64 | Hank Lebioda | 2012 | FL | 73.13 | 8 | 77.92 | (344) | 2 | 4 | 0 | 8 | 9 | 1 | 25 | 16 | 3 | 610 | 92 | 16 |
| 65 | Byron Meth | 2011 | CA | 73.14 | 9 | 76.6 | (151) | 2 | 4 | 0 | 8 | 13 | 0 | 29 | 30 | 3 | 604 | 129 | 18 |
| 66 | Jimmy Beck | 2011 | GA | 73.17 | 8 | 77.1 | (207) | 5 | 15 | 2 | 12 | 32 | 2 | 26 | 42 | 4 | 569 | 128 | 21 |
| 67 | Jake Knapp | 2012 | CA | 73.18 | 11 | 77.56 | (292) | 1 | 4 | 0 | 3 | 12 | 0 | 17 | 33 | 3 | 647 | 120 | 23 |
| 68 | Cory Taylor | 2011 | SC | 73.2 | 5 | 75.23 | (74) | 1 | 6 | 0 | 7 | 19 | 0 | 20 | 38 | 3 | 341 | 127 | 18 |
| 69 | Charles Edler | 2011 | NJ | 73.22 | 6 | 78.42 | (490) | 1 | 3 | 0 | 1 | 10 | 1 | 4 | 27 | 1 | 412 | 88 | 11 |
| 70 | Michael Moorhead | 2012 | CA | 73.23 | 9 | 75.96 | (103) | 6 | 20 | 1 | 17 | 37 | 2 | 49 | 60 | 2 | 491 | 186 | 21 |
| 71 | Jonah Texeira | 2014 | CA | 73.32 | 15 | 78.49 | (511) | 1 | 0 | 0 | 2 | 4 | 0 | 14 | 20 | 2 | 818 | 129 | 27 |
| 72 | Andrew Lister | 2011 | VA | 73.32 | 9 | 77.19 | (216) | 11 | 10 | 0 | 15 | 19 | 2 | 34 | 43 | 6 | 594 | 179 | 24 |
| 73 | Ki Taek Lee | 2012 | CA | 73.33 | 8 | 76.19 | (119) | 1 | 6 | 0 | 4 | 14 | 1 | 30 | 31 | 1 | 541 | 125 | 12 |
| 74 | Andrew Decker | 2011 | NC | 73.37 | 9 | 74.9 | (66) | 1 | 40 | 0 | 11 | 82 | 1 | 38 | 124 | 4 | 503 | 244 | 32 |
| 75 | Shotaro Ban | 2011 | CA | 73.38 | 5 | 77.07 | (202) | 0 | 3 | 0 | 1 | 7 | 0 | 12 | 16 | 0 | 264 | 56 | 7 |
| 76 | Tyler Wingo | 2011 | VA | 73.41 | 8 | 77.4 | (248) | 1 | 4 | 0 | 7 | 17 | 0 | 23 | 31 | 4 | 663 | 137 | 24 |
| 77 | Donald Stimble | 2014 | MO | 73.42 | 5 | 80 | (950) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 345 | 17 | 3 |
| 78 | Branson Davis | 2013 | TX | 73.42 | 6 | 78.12 | (400) | 0 | 14 | 6 | 2 | 18 | 6 | 5 | 31 | 9 | 428 | 104 | 37 |
| 79 | Cody Shafer | 2011 | GA | 73.45 | 8 | 75.67 | (89) | 2 | 19 | 0 | 10 | 42 | 3 | 26 | 74 | 8 | 396 | 187 | 26 |
| 80 | Zachery Munroe | 2011 | NC | 73.46 | 8 | 74.02 | (36) | 3 | 57 | 0 | 15 | 102 | 0 | 45 | 154 | 3 | 325 | 265 | 11 |
| 81 | Preston Valder | 2011 | CA | 73.5 | 11 | 73.57 | (22) | 9 | 94 | 1 | 35 | 145 | 5 | 74 | 211 | 11 | 460 | 383 | 26 |
| 82 | Ji Soo Park | 2011 | VA | 73.54 | 8 | 75.72 | (91) | 2 | 37 | 7 | 11 | 65 | 11 | 36 | 96 | 15 | 415 | 273 | 33 |
| 83 | Alberto Sanchez | 2012 | AZ | 73.54 | 11 | 74.49 | (51) | 7 | 68 | 8 | 34 | 102 | 13 | 81 | 163 | 24 | 640 | 397 | 62 |
| 84 | Ryann Ree | 2012 | CA | 73.56 | 10 | 76.56 | (148) | 1 | 10 | 0 | 5 | 27 | 0 | 26 | 61 | 2 | 598 | 183 | 24 |
| 85 | Owen Curry | 2011 | FL | 73.56 | 6 | 78.3 | (453) | 0 | 1 | 0 | 4 | 1 | 2 | 7 | 6 | 2 | 292 | 46 | 16 |
| 86 | Myles Lewis | 2011 | LA | 73.63 | 6 | 77.01 | (193) | 0 | 3 | 0 | 1 | 12 | 0 | 3 | 23 | 2 | 401 | 91 | 11 |
| 87 | Blake Kennedy | 2012 | SC | 73.65 | 7 | 76.95 | (184) | 1 | 6 | 1 | 6 | 19 | 1 | 26 | 33 | 6 | 404 | 115 | 32 |
| 88 | Brian Bullington | 2011 | IL | 73.65 | 12 | 78.16 | (413) | 2 | 20 | 0 | 3 | 34 | 0 | 5 | 63 | 1 | 711 | 258 | 42 |
| 89 | Matthew Rushton | 2013 | Intl | 73.65 | 10 | 79.14 | (734) | 1 | 4 | 0 | 4 | 9 | 1 | 18 | 19 | 2 | 571 | 98 | 21 |
| 90 | Charlie Saxon | 2011 | OK | 73.66 | 6 | 77.63 | (296) | 7 | 7 | 4 | 8 | 10 | 7 | 14 | 16 | 11 | 465 | 135 | 28 |
| 91 | Sepp Straka | 2011 | GA | 73.68 | 12 | 76.24 | (125) | 3 | 17 | 1 | 15 | 43 | 4 | 40 | 85 | 11 | 716 | 320 | 41 |
| 92 | Cyril Suk | 2011 | FL | 73.68 | 10 | 75.53 | (82) | 3 | 46 | 1 | 20 | 85 | 3 | 56 | 128 | 7 | 572 | 287 | 34 |
| 93 | Andy Shim | 2012 | GA | 73.69 | 5 | 78.6 | (547) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 325 | 70 | 14 |
| 94 | Victor Doka | 2011 | FL | 73.69 | 11 | 77.43 | (256) | 1 | 19 | 0 | 3 | 40 | 0 | 19 | 73 | 3 | 525 | 207 | 20 |
| 95 | Jason Roets | 2011 | FL | 73.7 | 13 | 74.84 | (65) | 3 | 78 | 2 | 25 | 138 | 4 | 65 | 216 | 6 | 624 | 472 | 33 |
| 96 | Kyle Jones | 2011 | AZ | 73.7 | 5 | 76.42 | (142) | 1 | 18 | 0 | 5 | 23 | 1 | 13 | 42 | 2 | 264 | 94 | 5 |
| 97 | Ryan Tetrault | 2011 | CA | 73.71 | 5 | 76.41 | (140) | 1 | 4 | 0 | 2 | 11 | 1 | 8 | 36 | 4 | 389 | 122 | 16 |
| 98 | Jordan Niebrugge | 2012 | WI | 73.73 | 10 | 77.02 | (195) | 1 | 9 | 0 | 10 | 24 | 0 | 32 | 51 | 5 | 554 | 184 | 31 |
| 99 | Shuai Wu | 2011 | Intl | 73.75 | 9 | 78.36 | (472) | 1 | 2 | 0 | 4 | 5 | 1 | 15 | 19 | 1 | 478 | 100 | 9 |
| 100 | Michael Werenski | 2013 | MA | 73.75 | 21 | 77.32 | (236) | 0 | 33 | 1 | 15 | 75 | 2 | 41 | 132 | 7 | 994 | 396 | 44 |
Showing Rankings: 51 - 100 of 5920 Rankings