Search Database
You can search/sort the ratings database by state and/or graduation year.
**ATTENTION** Please email
lringler@golfweek.com with Player Graduation Date and State.
* Asterisk indicates player has not participated in the minimum # of events to be ranked.
Showing Ratings: 1 - 50 of 5975 Ratings
| Last updated: Sunday, February 7, 2010 at 23:35 (EST) |
| | Grad | | vs. Top 25 | vs. Top 50 | vs. Top 100 | Overall |
|---|
| Rank | Name | Year | State | Rating | Events | Sked (Rank) | W | L | T | W | L | T | W | L | T | W | L | T |
|---|
| 1 | Jordan Spieth | 2011 | TX | 67.86 | 9 | 73.56 | (28) | 73 | 8 | 5 | 149 | 11 | 6 | 239 | 13 | 6 | 702 | 20 | 7 |
| 2 | Emiliano Grillo | 2011 | Intl | 68.87 | 12 | 73.45 | (25) | 73 | 32 | 11 | 148 | 50 | 21 | 272 | 62 | 22 | 975 | 85 | 36 |
| 3 | Cheng-Tsung Pan | 2011 | CA | 68.89 | 6 | 72.63 | (2) | 48 | 27 | 4 | 93 | 34 | 11 | 153 | 41 | 12 | 408 | 54 | 15 |
| 4 | Bobby Wyatt | 2010 | AL | 69.17 | 7 | 73.17 | (17) | 49 | 27 | 9 | 106 | 44 | 15 | 191 | 51 | 16 | 493 | 66 | 23 |
| 5 | Patrick Rodgers | 2011 | IN | 69.21 | 11 | 74.69 | (73) | 41 | 35 | 8 | 96 | 54 | 13 | 180 | 70 | 21 | 809 | 100 | 34 |
| 6 | Yaroslav Merkulov | 2010 | NY | 69.27 | 6 | 73.18 | (18) | 47 | 26 | 2 | 97 | 41 | 3 | 162 | 54 | 7 | 488 | 78 | 12 |
| 7 | Patrick Cantlay | 2010 | CA | 69.38 | 8 | 72.86 | (6) | 50 | 37 | 7 | 106 | 56 | 13 | 182 | 66 | 17 | 538 | 101 | 25 |
| 8 | Jeffrey Kang | 2010 | CA | 69.54 | 8 | 72.81 | (5) | 40 | 39 | 4 | 96 | 55 | 7 | 170 | 69 | 9 | 458 | 87 | 12 |
| 9 | Cameron Wilson | 2010 | CT | 69.65 | 6 | 73.86 | (42) | 38 | 20 | 3 | 71 | 35 | 3 | 131 | 44 | 6 | 518 | 49 | 9 |
| 10 | Oliver Schniederjans | 2011 | GA | 69.87 | 9 | 73.64 | (31) | 44 | 29 | 5 | 93 | 46 | 10 | 176 | 68 | 14 | 616 | 99 | 45 |
| 11 | Jim Liu | 2013 | NY | 69.88 | 12 | 74.03 | (46) | 49 | 46 | 8 | 114 | 75 | 15 | 224 | 103 | 20 | 798 | 152 | 30 |
| 12 | James Back | 2010 | CA | 70.31 | 7 | 72.9 | (9) | 23 | 50 | 3 | 62 | 85 | 5 | 123 | 112 | 7 | 455 | 145 | 11 |
| 13 | Jay Hwang | 2011 | CA | 70.32 | 10 | 75.25 | (88) | 31 | 25 | 6 | 69 | 40 | 9 | 137 | 49 | 14 | 799 | 88 | 23 |
| 14 | Anthony Paolucci | 2011 | CA | 70.37 | 8 | 73.74 | (37) | 34 | 46 | 6 | 90 | 65 | 12 | 161 | 74 | 17 | 523 | 105 | 46 |
| 15 | Anton Arboleda | 2010 | CA | 70.41 | 9 | 73.2 | (20) | 23 | 63 | 11 | 73 | 104 | 19 | 163 | 128 | 27 | 602 | 164 | 44 |
| 16 | Denny McCarthy | 2011 | MD | 70.43 | 5 | 75.29 | (91) | 14 | 17 | 8 | 27 | 27 | 12 | 59 | 39 | 14 | 405 | 65 | 23 |
| 17 | Grayson Murray | 2012 | NC | 70.43 | 6 | 76.92 | (234) | 2 | 14 | 3 | 7 | 23 | 5 | 32 | 25 | 9 | 671 | 40 | 35 |
| 18 | Justin Thomas | 2011 | KY | 70.48 | 10 | 74.27 | (55) | 26 | 41 | 2 | 82 | 60 | 7 | 159 | 78 | 11 | 675 | 106 | 16 |
| 19 | Shun Yat Hak | 2012 | FL | 70.59 | 8 | 72.95 | (10) | 27 | 49 | 5 | 76 | 76 | 7 | 156 | 100 | 9 | 510 | 158 | 19 |
| 20 | Talor Gooch | 2010 | OK | 70.69 | 9 | 73.46 | (26) | 16 | 73 | 8 | 44 | 123 | 17 | 95 | 154 | 25 | 507 | 206 | 39 |
| 21 | Gavin Hall | 2013 | NY | 70.71 | 6 | 73.21 | (21) | 27 | 34 | 2 | 67 | 54 | 5 | 134 | 67 | 8 | 440 | 106 | 15 |
| 22 | Austin Cody | 2010 | SC | 70.77 | 8 | 73.19 | (19) | 27 | 44 | 9 | 73 | 66 | 14 | 137 | 86 | 25 | 499 | 137 | 55 |
| 23 | Wyndham Clark | 2012 | CO | 70.9 | 9 | 75.51 | (107) | 27 | 31 | 8 | 54 | 49 | 12 | 109 | 59 | 19 | 769 | 108 | 30 |
| 24 | Byeong-Hun An | 2010 | Intl | 71.02 | 9 | 72.87 | (7) | 40 | 65 | 4 | 89 | 100 | 8 | 174 | 132 | 9 | 563 | 191 | 26 |
| 25 | Matthew Ceravolo | 2011 | FL | 71.03 | 11 | 73.57 | (29) | 38 | 61 | 7 | 99 | 96 | 13 | 199 | 126 | 14 | 648 | 201 | 24 |
| 26 | Stephen Behr Jr. | 2011 | SC | 71.17 | 5 | 74.31 | (58) | 10 | 10 | 0 | 22 | 13 | 2 | 60 | 19 | 6 | 276 | 32 | 19 |
| 27 | Ramsey Sahyoun | 2010 | CA | 71.21 | 5 | 73.89 | (44) | 5 | 37 | 7 | 16 | 64 | 11 | 42 | 90 | 16 | 310 | 134 | 28 |
| 28 | Daniel Lee | 2011 | CA | 71.26 | 10 | 72.9 | (8) | 33 | 79 | 5 | 73 | 135 | 8 | 144 | 180 | 17 | 491 | 273 | 37 |
| 29 | Richard Werenski | 2010 | MA | 71.31 | 16 | 74.28 | (56) | 46 | 65 | 8 | 115 | 97 | 14 | 231 | 139 | 23 | 955 | 233 | 43 |
| 30 | Kramer Hickok | 2011 | TX | 71.32 | 8 | 73.76 | (38) | 20 | 51 | 8 | 68 | 74 | 14 | 138 | 91 | 21 | 459 | 145 | 33 |
| 31 | Curtis Thompson | 2011 | FL | 71.35 | 11 | 73.05 | (11) | 22 | 87 | 7 | 55 | 143 | 15 | 138 | 178 | 26 | 530 | 238 | 62 |
| 32 | Sebastian Vazquez | 2010 | Intl | 71.37 | 6 | 74.96 | (81) | 14 | 34 | 0 | 36 | 47 | 1 | 66 | 55 | 2 | 286 | 87 | 6 |
| 33 | Joey Garber | 2010 | MI | 71.4 | 9 | 73.66 | (33) | 22 | 61 | 5 | 55 | 100 | 12 | 141 | 129 | 20 | 537 | 165 | 33 |
| 34 | Ben Itterman | 2010 | CA | 71.41 | 7 | 73.42 | (24) | 23 | 50 | 5 | 47 | 89 | 8 | 90 | 131 | 8 | 465 | 176 | 16 |
| 35 | Allan Jun | 2010 | CA | 71.45 | 6 | 77.06 | (255) | 5 | 12 | 6 | 7 | 19 | 8 | 21 | 28 | 9 | 498 | 61 | 18 |
| 36 | Logan Harrell | 2010 | NC | 71.57 | 8 | 73.55 | (27) | 35 | 33 | 2 | 78 | 49 | 6 | 143 | 75 | 10 | 449 | 172 | 24 |
| 37 | Lucas Bjerregaard | 2010 | Intl | 71.61 | 7 | 72.34 | (1) | 24 | 65 | 4 | 57 | 111 | 6 | 117 | 152 | 9 | 328 | 222 | 13 |
| 38 | Stephen Behr | N/A | N/A | 71.63 | 5 | 75.85 | (129) | 2 | 2 | 1 | 8 | 3 | 2 | 24 | 8 | 4 | 395 | 30 | 19 |
| 39 | Colton Staggs | 2011 | OK | 71.67 | 8 | 74.68 | (72) | 6 | 53 | 1 | 27 | 85 | 5 | 60 | 117 | 9 | 455 | 187 | 22 |
| 40 | Smylie Kaufman | 2010 | AL | 71.72 | 5 | 74.87 | (77) | 6 | 26 | 2 | 20 | 49 | 2 | 47 | 80 | 3 | 378 | 120 | 6 |
| 41 | Payne Denman | 2010 | TN | 71.79 | 8 | 74.93 | (80) | 15 | 38 | 4 | 30 | 62 | 5 | 67 | 86 | 9 | 513 | 134 | 39 |
| 42 | Ian McConnell | 2010 | FL | 71.8 | 10 | 74.11 | (49) | 27 | 57 | 0 | 74 | 88 | 4 | 149 | 130 | 11 | 526 | 206 | 21 |
| 43 | Marcel Puyat | 2011 | FL | 71.84 | 14 | 74.36 | (59) | 24 | 70 | 11 | 55 | 119 | 19 | 136 | 173 | 28 | 881 | 304 | 45 |
| 44 | Will Pearson | 2010 | TN | 71.86 | 8 | 74.68 | (71) | 12 | 48 | 0 | 33 | 87 | 3 | 82 | 111 | 9 | 471 | 169 | 22 |
| 45 | Richard Jung | 2010 | ON | 71.86 | 5 | 78.33 | (504) | 5 | 7 | 6 | 7 | 11 | 8 | 16 | 16 | 10 | 467 | 44 | 18 |
| 46 | Zhong Yang Fu | 2010 | FL | 71.86 | 14 | 75.16 | (84) | 16 | 68 | 3 | 40 | 119 | 8 | 103 | 185 | 17 | 930 | 287 | 33 |
| 47 | Billy Kennerly | 2011 | GA | 71.92 | 13 | 74.47 | (62) | 23 | 50 | 4 | 65 | 89 | 10 | 139 | 128 | 18 | 572 | 190 | 34 |
| 48 | C.J. Kim | 2010 | AZ | 71.96 | 9 | 74.29 | (57) | 16 | 53 | 3 | 42 | 93 | 6 | 93 | 122 | 7 | 526 | 180 | 22 |
| 49 | Andrew Presley | 2010 | TX | 71.99 | 8 | 74.53 | (63) | 13 | 66 | 0 | 38 | 111 | 4 | 85 | 138 | 9 | 396 | 217 | 20 |
| 50 | Austin Romeo | 2011 | PA | 72.07 | 8 | 76.16 | (158) | 5 | 30 | 5 | 11 | 51 | 8 | 41 | 76 | 11 | 610 | 130 | 45 |
Showing Ratings: 1 - 50 of 5975 Ratings