Search Database
You can search/sort the ratings database by state and/or graduation year.
**ATTENTION** Please email
lringler@golfweek.com with Player Graduation Date and State.
* Asterisk indicates player has not participated in the minimum # of events to be ranked.
Showing Ratings: 1 - 50 of 5985 Ratings
| Last updated: Monday, November 16, 2009 at 18:44 (EST) |
| | Grad | | vs. Top 25 | vs. Top 50 | vs. Top 100 | Overall |
|---|
| Rank | Name | Year | State | Rating | Events | Sked (Rank) | W | L | T | W | L | T | W | L | T | W | L | T |
|---|
| 1 | Jordan Spieth | 2011 | TX | 68.08 | 9 | 73.68 | (32) | 65 | 12 | 8 | 140 | 14 | 10 | 217 | 18 | 12 | 690 | 26 | 13 |
| 2 | Jeffrey Kang | 2010 | CA | 69.11 | 8 | 72.89 | (7) | 49 | 30 | 5 | 106 | 39 | 8 | 185 | 47 | 9 | 488 | 58 | 11 |
| 3 | Cheng-Tsung Pan | 2011 | CA | 69.12 | 7 | 72.71 | (2) | 48 | 33 | 8 | 102 | 38 | 16 | 170 | 47 | 18 | 470 | 62 | 22 |
| 4 | Emiliano Grillo | 2011 | Intl | 69.12 | 13 | 73.84 | (41) | 61 | 40 | 11 | 137 | 59 | 22 | 244 | 74 | 29 | 1115 | 102 | 48 |
| 5 | Bobby Wyatt | 2010 | AL | 69.3 | 6 | 73.42 | (24) | 39 | 22 | 5 | 87 | 39 | 10 | 154 | 47 | 14 | 423 | 62 | 20 |
| 6 | Yaroslav Merkulov | 2010 | NY | 69.38 | 6 | 73.29 | (20) | 41 | 23 | 1 | 91 | 41 | 2 | 164 | 53 | 5 | 488 | 78 | 12 |
| 7 | Patrick Cantlay | 2010 | CA | 69.52 | 9 | 72.91 | (9) | 52 | 42 | 9 | 113 | 63 | 17 | 203 | 73 | 23 | 600 | 109 | 32 |
| 8 | Patrick Rodgers | 2011 | IN | 69.66 | 15 | 75.62 | (101) | 30 | 34 | 7 | 81 | 53 | 11 | 165 | 72 | 15 | 995 | 119 | 30 |
| 9 | Jay Hwang | 2011 | CA | 69.71 | 8 | 75.62 | (100) | 26 | 17 | 2 | 59 | 28 | 3 | 110 | 33 | 3 | 726 | 50 | 6 |
| 10 | James Back | 2010 | CA | 69.77 | 7 | 72.99 | (10) | 34 | 42 | 3 | 79 | 68 | 5 | 144 | 88 | 7 | 497 | 105 | 9 |
| 11 | Jim Liu | 2013 | NY | 69.95 | 13 | 75.59 | (99) | 40 | 36 | 5 | 102 | 64 | 10 | 200 | 86 | 12 | 888 | 116 | 16 |
| 12 | Shun Yat Hak | 2012 | FL | 70 | 9 | 73.63 | (28) | 28 | 41 | 4 | 77 | 64 | 6 | 161 | 78 | 8 | 580 | 123 | 15 |
| 13 | Austin Cody | 2010 | SC | 70.24 | 9 | 73.73 | (35) | 23 | 50 | 12 | 72 | 68 | 15 | 138 | 81 | 25 | 671 | 115 | 61 |
| 14 | Anthony Paolucci | 2011 | TX | 70.26 | 9 | 74.25 | (52) | 32 | 46 | 6 | 91 | 67 | 11 | 168 | 81 | 16 | 625 | 105 | 48 |
| 15 | Cameron Wilson | 2010 | CT | 70.34 | 7 | 74.47 | (60) | 23 | 26 | 6 | 51 | 43 | 7 | 94 | 55 | 12 | 645 | 72 | 28 |
| 16 | Chien Yao Hung | 2010 | Intl | 70.52 | 5 | 73.41 | (23) | 14 | 33 | 1 | 34 | 45 | 1 | 66 | 57 | 3 | 274 | 107 | 11 |
| 17 | Grayson Murray | 2012 | NC | 70.64 | 6 | 76.72 | (203) | 1 | 13 | 3 | 7 | 24 | 4 | 30 | 29 | 7 | 624 | 46 | 38 |
| 18 | Oliver Schniederjans | 2011 | GA | 70.68 | 8 | 73.68 | (33) | 28 | 26 | 4 | 68 | 43 | 9 | 130 | 66 | 13 | 509 | 108 | 47 |
| 19 | Talor Gooch | 2010 | OK | 70.69 | 10 | 73.45 | (25) | 22 | 73 | 10 | 52 | 128 | 22 | 114 | 166 | 34 | 569 | 214 | 46 |
| 20 | Justin Thomas | 2011 | KY | 70.8 | 11 | 74.54 | (62) | 27 | 53 | 2 | 83 | 78 | 8 | 166 | 100 | 13 | 694 | 144 | 23 |
| 21 | Gavin Hall | 2013 | NY | 70.83 | 6 | 73.33 | (21) | 22 | 35 | 3 | 61 | 54 | 6 | 133 | 69 | 8 | 440 | 106 | 15 |
| 22 | Wyndham Clark | 2012 | CO | 71.04 | 8 | 76.04 | (133) | 19 | 25 | 3 | 41 | 38 | 6 | 79 | 50 | 9 | 723 | 92 | 15 |
| 23 | Ian McConnell | 2010 | FL | 71.09 | 11 | 74.77 | (68) | 29 | 40 | 0 | 81 | 60 | 1 | 162 | 86 | 7 | 662 | 139 | 17 |
| 24 | Daniel Lee | 2011 | CA | 71.1 | 10 | 72.99 | (11) | 33 | 74 | 10 | 78 | 124 | 12 | 156 | 165 | 20 | 503 | 251 | 47 |
| 25 | Logan Harrell | 2010 | NC | 71.2 | 9 | 74.06 | (50) | 35 | 34 | 2 | 82 | 49 | 6 | 159 | 66 | 11 | 621 | 157 | 23 |
| 26 | Joey Garber | 2010 | MI | 71.25 | 8 | 73.94 | (43) | 18 | 45 | 4 | 47 | 80 | 10 | 127 | 102 | 15 | 503 | 127 | 28 |
| 27 | Matthew Ceravolo | 2011 | FL | 71.3 | 11 | 73.58 | (27) | 30 | 68 | 8 | 84 | 109 | 14 | 172 | 144 | 17 | 630 | 222 | 25 |
| 28 | Ramsey Sahyoun | 2010 | CA | 71.3 | 5 | 73.98 | (46) | 4 | 35 | 5 | 14 | 67 | 11 | 43 | 96 | 17 | 310 | 134 | 28 |
| 29 | Byeong-Hun An | 2010 | Intl | 71.33 | 10 | 72.91 | (8) | 38 | 77 | 4 | 90 | 120 | 7 | 183 | 158 | 12 | 602 | 223 | 32 |
| 30 | Curtis Thompson | 2011 | FL | 71.34 | 9 | 73.06 | (13) | 14 | 78 | 6 | 43 | 135 | 10 | 107 | 174 | 20 | 429 | 219 | 52 |
| 31 | Anton Arboleda | 2010 | CA | 71.35 | 12 | 74.99 | (77) | 21 | 59 | 6 | 62 | 96 | 12 | 143 | 124 | 18 | 728 | 179 | 31 |
| 32 | Allan Jun | 2010 | CA | 71.47 | 6 | 77.09 | (251) | 4 | 12 | 4 | 7 | 20 | 7 | 17 | 27 | 11 | 498 | 61 | 18 |
| 33 | Kramer Hickok | 2011 | TX | 71.48 | 7 | 74.04 | (49) | 11 | 48 | 4 | 55 | 68 | 9 | 118 | 85 | 12 | 413 | 129 | 18 |
| 34 | Sebastian Vazquez | 2010 | Intl | 71.55 | 11 | 76.69 | (200) | 13 | 42 | 0 | 35 | 54 | 3 | 72 | 63 | 3 | 665 | 101 | 11 |
| 35 | Ben Itterman | 2010 | CA | 71.71 | 10 | 75.09 | (81) | 19 | 49 | 4 | 46 | 89 | 8 | 95 | 135 | 8 | 601 | 185 | 18 |
| 36 | Lucas Bjerregaard | 2010 | Intl | 71.75 | 7 | 72.44 | (1) | 23 | 64 | 4 | 51 | 112 | 6 | 107 | 156 | 11 | 315 | 230 | 18 |
| 37 | Colton Staggs | 2011 | OK | 71.77 | 8 | 74.79 | (70) | 6 | 50 | 1 | 26 | 91 | 4 | 63 | 123 | 9 | 455 | 187 | 22 |
| 38 | Marcel Puyat | 2011 | FL | 71.78 | 14 | 74.85 | (71) | 18 | 56 | 9 | 50 | 101 | 17 | 124 | 145 | 23 | 891 | 261 | 41 |
| 39 | Richard Jung | 2010 | ON | 71.81 | 5 | 78.28 | (521) | 4 | 7 | 4 | 6 | 11 | 7 | 13 | 15 | 10 | 467 | 44 | 18 |
| 40 | Smylie Kaufman | 2010 | AL | 71.82 | 5 | 74.96 | (75) | 5 | 26 | 0 | 16 | 51 | 2 | 46 | 85 | 3 | 378 | 120 | 6 |
| 41 | Michael Kim | 2011 | CA | 71.85 | 11 | 75.32 | (87) | 4 | 32 | 1 | 17 | 67 | 3 | 42 | 110 | 8 | 680 | 228 | 22 |
| 42 | Richard Werenski | 2010 | MA | 71.89 | 19 | 74.7 | (67) | 36 | 79 | 8 | 98 | 124 | 15 | 206 | 178 | 22 | 1024 | 318 | 48 |
| 43 | Payne Denman | 2010 | TN | 71.89 | 8 | 75.03 | (79) | 12 | 36 | 4 | 29 | 60 | 5 | 57 | 87 | 8 | 513 | 134 | 39 |
| 44 | Will Pearson | 2010 | TN | 71.96 | 8 | 74.78 | (69) | 11 | 44 | 0 | 31 | 91 | 3 | 80 | 119 | 7 | 471 | 169 | 22 |
| 45 | C.J. Kim | 2010 | AZ | 72.04 | 10 | 74.16 | (51) | 12 | 59 | 3 | 40 | 105 | 6 | 94 | 141 | 9 | 547 | 204 | 24 |
| 46 | Alberto Sanchez | 2012 | AZ | 72.08 | 10 | 74.59 | (64) | 8 | 62 | 2 | 26 | 119 | 4 | 61 | 167 | 9 | 522 | 230 | 21 |
| 47 | Conner Pratt | 2010 | AL | 72.1 | 5 | 75.66 | (105) | 1 | 21 | 0 | 3 | 39 | 0 | 12 | 61 | 1 | 322 | 130 | 12 |
| 48 | Shane Lebow | 2010 | CA | 72.14 | 8 | 73.74 | (36) | 10 | 54 | 2 | 34 | 100 | 5 | 72 | 144 | 7 | 441 | 243 | 15 |
| 49 | Nicholas Reach | 2011 | PA | 72.16 | 9 | 74.66 | (65) | 17 | 37 | 0 | 34 | 67 | 3 | 69 | 103 | 8 | 497 | 213 | 17 |
| 50 | M.J. Maguire | 2011 | FL | 72.2 | 13 | 75.2 | (84) | 7 | 54 | 2 | 29 | 110 | 7 | 88 | 160 | 13 | 726 | 264 | 25 |
Showing Ratings: 1 - 50 of 5985 Ratings