Search Database
You can search/sort the ratings database by state and/or graduation year.
**ATTENTION** Please email lringler@golfweek.com with Player Graduation Date and State.
* Asterisk indicates player has not participated in the minimum # of events to be ranked.
Showing Ratings: 1 - 50 of 6273 Ratings
| Last updated: Wednesday, July 28, 2010 at 12:09 (EST) |
| | Grad | | vs. Top 25 | vs. Top 50 | vs. Top 100 | Overall |
|---|
| Rank | Name | Year | State | Rating | Events | Sked (Rank) | W | L | T | W | L | T | W | L | T | W | L | T |
|---|
| 1 | Anthony Paolucci | 2011 | CA | 67.61 | 7 | 73.22 | (16) | 65 | 19 | 3 | 107 | 22 | 4 | 201 | 26 | 5 | 540 | 40 | 9 |
| 2 | Denny McCarthy | 2011 | MD | 67.74 | 5 | 73.72 | (31) | 45 | 10 | 3 | 75 | 10 | 4 | 142 | 10 | 4 | 459 | 12 | 4 |
| 3 | Oliver Schniederjans | 2011 | GA | 67.96 | 7 | 72.85 | (9) | 68 | 19 | 4 | 105 | 21 | 6 | 189 | 23 | 9 | 495 | 35 | 19 |
| 4 | Jordan Spieth | 2011 | TX | 68.56 | 7 | 73.65 | (26) | 65 | 15 | 3 | 97 | 16 | 5 | 162 | 19 | 8 | 494 | 31 | 19 |
| 5 | Bobby Wyatt | 2010 | AL | 69.16 | 5 | 72.66 | (5) | 45 | 21 | 8 | 69 | 26 | 10 | 130 | 35 | 13 | 332 | 59 | 36 |
| 6 | Emiliano Grillo | 2011 | Intl | 69.16 | 9 | 73.11 | (13) | 53 | 42 | 11 | 94 | 55 | 13 | 196 | 69 | 16 | 566 | 96 | 27 |
| 7 | Patrick Rodgers | 2011 | IN | 69.23 | 9 | 73.49 | (23) | 43 | 36 | 7 | 80 | 45 | 10 | 177 | 61 | 16 | 645 | 88 | 23 |
| 8 | Jeffrey Kang | 2010 | CA | 69.47 | 7 | 72.55 | (3) | 39 | 46 | 7 | 78 | 54 | 10 | 171 | 63 | 11 | 415 | 77 | 16 |
| 9 | Justin Thomas | 2011 | KY | 69.47 | 9 | 74.18 | (43) | 52 | 28 | 6 | 93 | 32 | 6 | 180 | 39 | 8 | 619 | 67 | 13 |
| 10 | Jim Liu | 2013 | NY | 69.65 | 9 | 72.79 | (8) | 44 | 52 | 13 | 88 | 62 | 17 | 190 | 78 | 20 | 524 | 118 | 26 |
| 11 | Shun Yat Hak | 2012 | FL | 69.8 | 8 | 73.1 | (12) | 33 | 49 | 6 | 77 | 62 | 9 | 181 | 80 | 12 | 524 | 112 | 17 |
| 12 | Cheng-Tsung Pan | 2011 | CA | 69.8 | 5 | 72.49 | (1) | 28 | 30 | 4 | 53 | 36 | 5 | 90 | 50 | 7 | 245 | 70 | 10 |
| 13 | Grayson Murray | 2012 | NC | 70.15 | 6 | 75.37 | (83) | 13 | 25 | 5 | 33 | 31 | 7 | 64 | 50 | 12 | 498 | 76 | 38 |
| 14 | Anton Arboleda | 2010 | CA | 70.43 | 6 | 73.01 | (10) | 17 | 43 | 15 | 42 | 49 | 20 | 103 | 63 | 26 | 367 | 100 | 53 |
| 15 | Jay Hwang | 2011 | CA | 70.46 | 10 | 73.42 | (21) | 33 | 56 | 9 | 71 | 75 | 13 | 168 | 97 | 16 | 536 | 141 | 26 |
| 16 | Franco Castro | 2010 | GA | 70.47 | 7 | 73.54 | (24) | 32 | 31 | 3 | 56 | 41 | 5 | 103 | 55 | 9 | 303 | 115 | 21 |
| 17 | Tanner Kesterson | 2011 | TX | 70.49 | 9 | 73.83 | (32) | 22 | 55 | 6 | 55 | 74 | 9 | 139 | 97 | 16 | 510 | 128 | 21 |
| 18 | Richard Jung | 2010 | ON | 70.64 | 6 | 78.21 | (407) | 8 | 3 | 1 | 13 | 7 | 1 | 37 | 8 | 1 | 692 | 28 | 7 |
| 19 | JD Tomlinson | 2011 | FL | 70.77 | 6 | 75.53 | (92) | 4 | 12 | 4 | 13 | 21 | 7 | 44 | 35 | 11 | 502 | 76 | 37 |
| 20 | Richard Werenski | 2010 | MA | 70.89 | 7 | 73.64 | (25) | 28 | 24 | 5 | 51 | 28 | 9 | 103 | 41 | 12 | 366 | 70 | 17 |
| 21 | Stephen Behr Jr. | 2011 | SC | 71 | 10 | 74.76 | (64) | 19 | 20 | 3 | 53 | 32 | 6 | 127 | 54 | 14 | 706 | 128 | 36 |
| 22 | Wyndham Clark | 2012 | CO | 71.07 | 12 | 74.26 | (46) | 27 | 64 | 15 | 63 | 82 | 21 | 151 | 117 | 31 | 782 | 192 | 61 |
| 23 | Matthew Ceravolo | 2011 | FL | 71.08 | 6 | 72.56 | (4) | 23 | 45 | 5 | 46 | 57 | 6 | 95 | 70 | 10 | 229 | 113 | 15 |
| 24 | Zachary Olsen | 2013 | TN | 71.27 | 8 | 74.11 | (41) | 17 | 46 | 1 | 42 | 68 | 3 | 113 | 94 | 6 | 538 | 146 | 15 |
| 25 | Kramer Hickok | 2011 | TX | 71.33 | 8 | 73.93 | (35) | 18 | 50 | 9 | 45 | 70 | 11 | 121 | 98 | 21 | 447 | 148 | 35 |
| 26 | AJ McInerney | 2012 | NV | 71.38 | 8 | 74.29 | (47) | 16 | 25 | 4 | 38 | 38 | 6 | 99 | 63 | 11 | 501 | 129 | 22 |
| 27 | Joey Garber | 2010 | MI | 71.38 | 6 | 74.86 | (66) | 8 | 41 | 2 | 19 | 48 | 3 | 54 | 62 | 8 | 341 | 91 | 14 |
| 28 | Shugo Imahira | N/A | N/A | 71.53 | 7 | 76.07 | (129) | 8 | 26 | 5 | 17 | 35 | 7 | 48 | 46 | 10 | 382 | 76 | 33 |
| 29 | Daniel Stringfellow | 2010 | IL | 71.59 | 6 | 74.24 | (45) | 14 | 38 | 1 | 28 | 51 | 2 | 67 | 74 | 6 | 372 | 115 | 10 |
| 30 | Sean Bosdosh | 2010 | MD | 71.63 | 5 | 74.51 | (52) | 3 | 38 | 0 | 13 | 54 | 2 | 44 | 89 | 7 | 306 | 125 | 10 |
| 31 | David Lee | 2012 | TX | 71.66 | 13 | 75.92 | (117) | 12 | 41 | 6 | 34 | 52 | 10 | 101 | 85 | 15 | 829 | 156 | 57 |
| 32 | Billy Kennerly | 2011 | GA | 71.67 | 12 | 73.36 | (17) | 22 | 76 | 4 | 53 | 109 | 5 | 137 | 154 | 9 | 501 | 244 | 22 |
| 33 | Andrew Knox | 2010 | NC | 71.74 | 8 | 74.64 | (58) | 14 | 30 | 0 | 35 | 40 | 1 | 87 | 55 | 2 | 471 | 167 | 19 |
| 34 | Nicholas Reach | 2011 | PA | 71.75 | 10 | 73.19 | (14) | 14 | 94 | 6 | 41 | 127 | 6 | 119 | 185 | 13 | 511 | 267 | 23 |
| 35 | Yi Keun Chang | 2012 | CA | 71.91 | 5 | 74.7 | (62) | 7 | 15 | 0 | 21 | 24 | 0 | 66 | 38 | 3 | 311 | 125 | 13 |
| 36 | Adam Ball | 2013 | VA | 71.91 | 5 | 76.52 | (162) | 6 | 9 | 3 | 12 | 13 | 3 | 28 | 17 | 6 | 485 | 78 | 23 |
| 37 | Robby Shelton | N/A | N/A | 71.93 | 5 | 78.11 | (375) | 10 | 2 | 1 | 13 | 2 | 1 | 27 | 3 | 1 | 371 | 24 | 8 |
| 38 | Jeff Wibawa | 2010 | CA | 71.94 | 7 | 73.9 | (34) | 10 | 47 | 3 | 25 | 72 | 4 | 74 | 121 | 7 | 344 | 179 | 15 |
| 39 | Seiji Liu | 2010 | CA | 71.99 | 6 | 73.86 | (33) | 5 | 31 | 8 | 23 | 43 | 11 | 61 | 66 | 16 | 260 | 110 | 33 |
| 40 | Johannes Veerman | 2010 | TX | 71.99 | 5 | 75.85 | (112) | 3 | 6 | 0 | 10 | 11 | 1 | 37 | 25 | 3 | 353 | 52 | 14 |
| 41 | Daniel Berger | 2011 | FL | 72 | 14 | 76.02 | (124) | 6 | 29 | 1 | 22 | 55 | 1 | 72 | 96 | 6 | 924 | 203 | 28 |
| 42 | Drew Czuchry | 2010 | GA | 72.01 | 11 | 74.02 | (38) | 12 | 62 | 1 | 30 | 99 | 4 | 80 | 172 | 10 | 460 | 331 | 26 |
| 43 | Michael Moorhead | 2012 | CA | 72.07 | 8 | 75.96 | (122) | 1 | 8 | 0 | 7 | 15 | 0 | 28 | 32 | 2 | 477 | 121 | 16 |
| 44 | Sawyer Shaw | 2014 | FL | 72.11 | 8 | 77.24 | (239) | 1 | 9 | 0 | 6 | 20 | 2 | 24 | 42 | 4 | 426 | 116 | 16 |
| 45 | Anthony Kim | 2010 | CA | 72.11 | 5 | 76.82 | (195) | 0 | 3 | 0 | 0 | 9 | 0 | 5 | 20 | 1 | 260 | 81 | 4 |
| 46 | Will Pearson | 2010 | TN | 72.13 | 7 | 74.7 | (61) | 17 | 39 | 0 | 30 | 52 | 0 | 71 | 75 | 2 | 414 | 117 | 11 |
| 47 | Adam Svensson | 2012 | BC | 72.16 | 6 | 78.33 | (438) | 3 | 2 | 0 | 4 | 2 | 0 | 16 | 5 | 0 | 601 | 47 | 3 |
| 48 | Sean Kelly | 2011 | NY | 72.18 | 12 | 75.3 | (80) | 15 | 39 | 5 | 39 | 63 | 8 | 107 | 93 | 17 | 785 | 188 | 29 |
| 49 | Adam Schenk | 2010 | IN | 72.18 | 5 | 78.64 | (514) | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 1 | 345 | 30 | 11 |
| 50 | Motin Yeung | 2012 | Intl | 72.19 | 9 | 74.18 | (44) | 26 | 48 | 11 | 48 | 58 | 14 | 95 | 79 | 22 | 415 | 149 | 39 |
Showing Ratings: 1 - 50 of 6273 Ratings