Rating Selection:

Search Database
You can search the ratings database.


Name:  



Last updated: 2013 May 14 Tuesday 15:30:38.421 Central Standard Time = GMT/UTC-06:00
Top 50 | Next 50 >>
Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name Rating  Events  Sked (Rank)
1Southern California  71.09  10  73.94 (10)  62 9 112 9 144 9 153 9
2Alabama  71.45  10  73.81 (5)  56 12 112 14 143 14 149 14
3Duke  71.65  10  73.75 (2)  59 19 111 22 136 23 143 23
4Oklahoma  72.01  10  74.65 (32)  25 11 68 14 117 14 134 14
5Arkansas  72.27  10  74.37 (22)  29 17 74 22 105 23 119 23
6UCLA  72.39  11  73.97 (12)  38 36 81 41 116 45 126 45
7Purdue  72.45  12  74.92 (41)  25 20 68 30 117 30 147 30
8Vanderbilt  72.46  10  73.99 (13)  34 29 83 37 114 37 126 37
9Arizona  72.46  11  74.30 (21)  36 28 80 32 113 33 129 33
10Stanford  72.63  10  74.52 (29)  27 22 58 28 99 28 113 28
11Florida  72.67  11  74.10 (18)  35 30 77 41 115 43 125 43
12Washington  72.70  12  74.74 (34)  27 33 61 36 112 37 136 37
13Arizona State  72.72  10  74.10 (17)  26 34 65 38 99 38 108 38
14Oklahoma State  72.78  12  74.41 (23)  27 36 68 39 117 41 134 41
15Tulane  72.82  10  74.66 (33)  19 25 54 36 95 36 113 36
16Texas  72.83  11  73.91 (7)  24 45 60 52 90 56 99 56
17Virginia  72.87  10  73.94 (9)  25 39 66 49 103 51 110 51
18North Carolina  72.90  10  73.94 (8)  27 38 64 50 101 51 108 51
19Georgia  73.08  10  73.82 (6)  24 40 71 52 96 54 105 54
20Northwestern  73.13  11  74.93 (42)  9 28 37 43 85 45 104 45
21North Carolina State  73.15  10  74.43 (24)  17 35 50 47 88 49 106 49
22Baylor  73.19  12  74.52 (30)  20 29 58 39 106 42 128 42
23UC Davis  73.22  12  74.95 (43)  15 34 48 42 102 44 126 44
24Texas Tech  73.24  12  75.24 (50)  12 23 45 33 103 35 141 35
25Michigan State  73.26  10  74.45 (25)  14 40 48 50 78 53 95 53
26Iowa State  73.35  10  74.80 (38)  13 29 36 43 71 46 92 46
27Texas A&M  73.41  11  74.06 (16)  13 49 43 66 73 68 83 68
28LSU  73.43  10  73.95 (11)  16 47 48 68 76 74 87 74
29Pepperdine  73.43  10  74.85 (40)  11 43 37 50 74 55 94 55
30Tennessee  73.49  10  74.05 (15)  12 48 41 70 73 73 84 73
31Notre Dame  73.61  11  75.25 (51)  8 29 32 40 89 46 117 46
32Kentucky  73.83  10  74.47 (27)  10 41 32 57 66 64 84 64
33South Carolina  73.92  10  73.75 (3)  10 67 43 88 68 95 76 95
34Denver  74.06  10  74.79 (37)  7 35 29 52 66 61 84 61
35Auburn  74.11  10  73.68 (1)  17 61 41 88 63 96 70 96
36SMU  74.15  12  75.41 (57)  4 29 24 42 74 47 113 47
37Wake Forest  74.20  10  73.78 (4)  15 61 35 85 54 92 63 92
38Oregon  74.32  11  74.05 (14)  8 66 28 79 57 82 68 82
39Campbell  74.32  12  77.33 (104)  1 13 8 25 55 35 153 35
40Coastal Carolina  74.36  13  75.94 (67)  3 23 22 35 83 50 124 51
41Texas State  74.43  11  76.22 (76)  2 21 6 40 52 51 97 51
42Florida State  74.47  11  74.47 (28)  4 45 12 76 52 84 71 84
43Ohio State  74.49  12  74.78 (36)  3 52 20 74 59 83 82 83
44TCU  74.51  11  74.16 (19)  5 53 22 86 52 94 63 94
45Mississippi State  74.54  11  75.29 (52)  10 19 22 38 73 55 110 55
46UNLV  74.56  11  75.14 (47)  3 38 18 54 67 64 94 64
47Penn State  74.58  10  76.10 (73)  2 24 14 39 54 61 100 62
48UCF  74.60  12  74.82 (39)  2 46 23 69 80 81 101 81
49California  74.67  11  74.45 (26)  4 54 8 81 36 90 52 90
50Gonzaga  74.68  11  77.19 (101)  1 14 3 25 42 31 108 31
Top 50 | Next 50 >>