Rating Selection:

Search Database
You can search the ratings database.


Name:  



Last updated: 2013 May 05 Sunday 18:55:39.703 Central Standard Time = GMT/UTC-06:00
Top 50 | Next 50 >>
Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name Rating  Events  Sked (Rank)
1California  69.32  12  72.37 (13)  51 2 82 3 125 3 160 3
2Alabama  69.64  10  71.82 (1)  57 12 85 13 105 13 116 13
3Texas  70.34  10  71.85 (2)  40 19 78 20 100 20 109 20
4UCLA  70.45  11  71.86 (3)  49 19 72 21 102 23 115 23
5New Mexico  70.47  12  72.37 (14)  37 17 69 20 99 21 135 21
6Washington  70.66  11  72.12 (12)  38 17 64 20 102 23 122 23
7TCU  70.71  10  72.41 (17)  15 22 41 29 75 29 103 29
8Duke  70.86  10  72.41 (18)  24 22 52 23 76 24 98 24
9Georgia Tech  70.88  10  71.95 (6)  37 23 59 28 87 30 100 30
10Stanford  70.89  10  71.88 (5)  29 29 54 32 84 34 94 34
11Oklahoma State  71.08  12  71.88 (4)  26 45 58 49 85 51 97 51
12Florida State  71.10  10  72.99 (41)  15 15 30 19 58 23 111 23
13Florida  71.16  10  72.09 (11)  22 30 44 34 78 35 93 35
14Georgia  71.21  72.03 (8)  23 31 48 37 66 42 81 42
15Arkansas  71.22  11  72.03 (7)  27 33 52 41 76 43 91 43
16Southern California  71.25  10  72.03 (9)  21 27 44 32 75 34 89 34
17LSU  71.34  11  72.42 (19)  15 28 40 36 68 37 94 37
18North Florida  71.36  10  72.69 (27)  13 21 32 31 70 34 101 34
19Auburn  71.43  12  72.65 (24)  17 35 40 44 72 48 114 48
20SMU  71.50  10  72.40 (16)  9 24 29 41 64 46 85 46
21Texas A&M  71.53  11  72.08 (10)  15 50 37 61 58 65 81 65
22Kent State  71.65  12  72.81 (32)  15 25 29 38 51 45 90 45
23South Carolina  71.69  10  73.13 (52)  10 14 26 27 55 35 112 35
24Mississippi State  71.76  12  73.14 (55)  5 16 18 23 63 30 117 30
25Oklahoma  71.78  11  72.39 (15)  6 40 22 52 59 56 84 56
26Houston  71.79  11  73.03 (46)  7 13 23 20 62 23 108 24
27Illinois  71.82  10  73.41 (72)  10 17 22 28 43 34 97 39
28Clemson  71.89  10  72.47 (20)  11 36 27 48 44 51 72 51
29Saint Mary's-CA  71.90  12  73.60 (87)  1 8 15 10 59 20 134 22
30UNLV  71.94  11  72.56 (21)  18 31 24 41 43 48 84 48
31Liberty  71.95  11  73.06 (47)  3 21 14 32 43 41 83 43
32Missouri  71.97  11  73.82 (104)  8 12 22 18 51 26 105 27
33Tennessee  71.98  10  72.98 (40)  8 26 22 40 42 43 96 45
34North Texas  71.98  11  72.81 (33)  4 27 16 35 42 40 84 40
35Virginia Tech  72.01  11  73.80 (103)  5 12 20 19 47 25 123 26
36Augusta State  72.06  11  72.93 (35)  7 34 20 54 40 65 65 66
37Northwestern  72.09  10  73.13 (54)  5 18 20 26 47 35 86 36
38BYU  72.11  12  73.46 (79)  2 10 16 17 48 29 102 31
39Texas Tech  72.15  12  72.71 (28)  10 38 24 51 49 58 79 62
40Wake Forest  72.16  10  73.00 (43)  11 24 22 35 48 46 86 47
41Vanderbilt  72.19  10  73.24 (61)  8 21 17 25 44 32 96 34
42San Diego State  72.22  12  72.66 (25)  6 33 20 47 49 69 86 73
43Arizona State  72.24  13  72.64 (23)  2 43 12 59 48 77 95 80
44Oregon  72.25  12  72.58 (22)  6 36 14 51 59 68 100 68
45Baylor  72.30  12  72.74 (29)  3 21 11 42 52 50 82 53
46North Carolina  72.30  11  72.74 (30)  4 26 11 47 44 61 76 61
47Tulsa  72.30  11  73.02 (45)  2 16 10 34 45 46 88 51
48Chattanooga  72.32  10  73.08 (48)  7 26 13 32 44 40 91 44
49Coastal Carolina  72.34  12  73.52 (83)  2 17 9 32 35 40 85 41
50UCF  72.34  11  73.30 (63)  8 23 22 34 46 39 90 39
Top 50 | Next 50 >>