Rating Selection:

Search Database
You can search the ratings database.


Name:  



Last updated: 2013 May 26 Sunday 16:19:11.873 Central Standard Time = GMT/UTC-06:00
Top 50 | Next 50 >>
Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name Rating  Events  Sked (Rank)
1Southern California  70.91  11  73.86 (8)  79 9 136 9 167 9 176 9
2Duke  71.54  11  73.68 (3)  75 20 131 23 158 24 165 24
3Alabama  71.56  11  73.73 (4)  68 17 128 20 160 20 166 20
4Oklahoma  72.08  11  74.50 (30)  33 18 80 22 130 22 147 22
5UCLA  72.33  12  73.88 (9)  52 39 103 44 136 48 146 48
6Arkansas  72.37  11  74.24 (22)  34 28 83 34 115 35 129 35
7Purdue  72.39  13  74.77 (36)  40 22 89 32 138 32 168 32
8Arizona  72.48  12  74.18 (20)  47 34 95 39 129 40 145 40
9Vanderbilt  72.57  11  73.89 (10)  35 45 90 54 120 54 132 54
10Arizona State  72.67  11  73.99 (15)  39 38 85 42 118 42 127 42
11Stanford  72.68  11  74.36 (25)  32 33 73 40 109 40 123 40
12Washington  72.69  12  74.73 (34)  27 33 63 36 112 37 136 37
13Florida  72.75  12  74.00 (16)  37 45 82 57 122 59 132 59
14Oklahoma State  72.79  13  74.29 (23)  34 46 80 50 129 52 146 52
15Tulane  72.82  11  74.51 (31)  27 32 66 44 108 44 126 44
16Virginia  72.87  10  73.94 (12)  25 39 66 49 103 51 110 51
17North Carolina  72.90  10  73.94 (11)  27 38 64 50 101 51 108 51
18Texas  72.94  12  73.82 (6)  24 62 62 73 93 76 102 76
19Georgia  73.08  10  73.82 (7)  24 40 72 53 96 54 105 54
20North Carolina State  73.15  10  74.42 (26)  17 35 50 47 88 49 106 49
21Northwestern  73.15  12  74.76 (35)  13 41 45 57 94 59 113 59
22Baylor  73.19  12  74.52 (32)  20 29 59 40 106 42 128 42
23Michigan State  73.21  11  74.31 (24)  22 47 59 58 91 61 108 61
24Texas Tech  73.23  12  75.24 (52)  12 23 46 32 103 35 141 35
25UC Davis  73.24  13  74.79 (39)  18 48 59 57 110 59 134 59
26Iowa State  73.35  10  74.80 (41)  13 29 35 43 71 46 92 46
27Texas A&M  73.41  11  74.06 (18)  13 49 43 67 73 68 83 68
28LSU  73.42  10  73.95 (14)  16 47 48 69 76 74 87 74
29Pepperdine  73.43  10  74.84 (43)  11 43 39 51 74 55 94 55
30Tennessee  73.49  10  74.06 (17)  12 48 41 70 73 73 84 73
31Notre Dame  73.61  11  75.25 (53)  8 29 32 40 89 46 117 46
32Kentucky  73.83  10  74.48 (29)  10 41 32 57 66 64 84 64
33South Carolina  73.93  11  73.67 (2)  11 84 47 107 72 114 80 114
34Auburn  73.95  11  73.61 (1)  30 66 58 93 81 101 88 101
35Denver  74.05  10  74.79 (40)  7 35 31 54 66 61 84 61
36SMU  74.15  12  75.42 (58)  4 29 23 42 74 47 113 47
37Wake Forest  74.19  10  73.78 (5)  15 61 34 85 54 92 63 92
38Oregon  74.31  12  73.94 (13)  8 84 31 101 59 103 70 103
39Campbell  74.32  12  77.33 (104)  1 13 9 24 55 35 153 35
40Coastal Carolina  74.36  13  75.93 (67)  3 23 21 35 83 50 124 51
41Texas State  74.43  11  76.21 (76)  2 21 6 41 52 51 97 51
42Florida State  74.47  11  74.47 (28)  4 45 13 77 52 84 71 84
43Ohio State  74.48  12  74.77 (37)  3 52 19 75 59 83 82 83
44TCU  74.51  11  74.16 (19)  5 53 21 86 52 94 63 94
45Mississippi State  74.55  12  75.09 (47)  10 37 21 60 73 78 110 78
46UNLV  74.55  11  75.13 (48)  3 38 20 55 67 64 94 64
47Penn State  74.58  10  76.09 (73)  2 24 14 39 54 61 100 62
48UCF  74.60  12  74.83 (42)  2 46 23 69 80 81 101 81
49California  74.66  11  74.44 (27)  4 54 9 84 36 90 52 90
50San Jose State  74.67  13  75.17 (49)  4 54 21 71 69 83 103 84
Top 50 | Next 50 >>