Rating Selection:

Search Database
You can search the ratings database.


Name:  



Last updated: 2013 June 02 Sunday 16:25:23.750 Central Standard Time = GMT/UTC-06:00
Top 50 | Next 50 >>
Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name Rating  Events  Sked (Rank)
1California  69.31  14  72.32 (16)  75 2 118 3 165 3 202 3
2Alabama  69.66  12  71.81 (1)  76 14 117 15 142 15 154 15
3Texas  70.31  12  71.86 (2)  63 23 108 24 135 24 146 24
4UCLA  70.49  13  71.88 (3)  54 38 83 46 117 48 132 48
5New Mexico  70.51  14  72.29 (13)  56 22 96 25 131 26 168 26
6Washington  70.65  13  72.08 (12)  50 30 81 36 125 39 146 39
7TCU  70.79  12  72.33 (17)  22 38 56 48 94 48 124 48
8Georgia Tech  70.83  12  71.94 (6)  58 27 89 32 123 34 137 34
9Stanford  71.00  11  71.93 (5)  30 32 56 37 89 40 100 40
10Florida State  71.02  12  72.80 (35)  28 25 51 31 85 35 139 35
11Arkansas  71.03  13  72.00 (7)  45 41 77 51 106 53 123 53
12Oklahoma State  71.05  14  71.89 (4)  39 59 76 65 108 67 122 67
13Duke  71.07  11  72.44 (19)  25 25 55 28 81 29 104 30
14Florida  71.12  12  72.02 (9)  25 49 54 59 93 60 109 60
15Georgia  71.20  11  72.01 (8)  32 45 62 56 84 61 101 61
16North Florida  71.22  12  72.54 (22)  24 35 49 48 93 51 125 51
17Southern California  71.30  12  72.03 (10)  25 45 54 57 89 59 105 59
18LSU  71.37  13  72.31 (15)  18 47 50 60 83 61 110 61
19Auburn  71.39  14  72.54 (23)  28 45 61 57 98 61 141 61
20Illinois  71.44  12  73.16 (60)  31 21 53 32 79 38 135 43
21Texas A&M  71.44  13  72.07 (11)  30 57 62 69 87 73 112 73
22SMU  71.51  11  72.40 (18)  10 30 31 46 70 51 93 51
23Kent State  71.72  14  72.67 (29)  16 51 33 68 60 75 101 75
24Oklahoma  71.73  13  72.30 (14)  17 52 41 66 83 70 109 70
25South Carolina  71.74  12  72.92 (40)  11 35 32 54 66 62 124 62
26Houston  71.79  12  72.96 (44)  8 16 25 25 67 28 114 29
27UNLV  71.81  13  72.44 (20)  33 39 48 49 72 56 114 56
28Mississippi State  71.85  13  73.07 (52)  5 20 18 30 65 39 120 39
29Tennessee  71.88  12  72.77 (33)  15 42 34 61 59 64 114 66
30Saint Mary's-CA  71.93  14  73.37 (74)  2 32 21 40 69 50 146 52
31Missouri  72.00  12  73.71 (99)  8 15 23 24 55 33 110 34
32Texas Tech  72.04  14  72.59 (26)  21 54 41 68 71 75 102 79
33Clemson  72.07  11  72.48 (21)  11 40 27 56 44 61 73 62
34Augusta State  72.07  11  72.94 (41)  8 36 20 54 40 65 65 66
35North Texas  72.08  12  72.80 (34)  4 30 16 43 42 51 86 51
36Virginia Tech  72.08  12  73.70 (97)  6 14 21 25 48 34 126 35
37Arizona State  72.08  15  72.55 (24)  18 51 36 68 76 86 125 89
38Liberty  72.09  12  73.01 (48)  2 27 14 39 44 51 86 53
39UCF  72.14  13  73.08 (53)  19 37 40 50 68 55 114 55
40BYU  72.14  13  73.39 (78)  3 13 19 22 52 36 108 38
41Northwestern  72.16  11  73.06 (51)  6 22 21 32 51 42 91 43
42Coastal Carolina  72.22  14  73.25 (65)  9 35 19 57 50 65 101 66
43San Diego State  72.22  13  72.66 (27)  6 36 24 51 55 73 94 77
44Oregon  72.22  13  72.56 (25)  6 41 15 56 63 75 105 75
45Vanderbilt  72.29  11  73.17 (61)  7 25 18 32 46 40 99 43
46Wake Forest  72.33  11  72.94 (42)  11 29 22 41 50 55 89 56
47Chattanooga  72.34  11  73.01 (49)  7 27 13 39 46 48 94 52
48Baylor  72.34  13  72.74 (30)  4 25 12 48 53 59 85 62
49Tulsa  72.34  12  72.98 (45)  2 23 11 40 50 52 95 57
50North Carolina  72.39  12  72.75 (32)  4 28 13 53 48 68 81 69
Top 50 | Next 50 >>