Search Database
You can search/sort the ratings database by state and/or graduation year.
**ATTENTION** Please email Lance Ringler with Player Graduation Date and State.
* Asterisk indicates player has not participated in the minimum # of events to be ranked.
Showing Ratings: 1 - 50 of 7465 Ratings
| Last updated: Thursday, May 16, 2013 at 09:46 (EST) |
| | Grad | | vs. Top 25 | vs. Top 50 | vs. Top 100 | Overall |
|---|
| Rank | Name | Year | State | Rating | Events | Sked (Rank) | W | L | T | W | L | T | W | L | T | W | L | T |
|---|
| 1 | Robby Shelton | 2013 | AL | 67.85 | 7 | 73.51 | (31) | 51 | 24 | 10 | 100 | 30 | 16 | 162 | 42 | 19 | 635 | 57 | 31 |
| 2 | Jim Liu | 2013 | NY | 68.49 | 6 | 73.2 | (18) | 51 | 15 | 3 | 96 | 19 | 3 | 151 | 22 | 3 | 449 | 27 | 5 |
| 3 | Scott Scheffler | 2014 | TX | 68.71 | 10 | 72.73 | (4) | 65 | 35 | 8 | 135 | 49 | 10 | 241 | 61 | 12 | 658 | 95 | 23 |
| 4 | Andy Shim | 2013 | GA | 68.78 | 6 | 73.11 | (16) | 45 | 19 | 3 | 82 | 30 | 4 | 141 | 37 | 6 | 471 | 52 | 12 |
| 5 | Rico Hoey | 2014 | CA | 69.31 | 6 | 74.49 | (59) | 23 | 12 | 2 | 42 | 19 | 3 | 81 | 21 | 4 | 444 | 39 | 8 |
| 6 | Brad Dalke | 2016 | TX | 69.45 | 12 | 72.85 | (10) | 72 | 51 | 5 | 144 | 75 | 8 | 239 | 97 | 17 | 690 | 166 | 45 |
| 7 | Cameron Champ | 2014 | CA | 69.47 | 10 | 73.24 | (20) | 60 | 32 | 12 | 125 | 44 | 17 | 216 | 55 | 20 | 637 | 113 | 38 |
| 8 | Ze-Cheng Dou | N/A | N/A | 69.99 | 5 | 73.07 | (15) | 22 | 24 | 4 | 40 | 36 | 7 | 80 | 45 | 11 | 392 | 87 | 24 |
| 9 | Doug Ghim | 2014 | IL | 70.2 | 12 | 72.8 | (6) | 53 | 67 | 8 | 110 | 103 | 15 | 198 | 137 | 21 | 684 | 200 | 33 |
| 10 | Aaron Wise | 2014 | CA | 70.33 | 6 | 76.84 | (290) | 4 | 17 | 0 | 11 | 25 | 3 | 31 | 28 | 3 | 541 | 35 | 5 |
| 11 | Jorge Garcia | 2015 | FL | 70.37 | 6 | 73.42 | (26) | 20 | 42 | 5 | 43 | 61 | 9 | 82 | 83 | 14 | 385 | 124 | 42 |
| 12 | Carson Young | 2013 | SC | 70.38 | 6 | 73.93 | (44) | 30 | 12 | 0 | 59 | 16 | 2 | 97 | 26 | 2 | 318 | 59 | 6 |
| 13 | Derek Bard | 2013 | NY | 70.41 | 6 | 73.44 | (27) | 19 | 35 | 8 | 47 | 54 | 9 | 93 | 70 | 14 | 440 | 107 | 28 |
| 14 | Corey Pereira | 2013 | CA | 70.43 | 12 | 77.19 | (357) | 18 | 6 | 0 | 36 | 8 | 0 | 60 | 14 | 1 | 1042 | 28 | 10 |
| 15 | Jack Maguire | 2013 | FL | 70.44 | 8 | 72.84 | (8) | 35 | 47 | 5 | 77 | 68 | 11 | 152 | 89 | 14 | 493 | 143 | 34 |
| 16 | Peter Kim | 2013 | NJ | 70.44 | 11 | 73.36 | (23) | 50 | 42 | 4 | 107 | 65 | 7 | 200 | 89 | 11 | 586 | 148 | 21 |
| 17 | Rigel Fernandes | 2013 | Intl | 70.51 | 9 | 72.96 | (12) | 37 | 59 | 8 | 88 | 85 | 12 | 161 | 111 | 18 | 575 | 169 | 29 |
| 18 | Tae Wan Lee | 2013 | FL | 70.61 | 9 | 72.75 | (5) | 38 | 52 | 7 | 75 | 79 | 11 | 147 | 101 | 17 | 568 | 158 | 29 |
| 19 | Benjamin Griffin | 2014 | NC | 70.67 | 13 | 73.5 | (30) | 39 | 66 | 8 | 91 | 108 | 14 | 184 | 149 | 20 | 850 | 247 | 29 |
| 20 | Austin Langdale | 2013 | SC | 70.68 | 5 | 74.15 | (51) | 20 | 6 | 2 | 39 | 11 | 3 | 61 | 21 | 4 | 294 | 58 | 10 |
| 21 | Adam Wood | 2014 | IN | 70.71 | 13 | 73.84 | (40) | 50 | 67 | 5 | 106 | 96 | 11 | 192 | 117 | 20 | 761 | 187 | 52 |
| 22 | Zachary Bauchou | 2015 | VA | 70.81 | 13 | 73.75 | (37) | 33 | 61 | 4 | 79 | 93 | 4 | 184 | 135 | 10 | 904 | 252 | 30 |
| 23 | Victor Wiggins | 2013 | NC | 70.83 | 8 | 74.29 | (56) | 12 | 40 | 8 | 29 | 59 | 11 | 67 | 86 | 15 | 608 | 159 | 27 |
| 24 | Austin Connelly | 2015 | TX | 70.86 | 12 | 74.71 | (70) | 26 | 41 | 4 | 69 | 59 | 8 | 129 | 72 | 14 | 731 | 131 | 35 |
| 25 | Tyler McDaniel | 2015 | NC | 70.93 | 7 | 74.85 | (77) | 26 | 25 | 0 | 51 | 34 | 1 | 91 | 41 | 3 | 458 | 68 | 13 |
| 26 | Stratton Nolen | 2013 | TX | 71.03 | 7 | 76.17 | (203) | 5 | 16 | 0 | 9 | 24 | 0 | 15 | 31 | 1 | 470 | 69 | 11 |
| 27 | Thomas Lim | 2013 | CA | 71.04 | 11 | 73.61 | (35) | 21 | 60 | 4 | 46 | 94 | 9 | 113 | 127 | 12 | 582 | 227 | 40 |
| 28 | Matt Gilchrest | 2013 | TX | 71.08 | 11 | 73.58 | (34) | 31 | 63 | 3 | 56 | 94 | 9 | 97 | 129 | 10 | 510 | 209 | 18 |
| 29 | Joshua Lee | 2013 | FL | 71.13 | 9 | 73.86 | (41) | 16 | 55 | 7 | 47 | 75 | 11 | 120 | 107 | 23 | 642 | 182 | 58 |
| 30 | Greyson Sigg | 2013 | GA | 71.23 | 5 | 72.41 | (2) | 21 | 36 | 5 | 40 | 56 | 8 | 71 | 79 | 14 | 201 | 137 | 24 |
| 31 | Michael Pisciotta | 2014 | GA | 71.23 | 11 | 72.83 | (7) | 32 | 90 | 8 | 77 | 129 | 12 | 157 | 167 | 21 | 573 | 246 | 53 |
| 32 | Jonah Texeira | 2014 | CA | 71.31 | 9 | 77.06 | (327) | 1 | 7 | 0 | 6 | 14 | 0 | 24 | 28 | 1 | 726 | 80 | 14 |
| 33 | Carter Jenkins | 2013 | NC | 71.33 | 6 | 75.67 | (140) | 3 | 22 | 5 | 6 | 32 | 9 | 29 | 45 | 15 | 544 | 88 | 44 |
| 34 | Sam Burns | 2015 | LA | 71.36 | 12 | 73.02 | (14) | 47 | 83 | 0 | 88 | 130 | 5 | 162 | 186 | 15 | 581 | 321 | 35 |
| 35 | Davis Riley | 2015 | MS | 71.38 | 7 | 73.28 | (21) | 15 | 54 | 4 | 42 | 78 | 6 | 83 | 103 | 9 | 355 | 138 | 16 |
| 36 | Jimmy Stanger | 2013 | FL | 71.44 | 9 | 75.89 | (163) | 12 | 31 | 2 | 30 | 48 | 3 | 76 | 71 | 5 | 589 | 111 | 11 |
| 37 | Carl Yuan | 2015 | FL | 71.49 | 11 | 77.94 | (531) | 3 | 16 | 1 | 6 | 24 | 2 | 25 | 32 | 5 | 679 | 61 | 15 |
| 38 | Max Greyserman | 2013 | NJ | 71.5 | 11 | 73.56 | (33) | 40 | 64 | 3 | 81 | 96 | 6 | 151 | 136 | 13 | 559 | 229 | 30 |
| 39 | Joshua Martin | 2015 | NC | 71.53 | 12 | 74.93 | (80) | 7 | 37 | 3 | 19 | 58 | 11 | 78 | 103 | 22 | 803 | 182 | 47 |
| 40 | Connor Black | 2014 | TX | 71.56 | 10 | 72.84 | (9) | 33 | 71 | 12 | 61 | 115 | 12 | 111 | 165 | 16 | 465 | 283 | 33 |
| 41 | Jacob Joiner | 2014 | GA | 71.56 | 13 | 74.83 | (75) | 17 | 50 | 4 | 40 | 73 | 11 | 97 | 113 | 17 | 832 | 203 | 42 |
| 42 | Kendrick Vinar | 2013 | NC | 71.58 | 7 | 75.31 | (113) | 7 | 10 | 1 | 18 | 18 | 4 | 46 | 41 | 8 | 494 | 107 | 20 |
| 43 | Brendon Jelley | 2013 | OK | 71.65 | 8 | 75.18 | (100) | 15 | 34 | 2 | 29 | 55 | 3 | 56 | 79 | 3 | 506 | 143 | 11 |
| 44 | David Snyder | 2016 | TX | 71.67 | 9 | 79.6 | (941) | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 611 | 27 | 11 |
| 45 | Derek Castillo | 2016 | CA | 71.67 | 9 | 75.88 | (159) | 11 | 13 | 3 | 27 | 20 | 5 | 56 | 26 | 7 | 505 | 69 | 11 |
| 46 | Danny Ochoa | 2013 | CA | 71.68 | 8 | 75.44 | (124) | 7 | 22 | 3 | 30 | 27 | 6 | 78 | 41 | 9 | 653 | 110 | 28 |
| 47 | Peter Thorseth | 2014 | TX | 71.72 | 6 | 77.36 | (398) | 3 | 0 | 0 | 5 | 0 | 0 | 9 | 2 | 0 | 466 | 17 | 4 |
| 48 | Woody Woodward | 2013 | WV | 71.75 | 6 | 73.42 | (25) | 18 | 37 | 4 | 36 | 55 | 9 | 80 | 85 | 14 | 375 | 153 | 26 |
| 49 | Nicolo Galletti | 2013 | CA | 71.76 | 11 | 73.19 | (17) | 36 | 80 | 2 | 72 | 122 | 3 | 134 | 169 | 9 | 590 | 287 | 25 |
| 50 | Sean Crocker | 2014 | CA | 71.77 | 13 | 76.91 | (303) | 11 | 21 | 2 | 36 | 32 | 5 | 73 | 42 | 7 | 868 | 101 | 23 |
Showing Ratings: 1 - 50 of 7465 Ratings