
|
|
 |
|
|
Last updated: 2008 May 11 Sunday 16:47:24.581 Central Standard Time = GMT/UTC-06:00
1 2008 NCAA West Regional May 8-10 ( 16) STRENGTH= 74.89 players= 4 21, rounds= 3
2 2008 NCAA Central Regional May 8-10 ( 23) STRENGTH= 75.14 players= 4 21, rounds= 3
3 2008 NCAA East Regional May 8-10 ( 17) STRENGTH= 74.92 players= 4 21, rounds= 3
4 2008 Big Ten Conference Tournament April 25-27 ( 37) STRENGTH= 76.21 players= 4 11, rounds= 4
5 2008 Northeast Conference Championship April 25-27 ( 211) STRENGTH= 87.39 players= 4 8, rounds= 3
6 2008 Metro Atlantic Conference Championship April 25-27 ( 190) STRENGTH= 84.81 players= 4 2, rounds= 3
7 2008 Mid American Conference Championship April 25-27 ( 89) STRENGTH= 78.91 players= 4 8, rounds= 4
8 2008 Big 12 Conference Championship April 25-27 ( 27) STRENGTH= 75.56 players= 4 12, rounds= 3
9 2008 Horizon League Golf Championship April 26-27 ( 197) STRENGTH= 85.23 players= 4 6, rounds= 3
10 2008 WAC Championship April 21-23 ( 56) STRENGTH= 77.23 players= 4 7, rounds= 3
11 2008 Southland Conference Championship April 21-23 ( 86) STRENGTH= 78.82 players= 4 8, rounds= 3
12 2008 Pac-10 Championship April 21-23 ( 10) STRENGTH= 74.05 players= 4 10, rounds= 3
13 2008 Big Sky Conference Championship April 21-23 ( 136) STRENGTH= 80.63 players= 4 9, rounds= 3
14 2008 Sun Belt Conference Tournament April 21-23 ( 83) STRENGTH= 78.36 players= 4 11, rounds= 3
15 2008 SWAC Championship April 19-22 ( 223) STRENGTH=104.09 players= 4 7, rounds= 2
16 2008 Big East Conference Championship April 20-22 ( 81) STRENGTH= 78.30 players= 4 7, rounds= 3
17 2008 The Summit League Championship April 20-22 ( 183) STRENGTH= 83.55 players= 4 10, rounds= 3
18 2008 Southern Conference Championship April 20-22 ( 91) STRENGTH= 79.11 players= 4 9, rounds= 3
19 2008 Big West Conference Championship April 21-22 ( 66) STRENGTH= 77.51 players= 4 6, rounds= 3
20 2008 BGSU Falcon Invitational April 21-22 ( 168) STRENGTH= 82.28 players= 4 3, rounds= 3
21 2008 Jack Leaman Women'S Championship April 19-20 ( 208) STRENGTH= 87.10 players= 4 2, rounds= 2
22 2008 ACC Championship April 18-20 ( 24) STRENGTH= 75.29 players= 4 9, rounds= 3
23 2008 SEC Championship April 18-20 ( 13) STRENGTH= 74.28 players= 4 12, rounds= 3
24 2008 Colonial Athletic Association Championship April 18-20 ( 129) STRENGTH= 80.41 players= 4 10, rounds= 3
25 2008 Lady Buckeye Spring Invitational April 19-20 ( 45) STRENGTH= 76.57 players= 4 12, rounds= 3
26 2008 Ivy League Championship April 19-20 ( 125) STRENGTH= 80.26 players= 4 7, rounds= 3
27 2008 CCSU Spring Invitational April 19-20 ( 210) STRENGTH= 87.37 players= 4 7, rounds= 2
28 2008 Texas Vs Baylor April 20 ( 32) STRENGTH= 75.92 players= 4 2, rounds= 1
29 2008 Mountain West Conference Championship April 17-19 ( 33) STRENGTH= 76.05 players= 4 7, rounds= 3
30 2008 The Kutztown Univ. Spring Invitational April 18-19 ( 217) STRENGTH= 89.92 players= 4 2, rounds= 2
31 2008 Atlantic Sun Championship April 14-16 ( 101) STRENGTH= 79.45 players= 4 8, rounds= 3
32 2008 Big South Women'S Championship April 14-16 ( 170) STRENGTH= 82.41 players= 4 8, rounds= 3
33 2008 Ohio Valley Conference Championship April 14-16 ( 169) STRENGTH= 82.30 players= 4 8, rounds= 3
34 2008 Conference-USA Championship April 14-16 ( 69) STRENGTH= 77.77 players= 4 9, rounds= 3
35 2008 Caputo Invitational April 14-15 ( 201) STRENGTH= 86.07 players= 4 5, rounds= 2
36 2008 Hartford Women'S Invitational April 14-15 ( 206) STRENGTH= 86.86 players= 4 6, rounds= 2
37 2008 Missouri Valley Conference Championship April 13-15 ( 114) STRENGTH= 79.83 players= 4 10, rounds= 3
38 2008 West Coast Conference Championship April 14-15 ( 67) STRENGTH= 77.68 players= 4 5, rounds= 3
39 2008 Cardinal Classic April 13-14 ( 157) STRENGTH= 81.48 players= 4 7, rounds= 2
40 2008 Peg Barnard California Collegiate April 11-12 ( 38) STRENGTH= 76.33 players= 4 14, rounds= 2
41 2008 Roar-Ee Invitatonal April 11-12 ( 134) STRENGTH= 80.57 players= 4 14, rounds= 3
42 2008 Big Sky Conference Preview April 10 ( 140) STRENGTH= 80.82 players= 4 8, rounds= 1
43 2008 UNCW Lady Seahawk Invitational April 7-8 ( 57) STRENGTH= 77.31 players= 4 16, rounds= 3
44 2008 Wyoming Cowgirl Classic April 7-8 ( 145) STRENGTH= 80.99 players= 4 16, rounds= 3
45 2008 Southern Miss Lady Eagle Invitational April 7-8 ( 117) STRENGTH= 79.85 players= 4 5, rounds= 2
46 2008 Matador Spring Invitational April 7-8 ( 138) STRENGTH= 80.72 players= 4 6, rounds= 2
47 2008 Claude Jacobs Intercollegiate April 7-8 ( 144) STRENGTH= 80.98 players= 4 8, rounds= 3
48 2008 Indiana Invitational April 7-8 ( 51) STRENGTH= 76.80 players= 4 15, rounds= 3
49 2008 Canes & Cardinal Classic April 7-8 ( 34) STRENGTH= 76.11 players= 4 14, rounds= 3
50 2008 UW-Green Bay Vs. Chicago State #2 April 7 ( 222) STRENGTH= 98.58 players= 4 2, rounds= 1
51 2008 PING/ASU Invitational April 4-6 ( 7) STRENGTH= 73.86 players= 4 17, rounds= 3
52 2008 Crimson Tide Classic April 4-6 ( 75) STRENGTH= 78.00 players= 4 12, rounds= 3
53 2008 UW-Green Bay Vs. Chicago State #1 April 6 ( 221) STRENGTH= 98.58 players= 4 2, rounds= 1
54 2008 Dartmouth Triangular April 6 ( 164) STRENGTH= 82.06 players= 4 3, rounds= 2
55 2008 Susie Maxwell Berning Classic April 6-7 ( 77) STRENGTH= 78.20 players= 4 15, rounds= 3
56 2008 EKU Spring Invitational April 3-5 ( 120) STRENGTH= 80.09 players= 4 7, rounds= 2
57 2008 Illini Spring Classic April 4-5 ( 126) STRENGTH= 80.27 players= 4 12, rounds= 3
58 2008 BYU Dixie Classic April 1-2 ( 104) STRENGTH= 79.54 players= 4 12, rounds= 3
59 2008 John Kirk/Panther Intercollegiate March 30-April 1 ( 58) STRENGTH= 77.32 players= 4 15, rounds= 2
60 2008 UC Women'S Collegiate Invitational March 31-April 1 ( 182) STRENGTH= 83.30 players= 4 9, rounds= 3
61 2008 Hoya Women'S Invitational March 31-April 1 ( 162) STRENGTH= 81.85 players= 4 12, rounds= 3
62 2008 Larry Nelson Invitational March 31-April 1 ( 148) STRENGTH= 81.09 players= 4 16, rounds= 3
63 2008 NCAA Western Regional Preview March 31-April 1 ( 65) STRENGTH= 77.48 players= 4 19, rounds= 3
64 2008 Tina Barrett Longwood Invite March 31-April 1 ( 177) STRENGTH= 83.00 players= 4 14, rounds= 2
65 2008 Saluki Invitational March 30-31 ( 130) STRENGTH= 80.43 players= 4 11, rounds= 2
66 2008 Bash At The Beach March 29-30 ( 106) STRENGTH= 79.61 players= 4 2, rounds= 2
67 2008 Bryan National Collegiate March 28-30 ( 14) STRENGTH= 74.45 players= 4 18, rounds= 3
68 2008 Mountain View Collegiate March 29-30 ( 35) STRENGTH= 76.13 players= 4 17, rounds= 3
69 2008 Texas Vs. Texas State March 29 ( 31) STRENGTH= 75.77 players= 4 2, rounds= 1
70 2008 Univ. Of Cincinnati Spring Invitational March 28-29 ( 110) STRENGTH= 79.69 players= 4 11, rounds= 3
71 2008 Idaho Vs. Washington State March 28 ( 46) STRENGTH= 76.59 players= 4 2, rounds= 1
72 2008 Brown Vs. San Diego State March 27 ( 156) STRENGTH= 81.47 players= 4 2, rounds= 1
73 2008 Oregon Duck Invitational March 24-25 ( 55) STRENGTH= 77.18 players= 4 14, rounds= 3
74 2008 UALR Women'S Golf Classic March 24-25 ( 90) STRENGTH= 79.00 players= 4 21, rounds= 3
75 2008 Butler Spring Invitational March 24-25 ( 189) STRENGTH= 84.55 players= 4 9, rounds= 2
76 2008 Shamrock Intercollegiate March 21-23 ( 180) STRENGTH= 83.26 players= 4 14, rounds= 3
77 2008 Liz Murphey Collegiate Classic March 21-23 ( 8) STRENGTH= 73.92 players= 4 18, rounds= 3
78 2008 William & Mary Invitational March 22-23 ( 151) STRENGTH= 81.20 players= 4 19, rounds= 2
79 2008 Betsy Rawls Longhorn Invitational March 17-19 ( 25) STRENGTH= 75.32 players= 4 17, rounds= 2
80 2008 Dr. Donnis Thompson Invitational March 17-19 ( 61) STRENGTH= 77.41 players= 4 13, rounds= 3
81 2008 Long Island Vs Towson March 19 ( 187) STRENGTH= 84.21 players= 4 2, rounds= 1
82 2008 Diablo Grande Intercollegiate March 16-18 ( 146) STRENGTH= 81.03 players= 4 9, rounds= 3
83 2008 Samford Women'S Intercollegiate March 17-18 ( 88) STRENGTH= 78.85 players= 4 14, rounds= 3
84 2008 CSUB Women'S Invitational March 17-18 ( 153) STRENGTH= 81.24 players= 4 4, rounds= 2
85 2008 LSU/Cleveland Golf Classic March 14-16 ( 18) STRENGTH= 74.95 players= 4 17, rounds= 3
86 2008 CSUB Vs. Portland March 16 ( 175) STRENGTH= 82.93 players= 4 2, rounds= 1
87 2008 Gainesville Shootout III March 13-15 ( 109) STRENGTH= 79.66 players= 4 13, rounds= 3
88 2008 NIU Snowbird Intercollegiate March 13-14 ( 178) STRENGTH= 83.18 players= 4 4, rounds= 2
89 2008 EKU El Diablo Intercollegiate March 13-14 ( 142) STRENGTH= 80.89 players= 4 9, rounds= 3
90 2008 UNLV Spring Rebel Invitational March 10-12 ( 47) STRENGTH= 76.64 players= 4 18, rounds= 3
91 2008 UCSC Spring Invite March 10-11 ( 115) STRENGTH= 79.83 players= 4 2, rounds= 2
92 2008 Lonnie Barton Memorial March 10-11 ( 199) STRENGTH= 85.37 players= 4 3, rounds= 2
93 2008 Pinehurst Challenge March 9-11 ( 63) STRENGTH= 77.45 players= 4 22, rounds= 3
94 2008 UCF Challenge March 9-11 ( 2) STRENGTH= 73.36 players= 4 18, rounds= 3
95 2008 Peggy Kirk Bell Invitational March 10-11 ( 205) STRENGTH= 86.74 players= 4 2, rounds= 3
96 2008 North/South Women'S Collegiate March 10-11 ( 171) STRENGTH= 82.51 players= 4 10, rounds= 2
97 2008 Sam Houston State Golf Classic March 10-11 ( 135) STRENGTH= 80.58 players= 4 7, rounds= 2
98 2008 Texas A&M Mo-Morial Invitational March 7-9 ( 29) STRENGTH= 75.65 players= 4 15, rounds= 3
99 2008 Rio Verde Invitational March 7-9 ( 78) STRENGTH= 78.24 players= 4 18, rounds= 3
100 2008 Wyoming Vs. Northern Colorado March 8-9 ( 100) STRENGTH= 79.41 players= 4 2, rounds= 2
101 2008 Cal Poly/CSU Bakersfield Dual March 9 ( 163) STRENGTH= 81.91 players= 4 2, rounds= 1
102 2008 Grand Valley Spring Invite March 5-6 ( 179) STRENGTH= 83.26 players= 4 3, rounds= 2
103 2008 Treasure Coast Women'S Classic March 5-6 ( 127) STRENGTH= 80.34 players= 4 6, rounds= 2
104 2008 NIU Springlake Invitational March 5-6 ( 141) STRENGTH= 80.87 players= 4 8, rounds= 2
105 2008 SJSU Spartan Invitational March 3-4 ( 50) STRENGTH= 76.75 players= 4 15, rounds= 3
106 2008 USA Lady Jaguar Invitational March 3-4 ( 96) STRENGTH= 79.29 players= 4 18, rounds= 2
107 2008 SWAC Presidential March 3-4 ( 224) STRENGTH=109.87 players= 4 3, rounds= 2
108 2008 Diet Coke Wofford Invitational March 3 ( 131) STRENGTH= 80.44 players= 4 8, rounds= 1
109 2008 Lady Racer Classic March 3 ( 194) STRENGTH= 84.99 players= 4 7, rounds= 1
110 2008 Red Rocks Invitational March 1-2 ( 133) STRENGTH= 80.50 players= 4 15, rounds= 2
111 2008 The Naples Challenge March 2 ( 41) STRENGTH= 76.41 players= 4 2, rounds= 1
112 2008 Arizona Wildcat Invitational February 25-27 ( 6) STRENGTH= 73.60 players= 4 16, rounds= 3
113 2008 Lady Puerto Rico Classic February 24-26 ( 15) STRENGTH= 74.81 players= 4 18, rounds= 3
114 2008 Cuthbert Cup February 24-26 ( 71) STRENGTH= 77.86 players= 4 13, rounds= 2
115 2008 Fighting Camel Spring Classic February 25-26 ( 112) STRENGTH= 79.79 players= 4 15, rounds= 1
116 2008 Kitahara Fresno State Invitational February 25-26 ( 62) STRENGTH= 77.44 players= 4 16, rounds= 2
117 2008 Islander Spring Classic February 25-26 ( 85) STRENGTH= 78.78 players= 4 10, rounds= 3
118 2008 Ann Rhoads/Birmingham-Southern Shootout February 25-26 ( 158) STRENGTH= 81.71 players= 4 8, rounds= 2
119 2008 Jacksonville University Spring Invitational February 25- ( 116) STRENGTH= 79.84 players= 4 4, rounds= 2
120 2008 SunTrust Lady Gator Invitational February 22-24 ( 30) STRENGTH= 75.68 players= 4 15, rounds= 3
121 2008 Centenary Ladies Spring Invitational February 23-24 ( 192) STRENGTH= 84.89 players= 4 5, rounds= 2
122 2008 Bethune-Cookman Spring Invitational February 23-24 ( 214) STRENGTH= 88.62 players= 4 4, rounds= 2
123 2008 Qdoba Invitational February 16-18 ( 40) STRENGTH= 76.39 players= 4 12, rounds= 3
124 2008 Central District Invitational February 18-19 ( 26) STRENGTH= 75.47 players= 4 15, rounds= 3
125 2008 Baja Invitational February 11-12 ( 105) STRENGTH= 79.61 players= 4 9, rounds= 3
126 2008 NorthropGrumman Regional Challenge February 11-13 ( 3) STRENGTH= 73.39 players= 4 15, rounds= 3
127 2008 Lady Braveheart Challenge February 11-12 ( 139) STRENGTH= 80.80 players= 4 12, rounds= 2
128 2008 Koasati Pines Collegiate Classic February 9-10 ( 119) STRENGTH= 80.07 players= 4 15, rounds= 2
129 2007 Savannah State Tiger Fall Invitational November 12-14 ( 219) STRENGTH= 95.60 players= 4 2, rounds= 2
130 2007 Hatter Fall Classic November 5-6 ( 98) STRENGTH= 79.31 players= 4 6, rounds= 3
131 2007 Lamkin Cup/Cal Poly Invitational November 5-6 ( 155) STRENGTH= 81.43 players= 4 12, rounds= 2
132 2007 USF-Richmond CC Invitational November 5-6 ( 42) STRENGTH= 76.45 players= 4 9, rounds= 3
133 2007 UAB Beach Bash November 5-6 ( 94) STRENGTH= 79.23 players= 4 14, rounds= 2
134 2007 Challenge At Wolfdancer November 4-5 ( 79) STRENGTH= 78.26 players= 4 13, rounds= 3
135 2007 Las Vegas Collegiate Showdown October 29-31 ( 22) STRENGTH= 75.14 players= 4 18, rounds= 3
136 2007 Kent Youel Invitational October 30-31 ( 43) STRENGTH= 76.51 players= 4 19, rounds= 3
137 2007 Ross Resorts Invitational October 29-30 ( 87) STRENGTH= 78.84 players= 4 12, rounds= 3
138 2007 Edwin Watts/Palmetto Intercollegiate October 29-30 ( 53) STRENGTH= 76.91 players= 4 20, rounds= 3
139 2007 Troy Univ. Women'S Invite October 29-30 ( 167) STRENGTH= 82.19 players= 4 16, rounds= 2
140 2007 Pat Bradley Championship October 29-30 ( 70) STRENGTH= 77.85 players= 4 9, rounds= 3
141 2007 University Of Dayton Fall Invitational October 29-30 ( 202) STRENGTH= 86.29 players= 4 8, rounds= 2
142 2007 DeBary Intercollegiate October 28-29 ( 159) STRENGTH= 81.73 players= 4 11, rounds= 2
143 2007 Sacred Heart Fall Classic October 28-29 ( 203) STRENGTH= 86.40 players= 4 6, rounds= 2
144 2007 The Landfall Tradition October 26-28 ( 21) STRENGTH= 75.05 players= 4 12, rounds= 3
145 2007 UA-Ann Rhoads Intercollegiate October 26-28 ( 19) STRENGTH= 74.96 players= 4 18, rounds= 3
146 2007 Portland/Gonzaga Dual October 28 ( 113) STRENGTH= 79.81 players= 4 2, rounds= 1
147 2007 Portland/North Dakota State Dual October 27 ( 143) STRENGTH= 80.89 players= 4 2, rounds= 1
148 2007 Lady Monarch Invitational October 23 ( 184) STRENGTH= 83.75 players= 4 9, rounds= 3
149 2007 Knights Golf Invitational October 22-23 ( 209) STRENGTH= 87.19 players= 4 8, rounds= 2
150 2007 F&M Bank APSU Intercollegiate October 22 ( 154) STRENGTH= 81.27 players= 4 14, rounds= 1
151 2007 Lady Colonel Collegiate October 23 ( 111) STRENGTH= 79.72 players= 4 9, rounds= 1
152 2007 Stanford Intercollegiate October 19-21 ( 11) STRENGTH= 74.13 players= 4 18, rounds= 3
153 2007 Lady Paladin Invitational October 19-21 ( 48) STRENGTH= 76.70 players= 4 18, rounds= 3
154 2007 Kelly Gutshall Invitational October 20-21 ( 149) STRENGTH= 81.15 players= 4 6, rounds= 2
155 2007 Fresno State Vs. Cal State Bakersfield October 20 ( 160) STRENGTH= 81.83 players= 4 2, rounds= 1
156 2007 Mount St. Mary'S Fall Invitational October 19-20 ( 213) STRENGTH= 88.13 players= 4 6, rounds= 2
157 2007 Price'S Give Em Five Intercollegiate October 15-17 ( 64) STRENGTH= 77.45 players= 4 16, rounds= 3
158 2007 Aztec Fall Classic October 15-16 ( 84) STRENGTH= 78.47 players= 4 17, rounds= 2
159 2007 Kenneth Smith Golf Classic October 15-16 ( 173) STRENGTH= 82.61 players= 4 7, rounds= 2
160 2007 Spider Invitational October 15-16 ( 161) STRENGTH= 81.84 players= 4 11, rounds= 2
161 2007 IPFW Fall Classic October 15-16 ( 188) STRENGTH= 84.39 players= 4 11, rounds= 2
162 2007 UNCG-Starmount Fall Classic October 15-16 ( 72) STRENGTH= 77.86 players= 4 11, rounds= 2
163 2007 Mercedes-Benz Women'S Championship October 12-14 ( 9) STRENGTH= 74.03 players= 4 16, rounds= 3
164 2007 America'S Choice Mortgage October 13-14 ( 82) STRENGTH= 78.36 players= 4 5, rounds= 2
165 2007 LPGA-International Xavier Invite October 13-14 ( 92) STRENGTH= 79.12 players= 4 14, rounds= 3
166 2007 Rutgers Women'S Invitational October 12-13 ( 191) STRENGTH= 84.83 players= 4 18, rounds= 2
167 2007 Hofstra Invitational October 12-13 ( 216) STRENGTH= 89.21 players= 4 2, rounds= 2
168 2007 Jeannine McHaney/Morehead Invitational October 8-9 ( 60) STRENGTH= 77.40 players= 4 13, rounds= 3
169 2007 Lady Indian Classic October 8-9 ( 124) STRENGTH= 80.24 players= 4 15, rounds= 2
170 2007 Shoot-Out At The Legends October 8-9 ( 95) STRENGTH= 79.29 players= 4 12, rounds= 3
171 2007 Holiday Inn Colonial Classic October 8-9 ( 215) STRENGTH= 88.65 players= 4 3, rounds= 2
172 2007 Detroit Titans Invitational October 8-9 ( 200) STRENGTH= 85.47 players= 4 6, rounds= 2
173 2007 Johnie Imes Invitational October 8-9 ( 97) STRENGTH= 79.30 players= 4 9, rounds= 3
174 2007 Bronco Fall Invitational October 8-9 ( 122) STRENGTH= 80.17 players= 4 13, rounds= 3
175 2007 Edean Ihlanfeldt Invitational October 8-10 ( 20) STRENGTH= 75.01 players= 4 16, rounds= 3
176 2007 Tar Heel Invitational October 5-7 ( 12) STRENGTH= 74.22 players= 4 18, rounds= 3
177 2007 ECAC Div. I Womens Championship October 6-7 ( 195) STRENGTH= 85.03 players= 4 15, rounds= 2
178 2007 Hawkeye Intercollegiate October 6-7 ( 102) STRENGTH= 79.53 players= 4 13, rounds= 3
179 2007 Marilynn Smith Sunflower Invitational October 1-2 ( 80) STRENGTH= 78.27 players= 4 12, rounds= 2
180 2007 Huskie Classic October 1-2 ( 196) STRENGTH= 85.21 players= 4 6, rounds= 2
181 2007 ORU Shootout October 1-2 ( 123) STRENGTH= 80.21 players= 4 13, rounds= 3
182 2007 CU Heather Farr Memorial Invitational October 1-2 ( 76) STRENGTH= 78.03 players= 4 20, rounds= 3
183 2007 Butler Fall Invitational October 1-2 ( 176) STRENGTH= 82.96 players= 4 4, rounds= 2
184 2007 Wildcat Fall Invitational September 29-October 1 ( 52) STRENGTH= 76.80 players= 4 14, rounds= 3
185 2007 Nittany Lion Women'S Invitational September 30-October 1 ( 132) STRENGTH= 80.46 players= 4 14, rounds= 3
186 2007 FGCU Invitational September 29-30 ( 93) STRENGTH= 79.16 players= 4 5, rounds= 2
187 2007 Yale Women'S Fall Intercollegiate September 29-30 ( 147) STRENGTH= 81.07 players= 4 13, rounds= 2
188 2007 Wolverine Invitational September 29-30 ( 49) STRENGTH= 76.71 players= 4 10, rounds= 3
189 2007 Great Smokies Women'S Collegiate September 29-30 ( 137) STRENGTH= 80.68 players= 4 23, rounds= 2
190 2007 CCSU Vs. Hartford Shootout September 29 ( 204) STRENGTH= 86.61 players= 4 2, rounds= 1
191 2007 Margaret Branch NCAA Preview September 24-26 ( 4) STRENGTH= 73.43 players= 4 18, rounds= 3
192 2007 ULM Fred Marx Invitational September 24-25 ( 128) STRENGTH= 80.35 players= 4 15, rounds= 3
193 2007 Loyola University Triangular September 25 ( 218) STRENGTH= 93.47 players= 4 3, rounds= 1
194 2007 Myrtle Beach Classic September 24-25 ( 54) STRENGTH= 77.04 players= 4 14, rounds= 2
195 2007 Red Flash Invitational September 23-24 ( 212) STRENGTH= 87.78 players= 4 4, rounds= 2
196 2007 Mt. Holyoke Invitational September 22-23 ( 207) STRENGTH= 86.92 players= 4 5, rounds= 2
197 2007 Sea Trail Women'S Intercollegiate September 22-23 ( 166) STRENGTH= 82.18 players= 4 13, rounds= 3
198 2007 Princeton Women'S Invitational September 22-23 ( 165) STRENGTH= 82.16 players= 4 14, rounds= 2
199 2007 Lady Northern September 22-23 ( 44) STRENGTH= 76.56 players= 4 13, rounds= 3
200 2007 MDA Women'S Invitational September 24-25 ( 99) STRENGTH= 79.40 players= 4 10, rounds= 3
201 2007 Weber State Wildcat Invitational September 21 ( 185) STRENGTH= 84.09 players= 4 3, rounds= 1
202 2007 Weber State Wildcat Invitational September 21 ( 186) STRENGTH= 84.09 players= 4 3, rounds= 1
203 2007 Giustina Memorial Classic September 17-18 ( 73) STRENGTH= 77.88 players= 4 10, rounds= 3
204 2007 Ron Moore Women'S Intercollegiate September 17-18 ( 39) STRENGTH= 76.38 players= 4 18, rounds= 3
205 2007 La Quinta Mountain Shootout September 17-18 ( 103) STRENGTH= 79.53 players= 4 6, rounds= 2
206 2007 Napa River Grill Cardinal Cup September 17-18 ( 59) STRENGTH= 77.35 players= 4 17, rounds= 3
207 2007 Colonial Intercollegiate September 17-18 ( 152) STRENGTH= 81.22 players= 4 10, rounds= 2
208 2007 Western Illinois Invitational September 16-17 ( 174) STRENGTH= 82.74 players= 4 12, rounds= 2
209 2007 Mason Rudolph Championship September 14-16 ( 1) STRENGTH= 73.35 players= 4 17, rounds= 3
210 2007 Cougar Classic September 9-11 ( 28) STRENGTH= 75.63 players= 4 20, rounds= 3
211 2007 Chip-N Club Invitational September 10-11 ( 108) STRENGTH= 79.65 players= 4 17, rounds= 3
212 2007 North Texas Women'S Classic September 10-11 ( 107) STRENGTH= 79.64 players= 4 14, rounds= 2
213 2007 Draper Intercollegiate September 10-11 ( 172) STRENGTH= 82.56 players= 4 14, rounds= 2
214 2007 Ptarmigan Ram Fall Classic September 10-11 ( 68) STRENGTH= 77.73 players= 4 20, rounds= 3
215 2007 Lady Herd Fall Classic September 10-11 ( 150) STRENGTH= 81.19 players= 4 6, rounds= 3
216 2007 Brickyard Invitational September 10-11 ( 121) STRENGTH= 80.12 players= 4 10, rounds= 2
217 2007 Dartmouth Women'S Invitational September 15-16 ( 198) STRENGTH= 85.24 players= 4 11, rounds= 2
218 2007 Badger Invitational September 9-10 ( 74) STRENGTH= 77.91 players= 4 12, rounds= 2
219 2007 Youngstown State Invitational September 9-10 ( 193) STRENGTH= 84.98 players= 4 7, rounds= 2
220 2007 Chris Banister Gamecock Classic September 7-9 ( 118) STRENGTH= 79.88 players= 4 8, rounds= 3
221 2007 Mary Fossum Invitational September 8-9 ( 36) STRENGTH= 76.19 players= 4 8, rounds= 3
222 2007 Grambling Vs. Texas Southern September 7 ( 220) STRENGTH= 97.46 players= 4 2, rounds= 1
223 2007 Topy Cup September 4-6 ( 5) STRENGTH= 73.50 players= 4 2, rounds= 3
224 2007 Laker Fall Classic September 3-4 ( 181) STRENGTH= 83.27 players= 4 2, rounds= 2
|
|
|