
|
|
 |
|
|
Last updated: 2011 November 09 Wednesday 13:52:55.218 Central Standard Time = GMT/UTC-06:00
1 2011 Challenge At Onion Creek November 7-8 ( 21) STRENGTH= 75.67 players= 4 13, rounds= 3
2 2011 Holiday Inn Express/Hatter Classic November 7-8 ( 68) STRENGTH= 80.75 players= 4 6, rounds= 3
3 2011 Lamkin Grip/Cal Poly Invitational November 7-8 ( 48) STRENGTH= 78.33 players= 4 7, rounds= 2
4 2011 Betsy Rawls Longhorn Invite October 31-November 2 ( 8) STRENGTH= 74.24 players= 4 15, rounds= 3
5 2011 Rainbow Wahine Invitational November 1-2 ( 23) STRENGTH= 76.09 players= 4 12, rounds= 3
6 2011 The Alamo Invitational October 30-November 1 ( 13) STRENGTH= 74.61 players= 4 14, rounds= 3
7 2011 UAB Fall Bash October 31-November 1 ( 67) STRENGTH= 80.61 players= 4 10, rounds= 2
8 2011 Fighting Camel Fall Classic October 31-November 1 ( 59) STRENGTH= 79.52 players= 4 12, rounds= 3
9 2011 The Landfall Tradition October 28-30 ( 6) STRENGTH= 73.48 players= 4 18, rounds= 3
10 2011 Lady Paladin Invitational October 28-30 ( 31) STRENGTH= 76.97 players= 4 14, rounds= 3
11 2011 Las Vegas Collegiate Showdown October 24-26 ( 15) STRENGTH= 74.83 players= 4 16, rounds= 3
12 2011 34th Annual FIU Pat Bradley Invitational October 23-25 ( 51) STRENGTH= 78.63 players= 4 14, rounds= 3
13 2011 Memphis Women'S Invitational October 23-25 ( 42) STRENGTH= 78.00 players= 4 11, rounds= 3
14 2011 Santa Clara Colby Invitational October 24-25 ( 46) STRENGTH= 78.31 players= 4 3, rounds= 2
15 2011 Blue Raider Invitational October 24-25 ( 35) STRENGTH= 77.53 players= 4 13, rounds= 3
16 2011 Prairie View Invitational October 24-25 ( 100) STRENGTH=103.12 players= 4 5, rounds= 2
17 2011 Palmetto Intercollegiate October 23-24 ( 32) STRENGTH= 77.44 players= 4 18, rounds= 3
18 2011 Sacred Heart Fall Classic October 23-24 ( 94) STRENGTH= 84.82 players= 4 7, rounds= 2
19 2011 Mercedes-Benz SEC/Pac-12 Challenge October 21-23 ( 2) STRENGTH= 72.96 players= 4 23, rounds= 3
20 2011 Purple & Gold Panther Classic October 23 ( 99) STRENGTH=103.12 players= 4 5, rounds= 1
21 2011 High Point Vs. Gardner Webb October 22 ( 52) STRENGTH= 78.79 players= 4 2, rounds= 1
22 2011 Chi-Town Showdown October 21 ( 90) STRENGTH= 83.90 players= 4 3, rounds= 1
23 2011 Susie Maxwell Berning Classic October 16-18 ( 14) STRENGTH= 74.63 players= 4 16, rounds= 3
24 2011 MSU/Payne Stewart Memorial October 17-18 ( 63) STRENGTH= 80.00 players= 4 10, rounds= 3
25 2011 CSU Wendy'S Invitational October 17-18 ( 62) STRENGTH= 80.00 players= 4 14, rounds= 2
26 2011 Dayton Fall Invitational October 17-18 ( 80) STRENGTH= 82.33 players= 4 10, rounds= 2
27 2011 Hoosier Fall Invitational October 17-18 ( 25) STRENGTH= 76.41 players= 4 13, rounds= 3
28 2011 4th Annual Zippy Invitational October 17-18 ( 64) STRENGTH= 80.04 players= 4 6, rounds= 2
29 2011 Lady Red Wolf Classic October 17-18 ( 57) STRENGTH= 79.40 players= 4 6, rounds= 2
30 2011 Bengal Classic October 17 ( 72) STRENGTH= 80.99 players= 4 4, rounds= 1
31 2011 Stanford Intercollegiate October 14-16 ( 3) STRENGTH= 72.96 players= 4 16, rounds= 3
32 2011 The Harvard Invitational October 15-16 ( 38) STRENGTH= 77.77 players= 4 7, rounds= 2
33 2011 Albany Vs. Siena October 16 ( 91) STRENGTH= 84.08 players= 4 2, rounds= 1
34 2011 Rutgers Women'S Invitational October 14-15 ( 79) STRENGTH= 82.14 players= 4 18, rounds= 2
35 2011 Price'S Give Em Five Intercollegiate October 10-12 ( 27) STRENGTH= 76.55 players= 4 16, rounds= 3
36 2011 Lady Northern Intercollegiate October 10-11 ( 17) STRENGTH= 75.01 players= 4 12, rounds= 3
37 2011 USF-Waterlefe Invitational October 10-11 ( 47) STRENGTH= 78.33 players= 4 7, rounds= 3
38 2011 The Preview October 10-11 ( 54) STRENGTH= 79.16 players= 4 14, rounds= 2
39 2011 SHSU Fall Invitational October 10-11 ( 82) STRENGTH= 82.54 players= 4 6, rounds= 2
40 2011 F&M Bank APSU Intercollegiate October 10-11 ( 77) STRENGTH= 81.77 players= 4 10, rounds= 2
41 2011 Lady Pirate Intercollegiate October 10-11 ( 29) STRENGTH= 76.65 players= 4 20, rounds= 3
42 2011 Spider Invitational October 10-11 ( 66) STRENGTH= 80.50 players= 4 9, rounds= 3
43 2011 Holiday Inn Colonial Classic October 10-11 ( 96) STRENGTH= 85.37 players= 4 5, rounds= 2
44 2011 Western Illinois Invitational October 9-10 ( 85) STRENGTH= 82.71 players= 4 6, rounds= 2
45 2011 Tar Heel Invitational October 7-9 ( 4) STRENGTH= 73.24 players= 4 18, rounds= 3
46 2011 Winthrop Intercollegiate October 8-9 ( 71) STRENGTH= 80.92 players= 4 8, rounds= 2
47 2011 Wyoming Cowgirl Desert Invite October 8-9 ( 45) STRENGTH= 78.30 players= 4 14, rounds= 3
48 2011 Detroit Titans Fall Classic October 8-9 ( 87) STRENGTH= 82.85 players= 4 3, rounds= 2
49 2011 LPGA Xavier International October 7 ( 40) STRENGTH= 77.85 players= 4 12, rounds= 1
50 2011 Edean Ihlanfeldt Invitational October 3-5 ( 11) STRENGTH= 74.53 players= 4 12, rounds= 3
51 2011 UNCG Starmount Fall Classic October 2-4 ( 30) STRENGTH= 76.81 players= 4 14, rounds= 3
52 2011 Johnie Imes Invitational October 3-4 ( 26) STRENGTH= 76.50 players= 4 15, rounds= 3
53 2011 Windy City Collegiate Championship October 3-4 ( 5) STRENGTH= 73.47 players= 4 15, rounds= 3
54 2011 Bob Hurley Auto ORU Shootout October 3-4 ( 50) STRENGTH= 78.59 players= 4 11, rounds= 3
55 2011 Butler Fall Invitational October 3-4 ( 75) STRENGTH= 81.44 players= 4 9, rounds= 2
56 2011 Wolf Pack Classic October 3-4 ( 33) STRENGTH= 77.52 players= 4 10, rounds= 2
57 2011 Huskie Classic October 2-3 ( 89) STRENGTH= 83.44 players= 4 10, rounds= 2
58 2011 ECAC Div 1 Womens Championship October 2-3 ( 95) STRENGTH= 85.27 players= 4 13, rounds= 2
59 2011 Firestone Grill Collegiate Invitataional October 2-3 ( 36) STRENGTH= 77.56 players= 4 6, rounds= 3
60 2011 Bettie Lou Evans Fall Invitational September 30-October ( 22) STRENGTH= 75.94 players= 4 15, rounds= 3
61 2011 Nittany Lion Women'S Invitational September 30-October 1 ( 34) STRENGTH= 77.52 players= 4 15, rounds= 2
62 2011 Rose City Collegiate September 26-27 ( 41) STRENGTH= 77.88 players= 4 14, rounds= 3
63 2011 SIUE Intercollegiate September 26-27 ( 83) STRENGTH= 82.64 players= 4 7, rounds= 2
64 2011 ULM Fred Marx Invitational September 26-27 ( 65) STRENGTH= 80.33 players= 4 9, rounds= 3
65 2011 Cleveland State Invitational September 26-27 ( 86) STRENGTH= 82.78 players= 4 8, rounds= 2
66 2011 Marilynn Smith Sunflower Invitational September 26-27 ( 37) STRENGTH= 77.69 players= 4 12, rounds= 3
67 2011 Mason Rudolph Fall Preview September 23-25 ( 1) STRENGTH= 72.57 players= 4 18, rounds= 3
68 2011 Branch Law Firm/Dick McGuire September 25-26 ( 10) STRENGTH= 74.51 players= 4 18, rounds= 3
69 2011 Badger Invitational September 25-26 ( 55) STRENGTH= 79.26 players= 4 9, rounds= 3
70 2011 Princeton Women'S Invitational September 24-25 ( 56) STRENGTH= 79.35 players= 4 11, rounds= 3
71 2011 Golfweek Conference Challenge September 19-21 ( 12) STRENGTH= 74.60 players= 4 18, rounds= 3
72 2011 WSU Cougar Cup September 19-20 ( 24) STRENGTH= 76.34 players= 4 13, rounds= 3
73 2011 Great Smokies Women'S Collegiate September 19-20 ( 58) STRENGTH= 79.42 players= 4 18, rounds= 2
74 2011 Wild Eggs Cardinal Cup September 19-20 ( 20) STRENGTH= 75.51 players= 4 14, rounds= 2
75 2011 Valpo Invitational September 19-20 ( 88) STRENGTH= 83.04 players= 4 11, rounds= 2
76 2011 MVSU Valley State Fall Classic September 19-20 ( 102) STRENGTH=114.76 players= 4 3, rounds= 2
77 2011 Mary Fossum Invitational September 17-18 ( 19) STRENGTH= 75.45 players= 4 10, rounds= 3
78 2011 Cardinal Classic September 17-18 ( 69) STRENGTH= 80.76 players= 4 10, rounds= 2
79 2011 Yale Women'S Fall Intercollegiate September 17-18 ( 61) STRENGTH= 79.81 players= 4 14, rounds= 3
80 2011 Valley Fall Shootout September 18 ( 101) STRENGTH=114.76 players= 4 3, rounds= 1
81 2011 Dale McNamara Invitational September 12-14 ( 16) STRENGTH= 74.93 players= 4 15, rounds= 3
82 2011 Cougar Classic September 11-13 ( 9) STRENGTH= 74.27 players= 4 22, rounds= 3
83 2011 Golfweek Program Challenge September 11-13 ( 28) STRENGTH= 76.55 players= 4 12, rounds= 3
84 2011 Texas A&M Mo'Morial September 11-13 ( 7) STRENGTH= 73.52 players= 4 11, rounds= 3
85 2011 Chip-N Club Invitational September 12-13 ( 44) STRENGTH= 78.20 players= 4 14, rounds= 3
86 2011 Circling Raven Collegiate Invitational September 12-13 ( 39) STRENGTH= 77.84 players= 4 21, rounds= 3
87 2011 ASU Fall Golf Classic September 12-13 ( 98) STRENGTH= 93.63 players= 4 3, rounds= 2
88 2011 Murray State Drake Creek Invitational September 12-13 ( 74) STRENGTH= 81.35 players= 4 9, rounds= 3
89 2011 Terrier Intercollegiate September 12-13 ( 60) STRENGTH= 79.80 players= 4 8, rounds= 2
90 2011 Ptarmigan Ram Fall Classic September 12-13 ( 18) STRENGTH= 75.08 players= 4 19, rounds= 3
91 2011 Green Bay Invitational September 12-13 ( 84) STRENGTH= 82.64 players= 4 8, rounds= 2
92 2011 Towson Women'S Invitational September 11-12 ( 78) STRENGTH= 82.04 players= 4 14, rounds= 2
93 2011 Bucknell Women'S Invitational September 10-11 ( 81) STRENGTH= 82.41 players= 4 12, rounds= 3
94 2011 IU Fall Kickoff September 10-11 ( 53) STRENGTH= 79.10 players= 4 4, rounds= 2
95 2011 Redbird Invitational September 10-11 ( 70) STRENGTH= 80.78 players= 4 16, rounds= 3
96 2011 Niagara Vs. Albany September 11 ( 97) STRENGTH= 86.30 players= 4 2, rounds= 1
97 2011 Green Bay Shootout September 11 ( 93) STRENGTH= 84.31 players= 4 3, rounds= 1
98 2011 Cobber Open September 9 ( 73) STRENGTH= 81.22 players= 4 2, rounds= 1
99 2011 Youngstown State Invitational September 5-6 ( 92) STRENGTH= 84.23 players= 4 2, rounds= 2
100 2011 Chris Banister Gamecock Classic September 5 ( 43) STRENGTH= 78.03 players= 4 7, rounds= 1
101 2011 Weber State Wildcat Invitational September 2 ( 76) STRENGTH= 81.46 players= 4 4, rounds= 1
102 2011 EKU Tri Match August 28 ( 49) STRENGTH= 78.49 players= 4 3, rounds= 1
|
|
|