Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2009 November 10 Tuesday 19:24:03.936 Central Standard Time = GMT/UTC-06:00
<< Previous 50 | Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
51East Tennessee State  74.66  76.33 (80)  0 3 1 9 28 13 49 13
52Indiana  74.66  75.45 (53)  1 7 9 20 35 26 54 27
53North Carolina State  74.66  74.83 (38)  0 20 5 32 13 37 22 37
54Coastal Carolina  74.81  77.03 (98)  0 4 0 13 11 19 32 19
55Nebraska  74.85  76.42 (83)  0 5 1 13 25 18 55 19
56San Diego State  74.85  75.92 (71)  0 7 2 20 15 25 43 25
57Georgia State  74.88  75.63 (60)  0 12 0 23 22 34 40 34
58Baylor  74.90  75.89 (69)  0 6 2 19 18 28 41 29
59Mississippi  75.11  74.69 (32)  1 18 5 34 20 42 33 42
60UCF  75.17  75.57 (57)  0 9 2 17 15 23 29 23
61Harvard  75.21  78.99 (149)  0 3 0 6 6 6 39 6
62UNC-Greensboro  75.23  75.99 (74)  0 5 0 19 16 32 35 32
63Minnesota  75.26  75.63 (59)  0 8 1 22 11 30 32 30
64Illinois  75.26  75.59 (58)  0 7 1 24 14 39 31 41
65Colorado State  75.29  75.68 (63)  1 7 6 25 19 35 42 38
66Missouri  75.34  75.99 (73)  0 6 0 21 18 36 37 39
67Michigan  75.36  75.39 (51)  0 7 4 20 19 38 35 39
68Maryland  75.36  77.05 (99)  0 4 1 9 19 21 52 21
69Colorado  75.42  75.00 (42)  1 15 3 39 15 49 32 49
70Oklahoma  75.44  75.07 (43)  0 8 0 27 4 36 14 36
71Kennesaw State  75.47  76.29 (78)  0 2 1 15 27 31 55 32
72UNC-Wilmington  75.48  74.64 (31)  0 29 1 43 6 55 17 55
73East Carolina  75.48  75.37 (49)  0 14 1 26 23 38 39 38
74Western Carolina  75.63  79.61 (171)  0 0 0 1 6 8 55 8
75Kansas  75.77  76.92 (96)  0 0 1 6 19 19 50 22
76James Madison  75.78  76.50 (85)  0 3 1 9 11 29 34 29
77Stetson  75.79  78.36 (127)  0 0 0 5 9 11 46 11
78Illinois State  75.83  76.93 (97)  0 1 0 6 13 19 42 21
79South Florida  75.88  76.72 (91)  0 4 0 11 8 19 31 22
80Kentucky  75.88  75.38 (50)  0 10 1 27 16 41 29 46
81Long Beach State  75.92  75.26 (48)  0 8 1 20 5 24 14 28
82Oral Roberts  75.92  76.64 (88)  0 7 1 16 8 20 30 22
83College Of Charlesto 75.94  77.47 (105)  0 5 0 15 5 31 38 34
84Central Arkansas  75.96  80.19 (191)  0 0 0 0 0 3 24 5
85Missouri State  75.97  77.40 (104)  0 0 1 3 10 18 44 20
86Eastern Michigan  76.01  78.78 (138)  0 2 1 3 5 9 49 10
87Wm. & Mary  76.05  78.59 (132)  0 0 0 1 3 21 47 23
88Arkansas-Little Rock  76.07  76.46 (84)  0 3 0 11 17 31 41 35
89North Texas  76.08  77.79 (113)  0 2 0 6 4 15 29 18
90Texas-San Antonio  76.08  75.64 (61)  0 10 0 28 2 47 24 50
91Fla. International  76.13  76.40 (82)  0 0 0 8 7 27 28 28
92Cal State-Northridge  76.17  80.22 (192)  0 0 0 0 2 0 32 3
93Augusta State  76.19  76.29 (77)  0 2 2 10 13 22 30 25
94Elon University  76.22  78.16 (123)  0 0 0 1 9 14 40 16
95Xavier  76.34  78.82 (141)  0 0 0 1 9 8 53 12
96BYU  76.52  75.21 (47)  0 13 0 35 3 49 16 54
97Texas El Paso  76.55  76.35 (81)  0 4 0 19 1 44 20 49
98Princeton  76.57  77.18 (101)  0 0 0 5 3 17 17 21
99Ball State  76.62  77.89 (114)  0 3 0 8 3 20 45 24
100Sacramento State  76.66  78.14 (122)  0 0 0 2 2 13 32 19
<< Previous 50 | Next 50 >>
Top 50