Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2010 May 25 Tuesday 16:44:56.937 Central Standard Time = GMT/UTC-06:00
<< Previous 50 | Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
51East Tennessee State  75.03  11  76.94 (83)  0 13 9 28 76 44 147 45
52Tulsa  75.04  10  76.20 (68)  0 29 6 58 33 66 76 66
53Furman  75.14  11  75.66 (47)  1 45 9 76 55 88 86 89
54Indiana  75.28  12  75.76 (51)  1 26 13 60 67 80 106 81
55Idaho  75.34  11  76.67 (78)  1 14 15 39 52 50 116 54
56East Carolina  75.34  13  75.78 (56)  2 26 11 45 56 76 114 78
57Minnesota  75.34  11  76.55 (76)  0 13 4 33 53 58 122 59
58Maryland  75.36  10  77.17 (90)  0 18 6 30 35 42 100 44
59Wisconsin  75.46  11  75.76 (52)  1 19 8 47 50 77 87 79
60Coastal Carolina  75.46  11  77.17 (92)  0 17 3 37 49 58 101 59
61Colorado State  75.50  12  76.42 (72)  1 16 18 51 53 71 110 75
62Missouri  75.53  10  75.95 (62)  0 12 4 47 46 72 78 75
63Nebraska  75.55  11  76.42 (73)  0 10 10 33 55 59 100 61
64Michigan  75.62  11  75.82 (57)  0 22 5 52 37 81 77 83
65North Carolina State  75.66  10  75.21 (41)  1 52 7 85 33 103 58 103
66Colorado  75.68  11  75.49 (45)  1 26 8 73 39 92 70 93
67College Of Charleston  75.72  12  76.65 (77)  0 36 2 65 35 102 100 107
68Harvard  75.74  80.12 (176)  0 3 1 6 8 6 61 8
69Oklahoma  75.83  12  75.75 (49)  0 23 3 70 30 102 61 103
70UNC-Greensboro  75.84  11  76.34 (70)  0 23 3 42 35 73 76 76
71Arkansas-Little Rock  75.93  11  77.17 (91)  0 4 2 18 47 47 113 50
72Stetson  76.00  12  78.85 (124)  0 8 3 18 18 35 108 36
73Long Beach State  76.03  75.75 (50)  0 17 3 49 14 56 43 61
74Illinois  76.04  11  76.52 (75)  0 14 2 36 23 77 76 78
75UCF  76.15  11  75.66 (48)  0 38 5 63 39 82 64 85
76Augusta State  76.15  10  77.14 (89)  0 6 3 17 38 52 102 55
77South Florida  76.21  10  76.70 (80)  0 10 3 24 26 62 72 67
78Illinois State  76.23  11  77.23 (93)  0 9 0 28 32 71 100 75
79Kennesaw State  76.25  11  77.13 (88)  0 14 5 31 37 66 97 66
80Oral Roberts  76.28  11  77.99 (106)  0 15 4 34 30 56 111 59
81James Madison  76.30  11  77.91 (102)  0 5 1 15 24 47 86 53
82Kentucky  76.36  10  75.48 (44)  0 36 3 70 23 98 52 101
83Kansas  76.36  10  77.09 (87)  0 2 2 17 32 63 102 66
84UNC-Wilmington  76.37  10  75.99 (65)  0 49 1 73 10 96 44 96
85Texas-San Antonio  76.42  11  77.32 (96)  0 11 2 34 24 68 69 75
86Western Carolina  76.49  11  79.15 (131)  0 1 1 5 12 36 120 40
87Central Arkansas  76.63  10  79.58 (157)  0 0 1 1 13 22 86 31
88Fla. International  76.65  10  77.31 (95)  0 6 2 16 21 61 87 67
89Fresno State  76.68  10  76.98 (84)  0 6 1 33 18 54 66 63
90Kansas State  76.71  11  76.99 (85)  0 1 1 23 20 72 76 78
91BYU  76.80  10  75.63 (46)  0 17 1 61 13 88 43 95
92Texas El Paso  76.84  10  77.71 (99)  0 4 0 24 9 57 72 67
93Eastern Michigan  76.87  11  78.78 (121)  0 2 1 7 14 32 106 41
94North Texas  76.88  78.02 (107)  0 2 1 14 12 38 61 42
95Missouri State  76.88  11  78.33 (112)  0 0 1 3 20 51 109 61
96Ball State  76.95  11  78.22 (109)  0 3 0 17 16 43 99 49
97Nevada  76.99  10  77.44 (98)  0 1 0 19 8 42 69 55
98Texas State  77.03  12  76.77 (82)  0 14 4 43 30 82 80 89
99Middle Tennessee State  77.05  12  77.85 (101)  0 5 0 13 27 46 99 56
100Drake  77.26  11  79.25 (136)  0 3 0 11 5 48 89 64
<< Previous 50 | Next 50 >>
Top 50