Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2011 November 09 Wednesday 13:52:55.218 Central Standard Time = GMT/UTC-06:00
Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1UCLA  70.88  73.87 (22)  36 1 50 1 58 1 64 1
2Alabama  71.40  73.37 (11)  35 8 51 8 64 8 67 8
3Auburn  71.62  73.42 (12)  25 5 48 6 59 6 60 6
4Southern California  71.78  72.90 (1)  21 14 33 15 38 15 38 15
5Vanderbilt  71.94  73.27 (6)  27 18 41 19 53 19 56 19
6LSU  71.97  73.34 (10)  23 22 37 24 50 24 53 24
7North Carolina  72.05  73.48 (15)  22 11 39 15 51 15 55 15
8Oklahoma State  72.16  74.04 (28)  10 6 32 8 43 8 49 8
9Arizona State  72.21  73.44 (13)  18 18 34 18 44 18 48 18
10Texas  72.47  73.64 (19)  6 11 28 13 37 13 39 13
11Georgia  72.48  73.31 (8)  19 24 34 25 47 25 50 25
12Washington  72.52  74.77 (52)  11 14 22 14 41 14 55 14
13Duke  72.56  73.45 (14)  12 21 27 27 39 27 43 27
14Oregon  72.59  73.86 (20)  11 16 22 19 41 19 45 19
15Florida  72.60  73.58 (17)  19 21 32 22 46 22 50 22
16California  72.75  73.87 (23)  7 26 14 29 32 30 37 30
17North Carolina State  72.80  74.23 (33)  9 11 25 14 44 14 52 14
18UC Davis  72.82  74.28 (35)  5 11 27 14 54 14 63 14
19Tennessee  72.82  73.29 (7)  14 27 27 30 40 30 43 30
20Colorado  72.85  74.38 (40)  8 14 16 19 41 19 48 19
21Baylor  72.89  75.35 (61)  2 3 14 4 44 6 57 6
22Ohio State  72.91  74.50 (44)  6 3 27 6 40 6 45 6
23Texas A&M  72.92  73.91 (24)  9 6 21 11 37 13 40 13
24Arizona  73.05  73.34 (9)  11 24 30 28 37 28 39 28
25South Carolina  73.14  73.52 (16)  3 34 20 38 35 38 39 38
26Michigan State  73.20  74.01 (27)  6 13 19 17 30 18 33 18
27Oklahoma  73.21  74.48 (43)  3 4 16 8 42 9 48 9
28Texas Tech  73.22  74.81 (53)  3 9 13 17 40 21 51 21
29Virginia  73.25  73.06 (2)  11 26 20 36 26 37 27 37
30Florida State  73.26  73.93 (25)  1 8 10 14 21 15 24 15
31San Diego State  73.38  75.30 (60)  1 11 9 16 29 16 43 16
32Purdue  73.38  73.17 (4)  6 19 15 28 17 28 19 28
33Iowa State  73.45  74.35 (38)  3 13 13 29 34 29 43 29
34Mississippi  73.48  73.86 (21)  4 29 12 38 30 39 37 39
35Tulsa  73.50  74.38 (41)  3 9 16 15 32 15 41 15
36TCU  73.50  74.36 (39)  3 8 18 14 37 16 44 16
37Northwestern  73.52  74.15 (31)  1 13 14 24 27 25 35 25
38Pepperdine  73.52  74.62 (47)  3 5 13 13 40 13 47 13
39Kentucky  73.60  74.32 (37)  1 20 10 23 29 24 35 24
40Denver  73.70  74.11 (30)  1 16 10 26 29 27 35 27
41New Mexico  73.81  74.25 (34)  0 12 5 29 24 29 30 29
42Stanford  73.87  74.69 (50)  0 27 5 29 17 29 30 29
43Wake Forest  73.88  73.61 (18)  2 27 16 32 24 35 29 35
44Kent State  73.96  74.06 (29)  2 17 10 27 18 29 22 29
45Arkansas  74.02  73.22 (5)  2 41 6 53 16 53 17 53
46UCF  74.23  75.21 (59)  1 4 4 11 24 17 34 18
47East Carolina  74.24  75.98 (77)  0 2 1 8 29 16 54 16
48Michigan  74.27  75.45 (63)  0 3 3 12 28 19 40 20
49Louisville  74.38  74.70 (51)  0 15 3 22 25 26 34 26
50Tulane  74.38  73.13 (3)  1 31 4 48 10 50 11 50
Next 50 >>
Top 50