Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2009 May 25 Monday 04:49:16.132 Central Standard Time = GMT/UTC-06:00
Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1Arizona State  71.29  11  74.22 (3)  92 9 146 9 165 9 168 9
2UCLA  71.65  11  74.28 (4)  91 10 138 10 151 10 153 10
3Southern California  71.96  11  74.03 (1)  90 20 139 20 151 20 154 20
4Oklahoma State  72.54  11  74.40 (6)  73 28 117 30 145 30 149 30
5Wake Forest  72.83  11  74.57 (10)  38 47 89 53 113 53 118 53
6Virginia  72.83  11  74.68 (14)  61 30 114 32 146 32 153 32
7Alabama  73.05  12  74.98 (22)  57 42 100 44 133 44 159 44
8Auburn  73.07  11  74.47 (9)  53 37 95 39 128 39 132 39
9Purdue  73.08  13  75.13 (27)  48 41 92 43 138 43 148 44
10Duke  73.21  12  74.39 (5)  52 53 97 56 124 56 130 56
11LSU  73.21  11  74.68 (13)  49 37 108 40 140 41 147 41
12Denver  73.34  11  75.23 (30)  35 47 75 54 97 55 117 55
13North Carolina  73.35  11  74.84 (18)  48 32 102 36 135 36 143 36
14Pepperdine  73.52  11  75.06 (26)  28 47 73 53 97 54 106 54
15Georgia  73.83  11  74.71 (15)  31 54 69 62 111 64 117 64
16Arkansas  73.94  10  74.42 (7)  22 54 65 67 83 68 88 68
17Arizona  74.14  11  74.15 (2)  27 74 63 89 81 91 83 91
18San Jose State  74.16  11  76.88 (64)  3 10 20 18 71 18 115 18
19Louisville  74.16  10  75.93 (40)  12 24 51 38 101 38 117 38
20Michigan State  74.20  13  75.06 (24)  16 58 57 67 102 70 111 70
21Kent State  74.21  12  76.00 (43)  18 35 44 51 93 52 114 52
22New Mexico  74.29  11  75.13 (28)  13 52 52 67 83 72 95 72
23Vanderbilt  74.35  10  74.65 (11)  22 63 49 77 65 77 71 77
24Tennessee  74.42  11  74.43 (8)  29 72 66 86 92 90 98 90
25California  74.45  10  74.95 (21)  8 40 39 50 67 50 79 50
26Stanford  74.56  74.78 (16)  12 46 32 59 50 60 58 60
27Ohio State  74.60  12  74.99 (23)  16 60 43 73 85 78 92 78
28Tulane  74.72  11  75.97 (42)  15 50 44 63 77 68 104 69
29Georgia State  74.73  10  77.79 (85)  4 8 17 15 76 19 127 19
30UC Irvine  74.77  10  76.96 (67)  6 24 25 33 56 34 97 34
31TCU  74.78  11  75.25 (31)  12 50 41 63 86 68 94 68
32Florida  74.81  11  75.06 (25)  15 65 37 74 74 81 106 81
33UNLV  74.90  11  75.78 (38)  3 39 24 53 76 61 90 61
34San Francisco  74.91  12  76.79 (62)  3 13 19 29 61 30 101 30
35Oregon  74.92  10  75.93 (39)  6 34 20 52 66 59 103 59
36Texas A&M  74.95  10  74.90 (20)  11 64 35 79 55 81 67 81
37Texas  74.96  12  75.33 (32)  9 61 29 80 71 88 80 89
38North Carolina State  75.01  10  75.35 (33)  10 44 27 72 66 75 77 75
39Notre Dame  75.05  11  75.78 (37)  3 47 27 69 69 73 91 73
40Mississippi  75.10  10  75.95 (41)  10 41 26 63 71 73 112 73
41Washington  75.17  10  75.59 (34)  6 41 20 60 67 63 82 63
42East Carolina  75.17  11  76.73 (60)  7 23 23 34 72 43 107 43
43South Carolina  75.21  10  74.84 (17)  8 63 33 87 64 92 70 92
44Chattanooga  75.25  12  76.14 (47)  6 64 22 88 53 89 84 89
45Kentucky  75.25  10  75.69 (36)  4 50 23 69 59 75 94 75
46Furman  75.25  10  75.60 (35)  4 48 20 78 58 86 72 86
47Colorado  75.66  11  76.15 (48)  2 32 14 55 64 74 96 76
48Long Beach State  75.73  10  76.78 (61)  1 17 12 40 48 46 86 46
49Tulsa  75.79  74.67 (12)  2 53 7 79 23 86 30 86
50UC Davis  75.82  11  76.69 (58)  0 7 7 29 37 40 78 40
Next 50 >>
Top 50