Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2009 November 10 Tuesday 19:24:03.936 Central Standard Time = GMT/UTC-06:00
Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1Arizona State  70.67  72.72 (2)  30 6 39 6 40 6 41 6
2UCLA  71.01  73.44 (13)  34 4 47 4 52 4 59 4
3Auburn  71.21  72.84 (6)  38 6 49 6 57 6 57 6
4Purdue  71.43  74.56 (29)  11 6 26 6 44 6 53 6
5Michigan State  71.73  74.20 (22)  17 10 28 10 43 10 52 10
6Tennessee  71.85  74.38 (27)  13 6 29 8 47 8 54 8
7Duke  71.96  72.80 (5)  29 16 38 18 46 18 46 18
8Alabama  72.22  72.78 (4)  25 21 36 21 44 21 44 21
9Southern California  72.28  73.36 (10)  21 18 31 21 36 21 43 21
10California  72.46  74.77 (35)  4 10 19 13 31 13 46 13
11Florida  72.48  73.44 (11)  11 18 31 20 44 20 44 20
12Virginia  72.48  72.77 (3)  18 28 29 28 37 28 37 28
13Pepperdine  72.49  74.31 (25)  4 16 21 18 36 18 45 18
14Texas A&M  72.51  75.09 (44)  7 6 20 12 45 14 59 14
15Wake Forest  72.51  72.44 (1)  13 18 25 19 33 19 33 19
16Georgia  72.51  73.95 (19)  14 22 28 22 45 22 52 22
17LSU  72.57  72.96 (7)  16 22 27 26 34 27 34 27
18Denver  72.64  73.78 (18)  10 23 17 27 26 27 32 27
19Vanderbilt  72.68  73.46 (14)  17 17 28 21 37 21 42 21
20Arizona  72.72  73.55 (17)  12 14 31 17 42 17 43 17
21Louisville  72.76  74.75 (34)  7 12 29 13 52 14 61 14
22UC Davis  72.82  75.14 (46)  4 5 21 9 41 9 53 9
23Oklahoma State  72.87  73.33 (9)  12 26 18 32 25 32 31 32
24South Carolina  72.90  73.09 (8)  9 28 23 31 34 31 34 31
25Stanford  73.14  73.52 (15)  3 21 12 24 14 24 18 24
26Tulane  73.15  74.32 (26)  2 22 12 27 22 29 28 29
27Florida State  73.21  75.12 (45)  2 14 9 15 31 15 42 15
28North Carolina  73.22  73.44 (12)  7 29 13 32 27 32 31 32
29New Mexico  73.26  74.27 (24)  4 15 17 20 34 21 39 21
30Ohio State  73.39  74.75 (33)  1 10 7 17 20 19 29 19
31Chattanooga  73.49  74.57 (30)  3 14 14 17 34 18 43 18
32Kent State  73.53  73.52 (16)  4 26 16 32 30 34 30 34
33Tulsa  73.55  76.59 (87)  0 5 2 9 19 9 44 9
34Texas  73.63  74.05 (21)  7 21 15 26 32 26 40 27
35TCU  73.73  73.96 (20)  4 19 20 31 43 32 44 32
36San Jose State  73.91  74.85 (39)  4 13 12 20 23 21 37 21
37Northwestern  73.96  74.77 (36)  1 12 10 26 36 28 46 28
38UC Irvine  73.96  75.43 (52)  1 5 4 13 21 14 36 14
39Arkansas  73.98  74.95 (40)  0 13 10 25 23 30 31 30
40Washington  73.99  74.39 (28)  5 15 16 22 25 24 35 24
41Notre Dame  73.99  74.99 (41)  1 10 10 16 31 23 43 23
42UNLV  74.14  74.24 (23)  2 19 11 36 32 37 39 37
43Furman  74.20  75.76 (65)  1 9 3 19 31 21 51 21
44San Francisco  74.24  74.78 (37)  0 17 8 32 28 37 41 37
45Oregon  74.27  75.71 (64)  2 8 10 14 22 14 40 15
46Idaho  74.32  76.01 (76)  1 7 9 14 29 14 55 15
47Campbell  74.33  77.57 (107)  0 0 1 0 23 5 60 5
48Texas Tech  74.38  75.80 (68)  0 6 4 17 28 20 47 21
49Iowa State  74.40  75.66 (62)  0 7 6 14 33 19 51 20
50Wisconsin  74.53  75.48 (54)  1 7 3 18 35 21 55 22
Next 50 >>
Top 50