Golfweek/Sagarin Performance Index
Select Another Rating...
Last updated: 2011 November 09 Wednesday 13:52:55.218 Central Standard Time = GMT/UTC-06:00

   1  2011 Challenge At Onion Creek November 7-8                      (  21)  STRENGTH= 77.12   players= 1   73, rounds= 3

   2  2011 Holiday Inn Express/Hatter Classic November 7-8            (  71)  STRENGTH= 82.36   players= 1   34, rounds= 3

   3  2011 Lamkin Grip/Cal Poly Invitational November 7-8             (  56)  STRENGTH= 80.83   players= 1   45, rounds= 2

   4  2011 UTB Women'S Fall Shootout November 6-7                     (  78)  STRENGTH= 83.37   players= 1    5, rounds= 2

   5  2011 Betsy Rawls Longhorn Invite October 31-November 2          (   8)  STRENGTH= 75.13   players= 1   81, rounds= 3

   6  2011 Rainbow Wahine Invitational November 1-2                   (  23)  STRENGTH= 77.47   players= 1   65, rounds= 3

   7  2011 The Alamo Invitational October 30-November 1               (  15)  STRENGTH= 76.05   players= 1   77, rounds= 3

   8  2011 UAB Fall Bash October 31-November 1                        (  69)  STRENGTH= 82.23   players= 1   52, rounds= 2

   9  2011 Fighting Camel Fall Classic October 31-November 1          (  54)  STRENGTH= 80.69   players= 1   68, rounds= 3

  10  2011 The Landfall Tradition October 28-30                       (   5)  STRENGTH= 74.20   players= 1   88, rounds= 3

  11  2011 Lady Paladin Invitational October 28-30                    (  31)  STRENGTH= 78.21   players= 1   76, rounds= 3

  12  2011 Las Vegas Collegiate Showdown October 24-26                (  14)  STRENGTH= 75.92   players= 1   88, rounds= 3

  13  2011 34th Annual FIU Pat Bradley Invitational October 23-25     (  46)  STRENGTH= 79.68   players= 1   72, rounds= 3

  14  2011 Memphis Women'S Invitational October 23-25                 (  43)  STRENGTH= 79.48   players= 1   63, rounds= 3

  15  2011 Santa Clara Colby Invitational October 24-25               (  51)  STRENGTH= 80.15   players= 1   21, rounds= 2

  16  2011 Blue Raider Invitational October 24-25                     (  42)  STRENGTH= 79.47   players= 1   78, rounds= 3

  17  2011 Prairie View Invitational October 24-25                    ( 107)  STRENGTH=105.80   players= 1   24, rounds= 2

  18  2011 Palmetto Intercollegiate October 23-24                     (  34)  STRENGTH= 78.88   players= 1   96, rounds= 3

  19  2011 Sacred Heart Fall Classic October 23-24                    (  99)  STRENGTH= 86.58   players= 1   36, rounds= 2

  20  2011 Mercedes-Benz SEC/Pac-12 Challenge October 21-23           (   2)  STRENGTH= 73.75   players= 1  118, rounds= 3

  21  2011 Purple & Gold Panther Classic October 23                   ( 106)  STRENGTH=105.80   players= 1   24, rounds= 1

  22  2011 High Point Vs. Gardner Webb October 22                     (  73)  STRENGTH= 82.64   players= 1   15, rounds= 1

  23  2011 Chi-Town Showdown October 21                               (  92)  STRENGTH= 85.23   players= 1   19, rounds= 1

  24  2011 Susie Maxwell Berning Classic October 16-18                (  12)  STRENGTH= 75.62   players= 1   85, rounds= 3

  25  2011 Patsy Rendleman Invitational October 17-18                 (  32)  STRENGTH= 78.43   players= 1    4, rounds= 2

  26  2011 MSU/Payne Stewart Memorial October 17-18                   (  65)  STRENGTH= 81.90   players= 1   59, rounds= 3

  27  2011 CSU Wendy'S Invitational October 17-18                     (  60)  STRENGTH= 81.51   players= 1   74, rounds= 2

  28  2011 Dayton Fall Invitational October 17-18                     (  83)  STRENGTH= 84.13   players= 1   61, rounds= 2

  29  2011 Hoosier Fall Invitational October 17-18                    (  24)  STRENGTH= 77.65   players= 1   76, rounds= 3

  30  2011 4th Annual Zippy Invitational October 17-18                (  68)  STRENGTH= 82.11   players= 1   38, rounds= 2

  31  2011 Lady Red Wolf Classic October 17-18                        (  66)  STRENGTH= 81.95   players= 1   34, rounds= 2

  32  2011 Bengal Classic October 17                                  (  84)  STRENGTH= 84.17   players= 1   30, rounds= 1

  33  2011 Stanford Intercollegiate October 14-16                     (   3)  STRENGTH= 73.80   players= 1   87, rounds= 3

  34  2011 The Harvard Invitational October 15-16                     (  36)  STRENGTH= 78.98   players= 1   39, rounds= 2

  35  2011 Albany Vs. Siena October 16                                (  98)  STRENGTH= 86.54   players= 1   12, rounds= 1

  36  2011 Rutgers Women'S Invitational October 14-15                 (  80)  STRENGTH= 83.50   players= 1   92, rounds= 2

  37  2011 Price'S Give Em Five Intercollegiate October 10-12         (  27)  STRENGTH= 77.95   players= 1   87, rounds= 3

  38  2011 Lady Northern Intercollegiate October 10-11                (  18)  STRENGTH= 76.19   players= 1   69, rounds= 3

  39  2011 USF-Waterlefe Invitational October 10-11                   (  45)  STRENGTH= 79.66   players= 1   39, rounds= 3

  40  2011 The Preview October 10-11                                  (  57)  STRENGTH= 80.83   players= 1   87, rounds= 2

  41  2011 SHSU Fall Invitational October 10-11                       (  86)  STRENGTH= 84.37   players= 1   30, rounds= 2

  42  2011 F&M Bank APSU Intercollegiate October 10-11                (  79)  STRENGTH= 83.49   players= 1   63, rounds= 2

  43  2011 Lady Pirate Intercollegiate October 10-11                  (  26)  STRENGTH= 77.86   players= 1  103, rounds= 3

  44  2011 Spider Invitational October 10-11                          (  70)  STRENGTH= 82.27   players= 1   50, rounds= 3

  45  2011 Holiday Inn Colonial Classic October 10-11                 ( 101)  STRENGTH= 89.54   players= 1   32, rounds= 2

  46  2011 Western Illinois Invitational October 9-10                 (  95)  STRENGTH= 85.70   players= 1   42, rounds= 2

  47  2011 Tar Heel Invitational October 7-9                          (   4)  STRENGTH= 74.14   players= 1   95, rounds= 3

  48  2011 Winthrop University Intercollegiate October 8-9            (  75)  STRENGTH= 82.79   players= 1   44, rounds= 2

  49  2011 Wyoming Cowgirl Desert Invite October 8-9                  (  48)  STRENGTH= 79.81   players= 1   83, rounds= 3

  50  2011 Detroit Titans Fall Classic October 8-9                    (  87)  STRENGTH= 84.41   players= 1   22, rounds= 2

  51  2011 LPGA Xavier International October 7                        (  39)  STRENGTH= 79.20   players= 1   64, rounds= 1

  52  2011 Edean Ihlanfeldt Invitational October 3-5                  (  11)  STRENGTH= 75.57   players= 1   63, rounds= 3

  53  2011 UNCG Starmount Fall Classic October 2-4                    (  29)  STRENGTH= 78.07   players= 1   74, rounds= 3

  54  2011 Johnie Imes Invitational October 3-4                       (  28)  STRENGTH= 77.96   players= 1   86, rounds= 3

  55  2011 Windy City Collegiate Championship October 3-4             (   6)  STRENGTH= 74.40   players= 1   80, rounds= 3

  56  2011 Bob Hurley Auto ORU Shootout October 3-4                   (  50)  STRENGTH= 80.06   players= 1   57, rounds= 3

  57  2011 Butler Fall Invitational October 3-4                       (  81)  STRENGTH= 83.73   players= 1   61, rounds= 2

  58  2011 Wolf Pack Classic October 3-4                              (  40)  STRENGTH= 79.24   players= 1   57, rounds= 2

  59  2011 Huskie Classic October 2-3                                 (  93)  STRENGTH= 85.29   players= 1   62, rounds= 2

  60  2011 ECAC Div 1 Womens Championship October 2-3                 ( 100)  STRENGTH= 86.70   players= 1   64, rounds= 2

  61  2011 ECAC Div 1 Womens Championship October 2-3                 (  38)  STRENGTH= 79.19   players= 1   35, rounds= 3

  62  2011 Bettie Lou Evans Fall Invitational September 30-October    (  22)  STRENGTH= 77.22   players= 1   85, rounds= 3

  63  2011 Nittany Lion Women'S Invitational September 30-October 1   (  33)  STRENGTH= 78.77   players= 1   85, rounds= 2

  64  2011 Rose City Collegiate September 26-27                       (  44)  STRENGTH= 79.55   players= 1   78, rounds= 3

  65  2011 SIUE Intercollegiate September 26-27                       (  90)  STRENGTH= 84.83   players= 1   44, rounds= 2

  66  2011 ULM Fred Marx Invitational September 26-27                 (  72)  STRENGTH= 82.39   players= 1   53, rounds= 3

  67  2011 Cleveland State Invitational September 26-27               (  89)  STRENGTH= 84.68   players= 1   47, rounds= 2

  68  2011 Marilynn Smith Sunflower Invitational September 26-27      (  37)  STRENGTH= 78.99   players= 1   68, rounds= 3

  69  2011 Mason Rudolph Fall Preview September 23-25                 (   1)  STRENGTH= 73.53   players= 1   91, rounds= 3

  70  2011 Branch Law Firm/Dick McGuire September 25-26               (  13)  STRENGTH= 75.73   players= 1   96, rounds= 3

  71  2011 Badger Invitational September 25-26                        (  52)  STRENGTH= 80.31   players= 1   52, rounds= 3

  72  2011 Princeton Women'S Invitational September 24-25             (  55)  STRENGTH= 80.81   players= 1   57, rounds= 3

  73  2011 Lady Falcon Invitational September 24                      (  76)  STRENGTH= 83.19   players= 1    4, rounds= 2

  74  2011 Golfweek Conference Challenge September 19-21              (  10)  STRENGTH= 75.51   players= 1   88, rounds= 3

  75  2011 WSU Cougar Cup September 19-20                             (  30)  STRENGTH= 78.20   players= 1   85, rounds= 3

  76  2011 Great Smokies Women'S Collegiate September 19-20           (  58)  STRENGTH= 81.03   players= 1   95, rounds= 2

  77  2011 Wild Eggs Cardinal Cup September 19-20                     (  19)  STRENGTH= 76.78   players= 1   81, rounds= 2

  78  2011 Valpo Invitational September 19-20                         (  91)  STRENGTH= 84.98   players= 1   65, rounds= 2

  79  2011 MVSU Valley State Fall Classic September 19-20             ( 108)  STRENGTH=115.19   players= 1   12, rounds= 2

  80  2011 EAT A PEACH Collegiate September 18-19                     (  35)  STRENGTH= 78.94   players= 1    9, rounds= 2

  81  2011 Gettysburg Fall Invitational September 19                  ( 104)  STRENGTH= 92.72   players= 1    6, rounds= 1

  82  2011 Mary Fossum Invitational September 17-18                   (  20)  STRENGTH= 76.87   players= 1   61, rounds= 3

  83  2011 Cardinal Classic September 17-18                           (  74)  STRENGTH= 82.76   players= 1   65, rounds= 2

  84  2011 Yale Women'S Fall Intercollegiate September 17-18          (  53)  STRENGTH= 80.62   players= 1   73, rounds= 3

  85  2011 Valley Fall Shootout September 18                          ( 109)  STRENGTH=116.03   players= 1   12, rounds= 1

  86  2011 College Of Idaho Vs. Boise St. September 16                (  64)  STRENGTH= 81.80   players= 1    8, rounds= 1

  87  2011 Dale McNamara Invitational September 12-14                 (  16)  STRENGTH= 76.08   players= 1   74, rounds= 3

  88  2011 Cougar Classic September 11-13                             (   9)  STRENGTH= 75.39   players= 1  117, rounds= 3

  89  2011 Golfweek Program Challenge September 11-13                 (  25)  STRENGTH= 77.84   players= 1   58, rounds= 3

  90  2011 Texas A&M Mo'Morial September 11-13                        (   7)  STRENGTH= 74.89   players= 1   68, rounds= 3

  91  2011 Chip-N Club Invitational September 12-13                   (  47)  STRENGTH= 79.77   players= 1   75, rounds= 3

  92  2011 Circling Raven Collegiate Invitational September 12-13     (  41)  STRENGTH= 79.24   players= 1  111, rounds= 3

  93  2011 ASU Fall Golf Classic September 12-13                      ( 105)  STRENGTH=102.71   players= 1   20, rounds= 2

  94  2011 Murray State Drake Creek Invitational September 12-13      (  77)  STRENGTH= 83.31   players= 1   56, rounds= 3

  95  2011 Terrier Intercollegiate September 12-13                    (  63)  STRENGTH= 81.65   players= 1   48, rounds= 2

  96  2011 Ptarmigan Ram Fall Classic September 12-13                 (  17)  STRENGTH= 76.14   players= 1   98, rounds= 3

  97  2011 Green Bay Invitational September 12-13                     (  88)  STRENGTH= 84.51   players= 1   47, rounds= 2

  98  2011 Hollins-Radford Dual September 25                          (  62)  STRENGTH= 81.63   players= 1    6, rounds= 1

  99  2011 Towson Women'S Invitational September 11-12                (  82)  STRENGTH= 83.77   players= 1   74, rounds= 2

 100  2011 Bucknell Women'S Invitational September 10-11              (  85)  STRENGTH= 84.26   players= 1   70, rounds= 3

 101  2011 IU Fall Kickoff September 10-11                            (  59)  STRENGTH= 81.34   players= 1   26, rounds= 2

 102  2011 Redbird Invitational September 10-11                       (  67)  STRENGTH= 82.06   players= 1   91, rounds= 3

 103  2011 Niagara Vs. Albany September 11                            ( 103)  STRENGTH= 90.77   players= 1   14, rounds= 1

 104  2011 Green Bay Shootout September 11                            (  94)  STRENGTH= 85.42   players= 1   15, rounds= 1

 105  2011 Cobber Open September 9                                    (  97)  STRENGTH= 86.10   players= 1   19, rounds= 1

 106  2011 Youngstown State Invitational September 5-6                ( 102)  STRENGTH= 89.58   players= 1   17, rounds= 2

 107  2011 Chris Banister Gamecock Classic September 5                (  49)  STRENGTH= 79.82   players= 1   44, rounds= 1

 108  2011 Weber State Wildcat Invitational September 2               (  96)  STRENGTH= 85.72   players= 1   31, rounds= 1

 109  2011 EKU Tri Match August 28                                    (  61)  STRENGTH= 81.56   players= 1   24, rounds= 1