
|
|
 |
|
|
Last updated: 2009 November 06 Friday 16:40:02.468 Central Standard Time = GMT/UTC-06:00
1 2009 Turtle Bay Resort Collegiate Intercollegiate November 2- ( 22) STRENGTH= 72.78 players= 4 8, rounds= 3
2 2009 Stockton Sprts Commission Pacific November 2-4 ( 29) STRENGTH= 73.00 players= 4 12, rounds= 3
3 2009 UTPA Classic November 2-3 ( 107) STRENGTH= 79.64 players= 4 4, rounds= 3
4 2009 Carter Plantation Intercollegiate November 2-3 ( 38) STRENGTH= 73.50 players= 4 13, rounds= 3
5 2009 Stetson/CFSC Invitational November 2-3 ( 67) STRENGTH= 74.85 players= 4 8, rounds= 3
6 2009 The Hummingbird Intercollegiate November 2-3 ( 43) STRENGTH= 73.77 players= 4 18, rounds= 2
7 2009 Renaissance Invitational November 1-2 ( 44) STRENGTH= 73.78 players= 4 12, rounds= 3
8 2009 Kauai Collegiate Invite October 26-28 ( 57) STRENGTH= 74.47 players= 4 10, rounds= 3
9 2009 David Toms Intercollegiate October 26-27 ( 15) STRENGTH= 72.19 players= 4 14, rounds= 3
10 2009 Aldila Scenic City Invite October 26-27 ( 28) STRENGTH= 72.95 players= 4 17, rounds= 3
11 2009 ODU/Seascape October 26-27 ( 65) STRENGTH= 74.83 players= 4 14, rounds= 2
12 2009 Herb Wimberly Intercollegiate October 26-27 ( 30) STRENGTH= 73.10 players= 4 16, rounds= 3
13 2009 Baylor Intercollegiate October 26-27 ( 12) STRENGTH= 72.02 players= 4 12, rounds= 3
14 2009 Bill Cullum Invitational October 26-27 ( 64) STRENGTH= 74.74 players= 4 13, rounds= 3
15 2009 Isleworth Collegiate Invitational October 25-27 ( 1) STRENGTH= 70.64 players= 4 15, rounds= 3
16 2009 Praire View A&M Invitational October 27 ( 115) STRENGTH= 93.09 players= 4 6, rounds= 1
17 2009 HBU Men'S Intercollegiate October 26 ( 80) STRENGTH= 75.74 players= 4 8, rounds= 2
18 2009 B-CU Fall Invitational October 23-25 ( 109) STRENGTH= 79.73 players= 4 10, rounds= 3
19 2009 UNCG Bridgestone Golf Collegiate October 24-25 ( 10) STRENGTH= 71.82 players= 4 15, rounds= 3
20 2009 Purple & Gold Panther Classic October 25 ( 114) STRENGTH= 93.09 players= 4 6, rounds= 1
21 2009 14th Annual Del Walker October 22-23 ( 32) STRENGTH= 73.19 players= 5 16, rounds= 3
22 2009 Dayton Flyer Invitational October 19-20 ( 98) STRENGTH= 77.39 players= 4 16, rounds= 2
23 2009 Bill Ross Intercollegiate October 19-20 ( 69) STRENGTH= 75.02 players= 4 13, rounds= 3
24 2009 75th Annual NEIGA Championship October 19-20 ( 83) STRENGTH= 75.89 players= 4 8, rounds= 2
25 2009 Georgetown Intercollegiate October 19-20 ( 47) STRENGTH= 73.92 players= 4 12, rounds= 2
26 2009 F&M Bank APSU Intercollegiate October 19-20 ( 72) STRENGTH= 75.25 players= 4 17, rounds= 3
27 2009 CSU Fall Invitational October 19-20 ( 96) STRENGTH= 77.02 players= 4 6, rounds= 3
28 2009 Mizuno Savannah Intercollegiate October 19-20 ( 42) STRENGTH= 73.69 players= 4 13, rounds= 3
29 2009 Memphis Intercollegiate October 19-20 ( 27) STRENGTH= 72.92 players= 4 16, rounds= 3
30 2009 Lone Star Invite At Briggs Ranch October 18-19 ( 18) STRENGTH= 72.42 players= 4 12, rounds= 3
31 2009 Bank Of Tennessee At The Ridges October 16-18 ( 7) STRENGTH= 71.54 players= 4 15, rounds= 3
32 2009 Lincoln Mercury Intercollegiate October 18 ( 92) STRENGTH= 76.62 players= 4 9, rounds= 2
33 2009 Utah Collegiate Shootout October 17 ( 68) STRENGTH= 74.99 players= 4 5, rounds= 2
34 2009 Skyhawk Classic October 11-13 ( 84) STRENGTH= 75.94 players= 4 10, rounds= 3
35 2009 The Prestige At PGA WEST October 11-13 ( 8) STRENGTH= 71.63 players= 4 13, rounds= 3
36 2009 The Firestone Invitational October 12-13 ( 33) STRENGTH= 73.20 players= 4 11, rounds= 3
37 2009 Bearcat Invitational October 12-13 ( 70) STRENGTH= 75.03 players= 4 14, rounds= 3
38 2009 Alister MacKenzie Invitational October 12-13 ( 14) STRENGTH= 72.14 players= 4 15, rounds= 2
39 2009 FGCU Eagle Invitational October 12-13 ( 56) STRENGTH= 74.41 players= 4 4, rounds= 3
40 2009 The Connecticut Cup October 12-13 ( 90) STRENGTH= 76.17 players= 4 10, rounds= 3
41 2009 Holiday Inn Colonial Classic October 12-13 ( 105) STRENGTH= 79.20 players= 4 6, rounds= 2
42 2009 Davidson College Invitational October 12-13 ( 51) STRENGTH= 74.18 players= 4 11, rounds= 3
43 2009 Bearkat Classic October 12-13 ( 75) STRENGTH= 75.37 players= 4 7, rounds= 2
44 2009 Jerry Pate National Intercollegiate October 13 ( 11) STRENGTH= 71.97 players= 4 12, rounds= 1
45 2009 Brickyard Collegiate Championship October 10-12 ( 6) STRENGTH= 71.49 players= 4 15, rounds= 2
46 2009 D.A. Weibring Intercollegiate October 10-12 ( 74) STRENGTH= 75.35 players= 4 15, rounds= 3
47 2009 Joe Agee Invitational October 10-11 ( 76) STRENGTH= 75.44 players= 4 11, rounds= 2
48 2009 Philadelphia Big 5 Invitational October 10-11 ( 79) STRENGTH= 75.59 players= 4 16, rounds= 2
49 2009 ECAC Div. I Men'S Championship October 9-10 ( 106) STRENGTH= 79.55 players= 4 9, rounds= 2
50 2009 Service Academy Golf Classic October 5-6 ( 62) STRENGTH= 74.71 players= 5 3, rounds= 3
51 2009 Frank Landrey Invitational October 5-6 ( 63) STRENGTH= 74.73 players= 4 13, rounds= 3
52 2009 Butler Fall Invitational October 5-6 ( 95) STRENGTH= 76.97 players= 4 10, rounds= 3
53 2009 Rees Jones Intercollegiate October 5-6 ( 39) STRENGTH= 73.55 players= 4 12, rounds= 3
54 2009 Fighting Irish Gridiron Classic October 5-6 ( 21) STRENGTH= 72.77 players= 4 15, rounds= 3
55 2009 Xavier Invitational October 5-6 ( 60) STRENGTH= 74.68 players= 4 12, rounds= 3
56 2009 LA Tech Squire Creek Classic October 5-6 ( 23) STRENGTH= 72.78 players= 4 15, rounds= 3
57 2009 Wolf Pack Classic October 5-6 ( 34) STRENGTH= 73.28 players= 4 13, rounds= 3
58 2009 Wyoming Desert Intercollegiate October 5-6 ( 50) STRENGTH= 74.11 players= 4 16, rounds= 3
59 2009 Firestone Grill College Invitational October 5-6 ( 49) STRENGTH= 74.04 players= 4 2, rounds= 3
60 2009 Windon Memorial October 4-5 ( 13) STRENGTH= 72.10 players= 4 15, rounds= 3
61 2009 Murray State Invitational October 4-5 ( 78) STRENGTH= 75.53 players= 4 9, rounds= 2
62 2009 Mission Inn Fall Intercollegiate October 2-4 ( 88) STRENGTH= 76.09 players= 4 12, rounds= 3
63 2009 Gary Koch Intercollegiate October 3-4 ( 9) STRENGTH= 71.70 players= 4 15, rounds= 3
64 2009 MacDonald Cup October 3-4 ( 71) STRENGTH= 75.05 players= 4 12, rounds= 3
65 2009 Scotty Duncan Memorial October 3-4 ( 99) STRENGTH= 77.58 players= 4 11, rounds= 2
66 2009 Chicago State Vs. WI-Greenbay October 3 ( 104) STRENGTH= 78.93 players= 4 3, rounds= 1
67 2009 Purple And Red Invitational September 28-29 ( 59) STRENGTH= 74.54 players= 4 11, rounds= 3
68 2009 VCU Shootout September 28-29 ( 16) STRENGTH= 72.21 players= 4 14, rounds= 3
69 2009 Telich/Sunlife Financial September 28-29 ( 82) STRENGTH= 75.81 players= 4 9, rounds= 2
70 2009 Kansas Men'S Invitational September 28-29 ( 40) STRENGTH= 73.59 players= 4 12, rounds= 3
71 2009 Giustina Memorial Classic September 28-29 ( 31) STRENGTH= 73.17 players= 4 10, rounds= 3
72 2009 Bob Hurley Auto ORU Shootout September 28-29 ( 61) STRENGTH= 74.70 players= 4 12, rounds= 3
73 2009 John Dallio Memorial September 27-28 ( 73) STRENGTH= 75.29 players= 4 15, rounds= 3
74 2009 PING/Golfweek Preview September 27-28 ( 3) STRENGTH= 70.77 players= 4 15, rounds= 3
75 2009 Rehoboth Beach Fall Invite September 28 ( 111) STRENGTH= 79.93 players= 4 10, rounds= 2
76 2009 Sea Trail Men'S Intercollegiate September 25-27 ( 55) STRENGTH= 74.38 players= 4 14, rounds= 3
77 2009 Dartmouth Invitational September 26-27 ( 89) STRENGTH= 76.13 players= 4 7, rounds= 2
78 2009 The Wolverine At Radrick Farms September 26-27 ( 26) STRENGTH= 72.91 players= 4 14, rounds= 3
79 2009 Cornell Invitational September 26-27 ( 94) STRENGTH= 76.74 players= 4 13, rounds= 2
80 2009 Mason Rudolph Intercollegiate September 26-27 ( 36) STRENGTH= 73.38 players= 4 17, rounds= 2
81 2009 Adams Cup Of Newport September 21-22 ( 45) STRENGTH= 73.87 players= 4 16, rounds= 3
82 2009 Earl Yestingsmeier Invitational September 21-22 ( 86) STRENGTH= 76.08 players= 4 14, rounds= 3
83 2009 Jim Colbert Intercollegiate September 21-22 ( 46) STRENGTH= 73.91 players= 4 9, rounds= 2
84 2009 UTA Waterchase Invitational September 21-22 ( 41) STRENGTH= 73.69 players= 4 17, rounds= 3
85 2009 Erv Kaiser Invitational September 21-22 ( 77) STRENGTH= 75.46 players= 4 2, rounds= 3
86 2009 MVSU Valley State Fall Classic September 21-22 ( 113) STRENGTH= 91.64 players= 4 4, rounds= 2
87 2009 St. Bonaventure Keenan Invitational September 20-21 ( 97) STRENGTH= 77.03 players= 4 11, rounds= 2
88 2009 Olympia Fields Illini Invitational September 18-20 ( 2) STRENGTH= 70.73 players= 4 15, rounds= 3
89 2009 Gene Miranda Falcon Invitational September 19-20 ( 37) STRENGTH= 73.47 players= 4 17, rounds= 3
90 2009 Spartan Classic September 19-20 ( 54) STRENGTH= 74.37 players= 4 13, rounds= 3
91 2009 Bucknell Invitational September 18-19 ( 103) STRENGTH= 78.39 players= 4 10, rounds= 3
92 2009 The McLaughlin September 18-19 ( 66) STRENGTH= 74.85 players= 4 15, rounds= 3
93 2009 Cal Poly Vs. CSU Bakersfield September 19 ( 48) STRENGTH= 74.04 players= 4 2, rounds= 1
94 2009 Manhattan Invitational September 17 ( 108) STRENGTH= 79.68 players= 4 2, rounds= 1
95 2009 Fairway Club Invitational September 13-15 ( 58) STRENGTH= 74.51 players= 4 11, rounds= 3
96 2009 Palouse Collegiate September 14-15 ( 53) STRENGTH= 74.30 players= 4 10, rounds= 3
97 2009 ASU Fall Golf Classic September 14-15 ( 112) STRENGTH= 82.47 players= 4 6, rounds= 2
98 2009 Wasiota Winds Fall Kick-Off September 14-15 ( 81) STRENGTH= 75.76 players= 4 6, rounds= 3
99 2009 The Sam Hall Intercollegiate September 14-15 ( 35) STRENGTH= 73.32 players= 4 15, rounds= 3
100 2009 BGSU John Piper Intercollegiate September 14-15 ( 85) STRENGTH= 76.03 players= 4 10, rounds= 3
101 2009 Manor Intercollegiate September 14-15 ( 102) STRENGTH= 77.97 players= 4 8, rounds= 3
102 2009 Spring Hill Suites Intercollegiate September 14-15 ( 52) STRENGTH= 74.27 players= 4 14, rounds= 3
103 2009 The Gopher Invitational September 13-14 ( 19) STRENGTH= 72.53 players= 4 12, rounds= 3
104 2009 Carpet Capital Collegiate September 11-13 ( 4) STRENGTH= 71.12 players= 4 12, rounds= 3
105 2009 Colgate Invitational September 12-13 ( 93) STRENGTH= 76.71 players= 4 4, rounds= 2
106 2009 Navy Fall Classic September 12-13 ( 91) STRENGTH= 76.59 players= 4 15, rounds= 2
107 2009 Maryland Intercollegiate September 12-13 ( 25) STRENGTH= 72.86 players= 4 15, rounds= 3
108 2009 Wolf Run Intercollegiate September 12-13 ( 24) STRENGTH= 72.83 players= 4 17, rounds= 3
109 2009 Mulekicker Fall Classic September 12-13 ( 110) STRENGTH= 79.73 players= 4 8, rounds= 2
110 2009 Rutgers Invitational September 11-12 ( 101) STRENGTH= 77.71 players= 4 10, rounds= 2
111 2009 William H. Tucker September 11-12 ( 20) STRENGTH= 72.63 players= 4 17, rounds= 3
112 2009 Topy Cup Of Japan September 8-10 ( 5) STRENGTH= 71.32 players= 4 4, rounds= 3
113 2009 Little Three Championship September 8 ( 100) STRENGTH= 77.65 players= 4 3, rounds= 1
114 2009 Turning Stone Tiger Intercollegiate September 6-7 ( 87) STRENGTH= 76.09 players= 4 13, rounds= 3
115 2009 Golfweek Conference Challenge August 30-September 1 ( 17) STRENGTH= 72.23 players= 4 15, rounds= 3
|
|
|