
|
|
 |
|
|
Last updated: 2011 November 27 Sunday 17:07:14.500 Central Standard Time = GMT/UTC-06:00
1 2011 Amelia Island Intercollegiate November 7-8 ( 44) STRENGTH= 73.55 players= 4 15, rounds= 3
2 2011 Stetson/CFSC Invitational November 7-8 ( 83) STRENGTH= 75.50 players= 4 8, rounds= 3
3 2011 UAPB Golden Lion Golf Classic November 7-8 ( 116) STRENGTH= 91.09 players= 4 7, rounds= 2
4 2011 UAPB Vs. Alabama A&M November 6 ( 115) STRENGTH= 89.01 players= 4 2, rounds= 1
5 2011 Kiawah Island Intercollegiate October 30-November 1 ( 56) STRENGTH= 74.48 players= 4 21, rounds= 3
6 2011 The Hummingbird Intercollegiate October 30-November 1 ( 57) STRENGTH= 74.48 players= 4 16, rounds= 2
7 2011 Kauai Collegiate Invitational October 30-November 1 ( 48) STRENGTH= 74.05 players= 4 6, rounds= 3
8 2011 Royal Oaks Intercollegiate October 31-November 1 ( 10) STRENGTH= 71.94 players= 4 14, rounds= 3
9 2011 Gifford Collegiate-CordeValle October 31-November 1 ( 7) STRENGTH= 71.41 players= 4 11, rounds= 3
10 2011 SCVB Pacific Invitational October 31-November 2 ( 34) STRENGTH= 73.14 players= 4 12, rounds= 3
11 2011 Bridgestone Golf Collegiate October 29-30 ( 21) STRENGTH= 72.75 players= 4 15, rounds= 2
12 2011 Houston Baptist Intercollegiate October 23-25 ( 88) STRENGTH= 75.75 players= 4 7, rounds= 3
13 2011 Isleworth Collegiate Invitational October 23-25 ( 4) STRENGTH= 71.11 players= 4 15, rounds= 3
14 2011 U.S. Collegiate Championship October 23-25 ( 1) STRENGTH= 70.86 players= 4 14, rounds= 3
15 2011 Old Dominion/OBX Collegiate October 23-25 ( 66) STRENGTH= 74.71 players= 4 18, rounds= 3
16 2011 SIUE Intercollegiate By Doubletree October 24-25 ( 94) STRENGTH= 76.50 players= 4 10, rounds= 3
17 2011 Service Academy Golf Classic October 24-25 ( 79) STRENGTH= 75.42 players= 4 3, rounds= 3
18 2011 Herb Wimberly Intercollegiate October 24-25 ( 41) STRENGTH= 73.49 players= 4 13, rounds= 3
19 2011 Santa Clara Cabo Collegiate October 27-29 ( 32) STRENGTH= 73.10 players= 4 12, rounds= 3
20 2011 Praire View A&M Invitational October 24-25 ( 118) STRENGTH= 93.53 players= 4 6, rounds= 2
21 2011 Mission Inn Fall Intercollegiate October 21-23 ( 77) STRENGTH= 75.37 players= 4 7, rounds= 3
22 2011 Purple & Gold Panther Classic November 23 ( 117) STRENGTH= 93.53 players= 4 6, rounds= 1
23 2011 Lone Star Invite At Briggs Ranch October 16-18 ( 29) STRENGTH= 73.05 players= 4 15, rounds= 3
24 2011 AutoTrader.com Collegiate Classic October 17-18 ( 26) STRENGTH= 72.91 players= 4 12, rounds= 3
25 2011 Donald Ross Intercollegiate October 17-18 ( 89) STRENGTH= 75.77 players= 4 10, rounds= 3
26 2011 Georgetown Intercollegiate October 17-18 ( 63) STRENGTH= 74.64 players= 4 11, rounds= 3
27 2011 The Invitational At Kiawah October 17-18 ( 25) STRENGTH= 72.89 players= 4 12, rounds= 3
28 2011 David Toms Intercollegiate October 17-18 ( 12) STRENGTH= 72.08 players= 4 11, rounds= 3
29 2011 Dayton Flyer Invitational October 17-18 ( 71) STRENGTH= 74.97 players= 4 13, rounds= 2
30 2011 Bill Ross Intercollegiate October 17-18 ( 67) STRENGTH= 74.75 players= 4 11, rounds= 3
31 2011 Alister MacKenzie Invitational October 17-18 ( 16) STRENGTH= 72.44 players= 4 16, rounds= 3
32 2011 Bill Cullum Invitational October 17-18 ( 46) STRENGTH= 73.93 players= 4 13, rounds= 3
33 2011 F&M Bank APSU Intercollegiate October 17-18 ( 72) STRENGTH= 75.06 players= 4 16, rounds= 3
34 2011 Windon Memorial October 16-17 ( 35) STRENGTH= 73.15 players= 4 17, rounds= 3
35 2011 Bank Of Tennessee At Blackthorn October 14-16 ( 19) STRENGTH= 72.64 players= 4 15, rounds= 3
36 2011 The Classic At Shelter Harbor October 15-16 ( 85) STRENGTH= 75.62 players= 4 15, rounds= 2
37 2011 Barnabas Health Intercollegiate October 15-16 ( 96) STRENGTH= 76.65 players= 4 16, rounds= 2
38 2011 The Connecticut Cup October 9-11 ( 92) STRENGTH= 76.19 players= 4 13, rounds= 3
39 2011 Skyhawk Classic October 9-11 ( 91) STRENGTH= 76.06 players= 4 7, rounds= 3
40 2011 The Prestige At PGA WEST October 9-11 ( 8) STRENGTH= 71.60 players= 4 16, rounds= 3
41 2011 The Firestone Invitational October 10-11 ( 36) STRENGTH= 73.22 players= 4 16, rounds= 3
42 2011 Bearcat Invitational October 10-11 ( 64) STRENGTH= 74.64 players= 4 14, rounds= 3
43 2011 Jack Nicklaus Invitational October 10-11 ( 5) STRENGTH= 71.14 players= 4 12, rounds= 3
44 2011 SHSU Harold Funston Invitational October 10-11 ( 101) STRENGTH= 77.20 players= 4 7, rounds= 2
45 2011 Holiday Inn Colonial Classic October 11 ( 108) STRENGTH= 79.02 players= 4 4, rounds= 2
46 2011 Wildcat Invitational October 10-11 ( 61) STRENGTH= 74.61 players= 4 10, rounds= 3
47 2011 Trojan Fall Classic October 10-11 ( 111) STRENGTH= 81.08 players= 4 4, rounds= 2
48 2011 Brickyard Collegiate Championship October 7-9 ( 11) STRENGTH= 72.05 players= 4 15, rounds= 3
49 2011 Philadelphia Big 5 Invitational October 8-9 ( 81) STRENGTH= 75.46 players= 4 22, rounds= 2
50 2011 John Dallio Memorial October 8-9 ( 86) STRENGTH= 75.62 players= 4 15, rounds= 3
51 2011 Joe Agee Invitational October 3-4 ( 99) STRENGTH= 77.01 players= 4 13, rounds= 3
52 2011 Jerry Pate National Intercollegiate October 3-4 ( 6) STRENGTH= 71.36 players= 4 12, rounds= 3
53 2011 Murray State Invitational October 3-4 ( 90) STRENGTH= 75.94 players= 4 7, rounds= 3
54 2011 Wolfpack Intercollegiate October 3-4 ( 42) STRENGTH= 73.50 players= 4 16, rounds= 3
55 2011 Butler Fall Invitational October 3-4 ( 97) STRENGTH= 76.67 players= 4 7, rounds= 3
56 2011 Rees Jones Invitational October 3-4 ( 17) STRENGTH= 72.55 players= 4 13, rounds= 3
57 2011 Jim Colbert Intercollegiate October 3-4 ( 74) STRENGTH= 75.15 players= 4 8, rounds= 3
58 2011 LA Tech Squire Creek Invite October 3-4 ( 49) STRENGTH= 74.11 players= 4 13, rounds= 3
59 2011 Wolf Pack Classic October 3-4 ( 37) STRENGTH= 73.30 players= 4 14, rounds= 3
60 2011 John Telich Sr. CSU Invite October 4 ( 80) STRENGTH= 75.43 players= 4 13, rounds= 1
61 2011 Firestone Grill Cal Poly Invitational October 2-3 ( 58) STRENGTH= 74.50 players= 4 7, rounds= 3
62 2011 Cobra PUMA Invitational October 2-3 ( 65) STRENGTH= 74.65 players= 4 12, rounds= 3
63 2011 The Macdonald Cup October 1-2 ( 68) STRENGTH= 74.87 players= 4 12, rounds= 2
64 2011 Rod Myers Invitational October 1-2 ( 13) STRENGTH= 72.20 players= 4 11, rounds= 3
65 2011 D.A. Weibring Intercollegiate October 1-2 ( 54) STRENGTH= 74.35 players= 4 14, rounds= 3
66 2011 ECAC Div. I Men'S Championship September 30-October 1 ( 109) STRENGTH= 79.17 players= 4 10, rounds= 2
67 2011 William H. Tucker September 30-October 1 ( 27) STRENGTH= 73.00 players= 4 16, rounds= 3
68 2011 Golfweek Conference Challenge September 25-27 ( 9) STRENGTH= 71.62 players= 4 15, rounds= 3
69 2011 BSU Dash Thomas Memorial September 26-27 ( 51) STRENGTH= 74.14 players= 4 8, rounds= 3
70 2011 Hartford Hawk Invitational September 26-27 ( 93) STRENGTH= 76.19 players= 4 17, rounds= 3
71 2011 Cardinal Intercollegiate September 26-27 ( 60) STRENGTH= 74.60 players= 4 18, rounds= 2
72 2011 VCU Shootout September 26-27 ( 18) STRENGTH= 72.63 players= 4 15, rounds= 3
73 2011 Fighting Irish Gridiron Classic September 26-27 ( 23) STRENGTH= 72.82 players= 4 12, rounds= 3
74 2011 Inverness Intercollegiate September 27 ( 20) STRENGTH= 72.66 players= 4 11, rounds= 1
75 2011 Kikkor Golf Husky Invitational September 27 ( 38) STRENGTH= 73.38 players= 4 6, rounds= 1
76 2011 Rehoboth Beach Fall Invite September 26 ( 104) STRENGTH= 77.68 players= 4 6, rounds= 2
77 2011 Mason Rudolph Championship September 23-25 ( 28) STRENGTH= 73.00 players= 4 14, rounds= 3
78 2011 Cornell Invitational September 23-25 ( 98) STRENGTH= 76.88 players= 4 12, rounds= 3
79 2011 LSU Vs. Centenary September 25 ( 78) STRENGTH= 75.41 players= 4 2, rounds= 1
80 2011 Black College Hall Of Fame September 24-25 ( 112) STRENGTH= 81.27 players= 4 11, rounds= 2
81 2011 John Piper Intercollegiate September 19-20 ( 75) STRENGTH= 75.33 players= 4 7, rounds= 3
82 2011 Kansas Men'S Invitational September 19-20 ( 59) STRENGTH= 74.51 players= 4 12, rounds= 3
83 2011 Saint Mary'S Invitational September 19-20 ( 30) STRENGTH= 73.06 players= 4 15, rounds= 3
84 2011 Erv Kaiser Invitational September 19-20 ( 100) STRENGTH= 77.18 players= 4 3, rounds= 3
85 2011 Adams Cup Of Newport September 19-20 ( 70) STRENGTH= 74.94 players= 4 17, rounds= 3
86 2011 MVSU Valley State Fall Classic September 19-20 ( 120) STRENGTH= 96.55 players= 4 4, rounds= 2
87 2011 23rd Leo Keenan Invitational September 18-19 ( 106) STRENGTH= 78.37 players= 4 8, rounds= 2
88 2011 Gene Miranda Falcon Invite September 18-19 ( 45) STRENGTH= 73.72 players= 4 17, rounds= 3
89 2011 UTA/Waterchase Invitational September 19 ( 47) STRENGTH= 73.97 players= 4 17, rounds= 2
90 2011 OFCC/Fighting Illini Invite September 16-18 ( 3) STRENGTH= 71.10 players= 4 15, rounds= 3
91 2011 UK Bluegrass Invitational September 17-18 ( 69) STRENGTH= 74.91 players= 4 15, rounds= 3
92 2011 Valley Fall Shootout September 18 ( 119) STRENGTH= 96.55 players= 4 4, rounds= 1
93 2011 Bucknell Men'S Fall Invite September 16-17 ( 95) STRENGTH= 76.59 players= 4 9, rounds= 3
94 2011 Rutgers Invitational September 16-17 ( 102) STRENGTH= 77.34 players= 4 10, rounds= 3
95 2011 The McLaughlin September 15-16 ( 55) STRENGTH= 74.47 players= 4 15, rounds= 3
96 2011 Golfweek Program Challenge September 10-13 ( 43) STRENGTH= 73.50 players= 4 12, rounds= 3
97 2011 Wichita Diet Pepsi Shocker Invitational September 12-13 ( 14) STRENGTH= 72.21 players= 4 3, rounds= 3
98 2011 Wolverine Intercollegiate September 12-13 ( 31) STRENGTH= 73.08 players= 4 11, rounds= 3
99 2011 ASU Fall Golf Classic September 12-13 ( 114) STRENGTH= 83.30 players= 4 3, rounds= 2
100 2011 Marshall Invitational September 12-13 ( 52) STRENGTH= 74.15 players= 4 15, rounds= 3
101 2011 Maryland Intercollegiate September 12-13 ( 62) STRENGTH= 74.62 players= 4 12, rounds= 3
102 2011 Wasioto Winds Fall Kick-Off September 12-13 ( 84) STRENGTH= 75.54 players= 4 6, rounds= 3
103 2011 The Sam Hall Intercollegiate September 12-13 ( 33) STRENGTH= 73.13 players= 4 15, rounds= 3
104 2011 Green Bay Invitational September 12-13 ( 107) STRENGTH= 78.70 players= 4 4, rounds= 2
105 2011 Mark Simpson Colorado Invite September 12-13 ( 39) STRENGTH= 73.44 players= 4 15, rounds= 3
106 2011 Fairway Club Invitational September 12-13 ( 82) STRENGTH= 75.49 players= 4 11, rounds= 3
107 2011 Palouse Collegiate September 12-13 ( 40) STRENGTH= 73.45 players= 4 10, rounds= 3
108 2011 Spring Hill Suites Intercollegiate September 12-13 ( 50) STRENGTH= 74.11 players= 4 13, rounds= 3
109 2011 Little Three Championship September 13 ( 110) STRENGTH= 79.80 players= 4 3, rounds= 2
110 2011 The Gopher Invitational September 11-12 ( 15) STRENGTH= 72.30 players= 4 14, rounds= 3
111 2011 Northern Intercollegiate September 9-11 ( 24) STRENGTH= 72.86 players= 4 15, rounds= 3
112 2011 Carpet Capital Collegiate September 9-11 ( 2) STRENGTH= 71.09 players= 4 12, rounds= 3
113 2011 Blue Devil Fall Invitational September 9-11 ( 105) STRENGTH= 78.00 players= 4 10, rounds= 2
114 2011 Navy Fall Classic September 9-11 ( 103) STRENGTH= 77.45 players= 4 8, rounds= 2
115 2011 Green Bay 18 Hole Dual September 11 ( 113) STRENGTH= 81.35 players= 4 2, rounds= 1
116 2011 Battle At The Tetons September 5-6 ( 73) STRENGTH= 75.12 players= 4 9, rounds= 3
117 2011 Turning Stone Tiger Intercollegiate September 4-5 ( 53) STRENGTH= 74.26 players= 4 14, rounds= 3
118 2011 The Fossum September 3-4 ( 87) STRENGTH= 75.73 players= 4 12, rounds= 3
119 2011 The Carmel Cup September 3-4 ( 22) STRENGTH= 72.80 players= 4 2, rounds= 3
120 2011 South Dakota State Dual September 3 ( 76) STRENGTH= 75.36 players= 4 2, rounds= 1
|
|
|