Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2009 November 19 Thursday 05:03:25.559 Central Standard Time = GMT/UTC-06:00
<< Previous 50 | Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
51New Orleans  71.86  73.47 (113)  0 0 2 2 14 7 44 10
52Pepperdine  71.87  72.61 (54)  0 9 2 14 11 19 31 19
53Wichita State  71.87  73.54 (123)  0 1 4 8 18 15 53 16
54SE Louisiana  71.91  73.08 (91)  0 1 3 4 15 9 42 10
55Coastal Carolina  71.94  72.80 (69)  1 6 6 16 15 20 36 20
56Texas-Arlington  71.98  73.02 (86)  0 3 2 13 16 20 44 22
57Mississippi  72.05  72.02 (25)  2 17 8 31 14 34 31 35
58Vanderbilt  72.06  72.85 (74)  0 8 2 14 10 20 37 22
59UCF  72.07  72.35 (43)  0 17 1 23 8 31 25 32
60Eastern Michigan  72.08  72.91 (78)  1 3 4 12 14 27 41 28
61Northwestern  72.08  72.75 (67)  1 18 5 24 14 32 33 35
62Nevada  72.09  73.31 (102)  1 3 4 7 13 12 49 16
63Louisville  72.14  72.75 (66)  0 5 4 10 13 19 30 24
64Washington State  72.18  73.49 (116)  0 5 3 10 15 14 57 16
65UNC-Wilmington  72.18  73.04 (88)  1 5 8 14 16 18 45 18
66UC Davis  72.19  73.21 (96)  0 7 3 11 11 19 38 20
67BYU  72.21  72.65 (56)  1 4 5 11 14 19 31 21
68Notre Dame  72.22  72.48 (49)  0 11 2 22 14 29 34 33
69Minnesota  72.22  72.36 (44)  0 8 5 21 17 28 33 31
70Missouri  72.23  73.50 (117)  1 5 6 14 17 29 50 32
71Fresno State  72.33  72.93 (80)  1 2 4 7 11 16 32 19
72Penn State  72.36  72.72 (61)  0 8 4 16 13 28 32 35
73Indiana  72.37  72.12 (33)  0 26 3 37 15 48 33 48
74Iowa State  72.37  73.48 (115)  0 2 1 9 13 20 51 21
75Furman  72.42  73.87 (136)  0 0 3 3 14 10 63 11
76UC Irvine  72.44  73.09 (92)  0 3 2 9 12 17 39 21
77Ohio State  72.47  72.87 (75)  0 5 2 9 13 20 37 21
78Georgia Southern  72.48  73.27 (101)  0 7 3 15 10 21 45 23
79Lamar  72.52  72.25 (39)  1 8 3 22 14 30 29 31
80Richmond  72.53  74.73 (176)  0 1 0 6 3 11 49 13
81Nebraska  72.56  74.30 (162)  0 1 0 2 6 10 48 15
82East Carolina  72.56  73.20 (95)  0 3 1 11 8 14 34 20
83Colorado  72.60  72.53 (52)  2 9 5 18 13 33 32 41
84Santa Clara  72.63  73.61 (127)  0 3 0 7 9 9 49 14
85Saint Mary'S-CA  72.68  73.10 (93)  0 1 1 8 7 23 34 30
86Arizona  72.70  72.67 (58)  0 8 0 16 6 26 26 30
87Southern Mississippi  72.73  73.27 (100)  0 0 2 5 13 19 47 28
88South Alabama  72.75  72.88 (76)  0 3 0 10 9 19 33 24
89Central Arkansas  72.75  74.97 (187)  0 0 0 2 6 7 44 12
90Campbell  72.78  74.21 (156)  0 3 0 5 3 13 48 18
91Sam Houston State  72.84  73.88 (137)  0 2 1 8 8 17 48 21
92Pacific  72.85  73.50 (118)  0 1 0 7 3 18 36 26
93Purdue  72.85  72.09 (30)  0 19 2 31 7 46 22 48
94Illinois State  72.86  73.99 (143)  0 2 0 9 4 21 47 27
95Arkansas-Little Rock  72.88  74.09 (150)  0 0 0 2 5 12 42 20
96Oklahoma  72.89  72.33 (41)  0 10 0 21 8 25 18 28
97Kennesaw State  72.91  73.47 (112)  0 1 0 4 4 16 33 19
98Kansas  72.92  74.24 (158)  0 1 0 3 4 13 36 20
99Wofford  72.93  74.12 (151)  0 0 0 1 4 6 39 11
100Liberty  72.94  74.38 (168)  0 0 0 0 1 4 28 5
<< Previous 50 | Next 50 >>
Top 50