Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated:
Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1California  69.32  13  72.40 (15)  54 2 90 3 136 3 173 3
2Alabama  69.63  11  71.86 (1)  58 12 92 13 116 13 128 13
3Texas  70.34  11  71.91 (2)  45 21 83 22 109 22 120 22
4UCLA  70.36  12  71.93 (4)  52 19 80 21 113 23 128 23
5New Mexico  70.50  13  72.38 (13)  41 17 76 20 110 21 147 21
6Washington  70.60  12  72.14 (12)  41 18 69 21 112 24 133 24
7TCU  70.74  11  72.43 (18)  16 24 48 30 85 30 115 30
8Georgia Tech  70.93  11  72.00 (6)  38 26 62 31 95 33 109 33
9Stanford  71.00  11  71.93 (3)  30 32 56 37 89 40 100 40
10Florida State  71.03  11  72.94 (39)  16 17 34 21 67 25 121 25
11Oklahoma State  71.05  13  71.94 (5)  29 48 62 52 93 54 107 54
12Florida  71.05  11  72.10 (10)  22 31 50 35 88 36 104 36
13Arkansas  71.05  12  72.07 (7)  31 34 58 42 86 44 103 44
14Duke  71.07  11  72.45 (19)  25 25 55 28 81 29 104 30
15Georgia  71.19  10  72.09 (8)  26 31 54 38 75 43 92 43
16North Florida  71.21  11  72.67 (27)  16 22 38 31 81 34 113 34
17Southern California  71.25  11  72.09 (9)  21 29 49 35 83 37 99 37
18LSU  71.34  12  72.40 (16)  14 31 45 38 77 39 104 39
19Auburn  71.41  13  72.65 (24)  17 35 45 45 81 49 124 49
20Texas A&M  71.50  12  72.13 (11)  15 52 42 64 66 68 91 68
21SMU  71.52  11  72.41 (17)  10 30 31 46 70 51 93 51
22Illinois  71.56  11  73.34 (68)  14 17 29 28 54 34 110 39
23Kent State  71.63  13  72.79 (32)  16 31 32 42 58 49 99 49
24South Carolina  71.64  11  73.08 (52)  11 15 31 28 64 36 122 36
25Oklahoma  71.79  12  72.39 (14)  5 44 24 56 65 60 91 60
26Houston  71.80  12  72.97 (43)  8 16 25 25 67 28 114 29
27Saint Mary's-CA  71.85  13  73.53 (84)  2 10 21 12 68 22 145 24
28Mississippi State  71.86  13  73.08 (51)  5 20 18 30 65 39 120 39
29UNLV  71.91  12  72.55 (21)  18 34 28 44 51 51 93 51
30Tennessee  71.93  11  72.91 (37)  9 28 26 43 50 46 105 48
31Missouri  72.01  12  73.72 (98)  8 15 23 24 55 33 110 34
32Clemson  72.07  11  72.49 (20)  11 40 27 56 44 61 73 62
33Augusta State  72.08  11  72.95 (40)  8 36 20 54 40 65 65 66
34North Texas  72.08  12  72.80 (33)  4 30 16 43 42 51 86 51
35Virginia Tech  72.09  12  73.71 (97)  6 14 21 25 48 34 126 35
36Liberty  72.10  12  73.02 (47)  2 27 14 39 44 51 86 53
37Texas Tech  72.11  13  72.69 (28)  11 43 27 55 56 62 87 66
38BYU  72.15  13  73.40 (76)  3 13 19 22 52 36 108 38
39Northwestern  72.16  11  73.06 (50)  6 22 21 32 51 42 91 43
40Arizona State  72.17  14  72.64 (23)  3 46 16 63 55 81 104 84
41UCF  72.22  12  73.24 (62)  10 25 28 35 55 40 101 40
42Oregon  72.22  13  72.55 (22)  6 41 15 56 63 75 105 75
43San Diego State  72.22  13  72.66 (25)  6 36 24 51 55 73 94 77
44Coastal Carolina  72.28  13  73.42 (77)  3 19 12 36 42 44 93 45
45Vanderbilt  72.29  11  73.18 (60)  7 25 18 32 46 40 99 43
46Wake Forest  72.33  11  72.95 (42)  11 29 22 41 50 55 89 56
47Chattanooga  72.34  11  73.02 (48)  7 27 13 39 46 48 94 52
48Baylor  72.35  13  72.75 (30)  4 25 12 48 53 59 85 62
49Tulsa  72.35  12  72.99 (44)  2 23 11 40 50 52 95 57
50North Carolina  72.40  12  72.76 (31)  4 28 13 53 48 68 81 69
Next 50 >>
Top 50