Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2008 May 04 Sunday 18:07:05.339 Central Standard Time = GMT/UTC-06:00
Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1Alabama  70.00  10  71.68 (1)  56 9 91 11 111 11 117 11
2Georgia  70.07  71.87 (3)  46 19 74 21 96 21 107 21
3Southern California  70.32  10  72.00 (7)  43 17 65 17 105 17 118 17
4UCLA  70.37  72.03 (12)  27 17 53 18 86 18 95 18
5Oklahoma State  70.43  10  71.90 (4)  46 21 68 23 98 24 111 24
6Florida  70.85  10  71.80 (2)  28 38 67 41 88 42 97 42
7Stanford  70.85  10  71.94 (6)  18 28 38 32 82 32 91 32
8Georgia Tech  70.87  71.93 (5)  30 35 51 38 76 38 90 38
9Charlotte  70.90  10  72.93 (55)  23 14 41 17 81 17 117 18
10Florida State  70.90  10  72.01 (9)  35 24 63 28 81 32 100 32
11Tennessee  71.04  10  72.05 (13)  21 28 56 37 91 37 105 37
12South Carolina  71.09  10  72.08 (15)  31 26 66 36 91 39 112 40
13Chattanooga  71.13  12  73.18 (66)  7 13 35 22 74 29 141 30
14Duke  71.16  10  72.05 (14)  21 23 45 32 62 36 84 36
15UNLV  71.33  11  72.67 (31)  21 22 42 27 73 34 118 35
16Auburn  71.39  10  72.03 (11)  23 24 56 40 82 43 93 43
17Texas A&M  71.42  11  72.19 (20)  18 39 35 47 72 54 94 54
18Clemson  71.45  10  72.02 (10)  18 36 45 43 69 44 93 44
19Arizona State  71.49  10  72.22 (21)  14 32 27 43 60 52 84 52
20Michigan State  71.53  11  72.65 (30)  12 11 29 24 70 34 97 34
21East Tennessee State  71.55  10  72.00 (8)  15 46 44 56 66 58 80 58
22Wake Forest  71.56  10  72.19 (19)  21 24 46 43 66 48 88 48
23Indiana  71.62  12  72.89 (47)  12 15 29 30 65 36 117 38
24Texas Tech  71.63  11  72.76 (41)  11 23 28 32 69 35 110 35
25Louisville  71.63  12  72.73 (40)  11 24 36 37 70 49 113 49
26Wichita State  71.63  12  73.87 (112)  2 7 11 13 50 18 131 18
27Lamar  71.70  11  72.73 (39)  10 24 27 29 63 37 91 39
28UAB  71.74  11  72.54 (26)  13 21 41 32 73 36 101 37
29UCF  71.76  11  72.41 (24)  16 30 34 45 71 49 97 53
30North Carolina  71.78  10  72.29 (22)  18 27 41 41 60 48 84 48
31Mississippi  71.78  12  72.62 (29)  9 18 34 31 74 37 114 37
32North Carolina State  71.84  10  72.83 (45)  9 43 23 60 37 67 79 68
33Texas  71.89  12  72.37 (23)  17 50 22 63 59 74 91 74
34Virginia Tech  71.91  10  72.70 (35)  9 29 24 38 49 41 95 41
35Pepperdine  71.96  11  72.69 (34)  2 25 16 36 62 47 95 48
36Kent State  71.96  12  73.18 (65)  14 19 26 32 52 40 114 42
37San Diego State  71.99  13  73.10 (60)  3 15 21 21 81 32 136 34
38Mississippi State  72.07  12  72.72 (38)  9 19 28 36 52 47 95 50
39Arkansas  72.07  11  72.89 (48)  4 16 11 35 49 44 87 44
40SMU  72.11  12  73.77 (103)  5 16 11 26 40 38 94 45
41Louisiana State  72.13  11  72.44 (25)  5 25 25 50 58 59 86 59
42California  72.18  12  72.90 (49)  4 21 13 38 68 57 113 59
43Penn State  72.20  11  73.77 (102)  4 5 12 10 39 23 117 25
44Oregon State  72.22  10  72.90 (51)  2 18 8 27 45 41 79 41
45North Florida  72.23  11  72.71 (36)  9 24 27 44 54 56 94 58
46Michigan  72.24  11  72.81 (43)  3 27 15 38 39 55 80 57
47Georgia State  72.25  10  72.18 (18)  9 52 19 69 40 76 53 77
48Vanderbilt  72.26  11  72.69 (33)  1 40 12 65 26 76 70 77
49UC Irvine  72.27  12  73.21 (69)  5 12 13 24 53 49 100 50
50Augusta State  72.31  10  72.71 (37)  5 39 12 58 36 66 77 68
Next 50 >>
Top 50