Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2010 June 08 Tuesday 14:11:05.316 Central Standard Time = GMT/UTC-06:00
Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1Oklahoma State  69.96  13  71.75 (3)  77 22 114 24 154 26 166 26
2Washington  70.32  12  71.85 (6)  62 20 95 24 127 24 146 24
3Texas A&M  70.36  13  72.22 (17)  41 24 79 31 120 32 147 32
4Stanford  70.47  11  71.75 (4)  64 26 91 29 119 30 135 30
5Augusta State  70.57  12  72.27 (19)  36 27 74 33 112 35 144 35
6Florida  70.67  13  72.02 (13)  39 36 74 48 107 51 126 51
7Oregon  70.72  15  72.56 (33)  53 16 81 21 130 24 188 25
8Texas  70.76  14  71.99 (12)  39 40 75 48 114 50 134 50
9UCLA  70.79  12  71.92 (8)  40 44 68 50 100 51 123 51
10Texas Tech  70.89  12  71.91 (7)  47 35 77 46 109 48 127 48
11Southern California  70.93  12  71.65 (2)  42 53 73 56 104 57 118 57
12Illinois  70.95  13  72.69 (45)  12 38 40 43 97 44 139 44
13Georgia  71.01  11  71.99 (11)  21 36 49 44 75 45 96 45
14Georgia Tech  71.04  12  72.08 (15)  44 30 73 39 111 44 135 45
15Arizona State  71.10  12  71.56 (1)  44 56 75 62 103 62 115 63
16Florida State  71.10  13  72.23 (18)  43 29 75 34 114 37 146 37
17Clemson  71.10  12  72.29 (20)  18 40 47 55 82 55 128 55
18UNLV  71.16  13  72.52 (27)  18 35 48 47 79 49 132 50
19South Carolina  71.17  11  72.57 (34)  16 17 39 37 66 39 104 39
20North Florida  71.28  14  72.64 (41)  20 28 56 40 107 45 158 45
21Virginia  71.32  13  72.58 (37)  26 21 64 31 104 42 147 42
22TCU  71.34  12  71.85 (5)  18 65 47 79 71 83 87 84
23Oregon State  71.42  14  72.31 (21)  23 50 47 60 91 65 133 66
24San Diego State  71.45  13  72.36 (24)  14 38 33 53 64 60 105 61
25Duke  71.49  12  72.16 (16)  12 43 43 60 83 67 106 68
26California  71.51  14  72.35 (22)  18 53 39 68 79 78 118 80
27Colorado State  71.53  11  72.53 (28)  9 31 19 43 44 48 88 49
28Tennessee  71.54  12  71.94 (10)  20 49 44 66 81 71 97 72
29San Diego  71.55  13  73.26 (81)  21 18 40 21 77 26 152 31
30Alabama  71.58  11  71.92 (9)  20 35 41 55 67 64 80 65
31LSU  71.60  13  72.04 (14)  18 54 56 70 90 75 115 75
32East Tennessee State  71.66  12  72.49 (26)  8 35 28 52 49 59 90 59
33Pepperdine  71.69  12  72.55 (31)  8 34 23 50 55 56 94 57
34Wake Forest  71.78  12  72.53 (29)  13 29 30 41 55 54 96 55
35Auburn  71.78  13  72.92 (59)  10 24 32 45 59 57 106 61
36Arkansas  71.90  13  72.89 (55)  8 17 28 29 66 38 109 40
37Middle Tennessee State  71.91  11  73.56 (103)  2 7 7 15 57 21 141 22
38Charlotte  71.95  12  73.08 (67)  5 23 13 38 44 56 96 57
39Kent State  71.97  14  72.64 (40)  7 48 29 67 58 87 110 87
40Arizona  71.98  12  72.48 (25)  9 40 18 55 36 68 79 73
41Mississippi  71.99  12  72.54 (30)  5 30 21 52 56 60 99 61
42North Carolina State  72.01  12  72.57 (35)  11 28 27 50 52 65 89 68
43SE Louisiana  72.02  12  73.39 (90)  0 9 6 21 50 37 121 41
44Chattanooga  72.03  12  72.67 (43)  13 25 29 42 51 57 111 64
45SMU  72.06  14  72.90 (57)  2 26 18 43 52 59 105 63
46UCF  72.13  12  72.63 (39)  2 38 10 58 41 73 79 75
47BYU  72.13  12  72.70 (46)  8 26 19 41 50 57 97 59
48Baylor  72.14  14  72.56 (32)  5 51 14 75 55 88 101 90
49Iowa  72.15  10  73.16 (75)  1 10 12 17 48 26 88 28
50Michigan  72.16  11  72.63 (38)  2 28 11 43 55 62 88 63
Next 50 >>
Top 50