Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2009 November 06 Friday 16:40:02.468 Central Standard Time = GMT/UTC-06:00
Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1Oklahoma State  68.72  70.86 (2)  27 1 36 1 41 1 41 1
2Stanford  69.83  71.10 (7)  18 6 24 6 33 6 34 6
3Florida  70.05  71.10 (8)  16 8 24 8 31 8 33 8
4TCU  70.08  71.09 (5)  9 12 17 13 25 13 26 13
5Arizona State  70.18  70.76 (1)  17 11 24 13 29 13 29 13
6Florida State  70.20  71.64 (16)  13 6 25 10 37 10 44 10
7Texas A&M  70.25  72.11 (33)  6 6 20 7 28 8 43 8
8Washington  70.30  71.22 (11)  10 13 18 15 25 15 27 15
9Illinois  70.37  71.97 (25)  8 15 17 15 39 15 50 15
10South Carolina  70.40  72.33 (42)  9 7 15 9 24 9 42 9
11Augusta State  70.41  71.51 (14)  6 16 22 17 33 17 39 17
12Southern California  70.48  71.10 (6)  5 15 13 16 21 16 22 16
13Oregon State  70.49  72.46 (49)  3 0 13 2 23 3 33 3
14Alabama  70.50  71.19 (9)  10 15 20 20 25 20 29 20
15Tennessee  70.56  71.73 (20)  7 4 24 8 35 10 42 10
16Texas  70.64  71.83 (23)  9 6 18 12 25 13 37 13
17UCLA  70.66  71.72 (19)  0 3 2 3 7 3 8 3
18Texas Tech  70.76  71.19 (10)  8 12 16 15 22 15 24 15
19UNLV  70.77  72.51 (52)  3 8 14 10 29 10 59 11
20Virginia  70.81  72.12 (34)  5 6 26 8 41 9 59 9
21Georgia  70.83  71.01 (3)  12 16 20 22 28 22 29 22
22Georgia Tech  70.91  72.03 (28)  7 6 17 13 26 15 39 16
23North Carolina State  70.96  71.79 (21)  6 6 14 13 18 14 28 14
24San Diego State  70.97  72.19 (37)  2 12 9 14 20 16 35 16
25North Florida  71.01  72.14 (35)  2 8 12 14 29 15 40 15
26SMU  71.04  72.70 (61)  1 6 11 8 26 9 49 10
27Middle Tennessee State  71.04  72.97 (81)  1 1 4 4 24 7 52 7
28Clemson  71.08  71.09 (4)  7 15 12 19 18 19 19 19
29Oregon  71.17  73.03 (87)  2 1 4 3 19 7 42 7
30California  71.21  72.84 (73)  2 3 8 7 20 14 40 14
31LSU  71.27  71.56 (15)  5 16 17 21 27 21 34 21
32Kent State  71.31  71.94 (24)  2 15 11 26 23 28 40 28
33Colorado State  71.36  72.24 (38)  2 12 5 17 16 21 40 21
34North Carolina  71.42  72.03 (27)  3 13 10 21 16 25 31 25
35Michigan  71.47  72.30 (40)  3 10 10 17 32 22 48 23
36Duke  71.48  71.70 (17)  1 7 7 11 13 11 16 12
37Wake Forest  71.48  71.40 (13)  3 18 11 24 21 25 25 25
38Virginia Tech  71.50  71.79 (22)  3 10 13 17 25 18 33 18
39Baylor  71.50  72.53 (53)  2 6 8 13 23 16 48 16
40Chattanooga  71.51  72.05 (30)  9 11 17 16 26 25 43 28
41Iowa  71.61  72.42 (47)  1 3 9 8 27 15 45 15
42New Mexico  71.63  72.35 (44)  5 11 10 18 21 24 44 24
43East Tennessee State  71.64  71.38 (12)  3 25 12 33 19 36 26 36
44VCU  71.70  72.16 (36)  5 8 9 22 21 27 37 30
45San Diego  71.74  73.36 (106)  0 6 1 7 9 11 34 15
46Rice  71.74  73.02 (86)  0 3 3 8 19 14 49 16
47Arkansas  71.76  72.50 (51)  1 4 4 13 22 16 43 17
48Northwestern  71.77  73.00 (83)  1 13 5 18 13 21 31 24
49Auburn  71.81  71.70 (18)  4 16 13 28 19 33 28 35
50Pepperdine  71.83  72.57 (54)  0 9 3 14 11 19 31 19
Next 50 >>
Top 50