Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2011 November 27 Sunday 17:07:14.500 Central Standard Time = GMT/UTC-06:00
Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1Texas  68.81  71.38 (4)  20 4 30 4 44 4 46 4
2Oregon  69.66  72.32 (32)  9 2 18 2 33 2 51 2
3Auburn  69.85  71.22 (1)  17 5 31 5 39 5 42 5
4UCLA  69.99  71.78 (12)  15 5 24 5 30 6 43 6
5North Florida  70.07  72.60 (52)  6 4 14 4 29 4 49 4
6Arkansas  70.16  72.44 (39)  8 4 25 4 40 5 60 5
7Stanford  70.19  71.40 (7)  13 11 20 13 36 13 40 13
8Alabama  70.19  71.26 (2)  11 10 23 12 35 12 37 12
9Georgia Tech  70.20  71.51 (8)  11 8 25 11 34 12 40 12
10Washington  70.27  72.04 (20)  13 5 19 6 26 6 36 6
11Southern California  70.29  71.38 (5)  8 11 13 13 18 15 23 15
12California  70.35  72.21 (25)  6 6 15 7 32 7 44 7
13Texas A&M  70.52  72.50 (45)  3 9 11 10 21 10 42 10
14LSU  70.53  73.28 (99)  7 10 16 14 28 17 30 17
15UNLV  70.54  73.08 (85)  3 4 7 5 21 5 48 5
16Clemson  70.66  71.56 (10)  8 9 19 13 25 14 33 14
17Duke  70.70  71.62 (11)  6 18 18 21 34 24 40 24
18Kent State  70.76  72.03 (19)  6 10 16 15 30 18 42 18
19UCF  70.79  72.77 (64)  3 11 10 13 22 14 44 14
20Florida State  70.81  71.38 (6)  3 15 10 16 21 16 25 16
21San Diego State  70.82  72.46 (41)  3 7 9 7 23 7 38 7
22Wichita State  70.82  73.40 (109)  0 1 2 3 15 3 41 3
23Oklahoma State  70.84  71.28 (3)  8 15 16 19 30 20 32 20
24New Mexico  70.91  72.75 (59)  4 5 17 7 36 9 61 9
25Illinois  70.92  72.48 (43)  6 8 9 11 17 14 36 14
26Georgia  70.95  73.36 (107)  1 8 7 10 17 10 48 10
27Chattanooga  71.04  72.14 (21)  5 9 15 14 31 17 45 17
28UAB  71.16  73.13 (86)  1 5 6 6 23 6 58 7
29Baylor  71.18  73.06 (83)  0 7 9 9 26 10 49 11
30Liberty  71.28  73.20 (92)  1 2 3 8 15 12 40 12
31Indiana  71.34  72.36 (36)  6 12 11 14 28 17 53 17
32Iowa  71.35  71.83 (14)  7 13 15 20 27 25 36 25
33Oklahoma  71.41  72.60 (51)  2 6 7 9 32 14 49 14
34Virginia  71.42  71.93 (15)  4 14 11 16 23 16 35 16
35Kennesaw State  71.53  72.49 (44)  0 10 6 16 15 18 38 18
36Tulsa  71.68  72.19 (23)  1 11 6 19 20 26 33 26
37Florida  71.75  71.97 (17)  2 15 5 17 20 19 27 21
38Memphis  71.76  73.17 (88)  1 1 3 6 20 11 45 11
39North Texas  71.80  72.56 (49)  1 10 6 14 18 17 37 17
40Saint Mary'S-CA  71.83  73.21 (93)  0 2 4 3 20 9 52 10
41Purdue  71.85  72.91 (73)  1 9 3 14 10 22 41 22
42Wake Forest  71.85  71.97 (16)  1 17 8 26 20 29 34 29
43Tennessee  71.89  72.30 (29)  4 5 9 14 15 19 26 20
44East Carolina  71.89  73.25 (97)  1 1 3 4 15 10 40 10
45Middle Tennessee State  71.89  71.82 (13)  0 10 2 17 9 18 16 18
46TCU  71.90  72.82 (66)  1 14 2 18 9 20 32 20
47Charlotte  71.94  72.75 (60)  1 5 6 13 18 20 42 20
48San Francisco  71.95  72.67 (55)  2 9 5 13 20 20 43 22
49Arizona  71.95  72.23 (26)  0 15 1 19 12 19 29 20
50Oregon State  72.01  72.44 (38)  0 10 1 12 10 16 24 16
Next 50 >>
Top 50