Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2009 May 31 Sunday 20:42:08.929 Central Standard Time = GMT/UTC-06:00
Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1Oklahoma State  69.65  12  71.98 (9)  67 23 105 23 141 23 155 23
2Georgia  69.95  11  71.86 (7)  69 19 102 20 135 20 146 20
3Southern California  70.44  12  71.75 (2)  60 31 99 35 129 38 138 38
4Washington  70.54  13  72.29 (16)  39 21 86 25 126 28 151 28
5Stanford  70.88  12  71.83 (6)  41 43 84 49 115 51 123 51
6Clemson  70.90  10  71.81 (5)  39 31 65 36 90 38 99 38
7Georgia Tech  70.92  11  71.78 (4)  42 46 77 52 104 52 115 52
8Florida  70.93  12  72.21 (11)  30 51 63 55 97 57 116 57
9Arkansas  70.98  13  72.63 (29)  29 14 64 24 114 30 154 30
10Alabama  71.00  11  71.78 (3)  43 47 72 51 106 57 111 57
11Arizona State  71.07  12  71.97 (8)  44 33 80 40 118 48 129 52
12Texas A&M  71.12  12  72.26 (14)  35 38 64 47 97 49 126 49
13South Carolina  71.17  12  72.33 (21)  30 42 62 55 97 56 127 56
14Illinois  71.25  12  73.03 (58)  15 31 44 43 86 45 132 45
15UCF  71.27  13  72.64 (32)  23 37 60 50 104 52 148 53
16TCU  71.40  13  72.90 (45)  28 24 68 31 101 36 158 36
17Tennessee  71.42  12  72.33 (20)  33 26 64 41 111 48 134 50
18UCLA  71.44  12  71.71 (1)  25 60 58 79 83 84 88 84
19LSU  71.45  11  72.29 (17)  15 28 34 41 76 49 93 49
20Texas Tech  71.48  12  72.36 (23)  21 48 47 62 85 70 115 70
21Indiana  71.51  11  72.81 (40)  24 22 43 31 72 41 113 42
22North Carolina State  71.56  12  72.94 (50)  12 13 43 25 80 27 128 30
23UNLV  71.62  12  72.86 (43)  9 21 33 40 69 52 111 52
24San Diego State  71.65  13  72.85 (42)  16 13 42 24 88 31 132 32
25Chattanooga  71.68  12  72.30 (18)  20 47 41 65 78 78 102 78
26Texas  71.73  12  72.07 (10)  19 63 42 77 79 84 97 85
27Colorado State  71.73  12  73.66 (90)  6 13 12 27 51 32 129 32
28Mississippi  71.74  12  72.58 (28)  11 26 32 41 86 49 114 50
29Florida State  71.77  11  72.32 (19)  16 46 31 57 56 61 73 62
30Wake Forest  71.87  13  72.29 (15)  11 47 36 70 73 84 90 84
31Lamar  71.87  12  73.00 (55)  6 19 23 32 53 40 97 40
32California  71.88  13  72.49 (26)  6 38 27 59 74 68 104 69
33Oregon  71.89  13  72.64 (30)  14 38 38 51 75 66 114 69
34Michigan  71.97  12  72.74 (36)  17 25 41 38 86 53 122 55
35UC Davis  71.98  13  73.06 (59)  6 22 22 35 64 48 123 49
36Augusta State  71.99  11  72.70 (35)  14 20 29 40 63 56 100 58
37New Mexico  72.00  13  72.68 (34)  7 29 24 49 58 63 93 64
38Arizona  72.02  13  72.39 (25)  12 58 32 78 67 87 103 88
39Duke  72.07  13  72.23 (12)  19 46 46 67 80 82 97 83
40Louisville  72.09  12  73.56 (84)  2 17 16 28 57 40 132 41
41Vanderbilt  72.11  11  72.86 (44)  3 28 13 50 43 68 83 70
42Colorado  72.12  13  73.30 (69)  5 17 19 31 52 51 125 56
43Kentucky  72.12  12  72.79 (39)  9 40 21 65 52 71 99 72
44Baylor  72.14  13  72.97 (54)  8 27 19 48 63 64 125 65
45East Tennessee State  72.17  12  72.84 (41)  10 34 27 48 58 54 89 56
46Pepperdine  72.17  13  72.65 (33)  11 29 37 47 72 59 106 61
47Michigan State  72.20  12  73.83 (99)  0 16 12 29 40 48 98 51
48Coastal Carolina  72.21  11  72.76 (37)  8 23 25 41 52 59 79 59
49Virginia  72.21  13  72.96 (51)  9 36 23 59 58 78 109 80
50Ohio State  72.23  13  73.01 (57)  6 34 26 62 60 81 101 81
Next 50 >>
Top 50