
|
|
 |
|
|
Last updated: 2009 November 06 Friday 16:40:02.468 Central Standard Time = GMT/UTC-06:00
1 2009 Turtle Bay Resort Collegiate Intercollegiate November 2- ( 25) STRENGTH= 73.93 players= 1 44, rounds= 3
2 2009 Stockton Sprts Commission Pacific November 2-4 ( 20) STRENGTH= 73.67 players= 1 60, rounds= 3
3 2009 UTPA Classic November 2-3 ( 112) STRENGTH= 80.63 players= 1 27, rounds= 3
4 2009 Carter Plantation Intercollegiate November 2-3 ( 38) STRENGTH= 74.60 players= 1 74, rounds= 3
5 2009 Stetson/CFSC Invitational November 2-3 ( 69) STRENGTH= 76.20 players= 1 39, rounds= 3
6 2009 The Hummingbird Intercollegiate November 2-3 ( 44) STRENGTH= 74.93 players= 1 102, rounds= 2
7 2009 Renaissance Invitational November 1-2 ( 43) STRENGTH= 74.85 players= 1 65, rounds= 3
8 2009 Kauai Collegiate Invite October 26-28 ( 47) STRENGTH= 75.16 players= 1 55, rounds= 3
9 2009 David Toms Intercollegiate October 26-27 ( 15) STRENGTH= 73.06 players= 1 75, rounds= 3
10 2009 Aldila Scenic City Invite October 26-27 ( 27) STRENGTH= 73.96 players= 1 89, rounds= 3
11 2009 ODU/Seascape October 26-27 ( 64) STRENGTH= 76.00 players= 1 72, rounds= 2
12 2009 Herb Wimberly Intercollegiate October 26-27 ( 31) STRENGTH= 74.17 players= 1 88, rounds= 3
13 2009 Baylor Intercollegiate October 26-27 ( 12) STRENGTH= 72.80 players= 1 66, rounds= 3
14 2009 Bill Cullum Invitational October 26-27 ( 56) STRENGTH= 75.61 players= 1 80, rounds= 3
15 2009 Washington National Individual Championship October 26-2 ( 42) STRENGTH= 74.82 players= 1 14, rounds= 2
16 2009 Isleworth Collegiate Invitational October 25-27 ( 2) STRENGTH= 71.50 players= 1 75, rounds= 3
17 2009 Praire View A&M Invitational October 27 ( 121) STRENGTH= 95.42 players= 1 28, rounds= 1
18 2009 HBU Men'S Intercollegiate October 26 ( 85) STRENGTH= 77.23 players= 1 49, rounds= 2
19 2009 B-CU Fall Invitational October 23-25 ( 117) STRENGTH= 82.31 players= 1 53, rounds= 3
20 2009 UNCG Bridgestone Golf Collegiate October 24-25 ( 9) STRENGTH= 72.65 players= 1 84, rounds= 3
21 2009 Purple & Gold Panther Classic October 25 ( 122) STRENGTH= 95.45 players= 1 29, rounds= 1
22 2009 14th Annual Del Walker October 22-23 ( 33) STRENGTH= 74.29 players= 1 96, rounds= 3
23 2009 Dayton Flyer Invitational October 19-20 ( 98) STRENGTH= 78.15 players= 1 93, rounds= 2
24 2009 Bill Ross Intercollegiate October 19-20 ( 71) STRENGTH= 76.28 players= 1 74, rounds= 3
25 2009 Vikes Shootout October 19-20 ( 92) STRENGTH= 77.75 players= 1 5, rounds= 2
26 2009 75th Annual NEIGA Championship October 19-20 ( 93) STRENGTH= 77.83 players= 1 44, rounds= 2
27 2009 Georgetown Intercollegiate October 19-20 ( 48) STRENGTH= 75.25 players= 1 67, rounds= 2
28 2009 F&M Bank APSU Intercollegiate October 19-20 ( 74) STRENGTH= 76.49 players= 1 91, rounds= 3
29 2009 CSU Fall Invitational October 19-20 ( 102) STRENGTH= 78.76 players= 1 43, rounds= 3
30 2009 Mizuno Savannah Intercollegiate October 19-20 ( 46) STRENGTH= 74.97 players= 1 69, rounds= 3
31 2009 Memphis Intercollegiate October 19-20 ( 29) STRENGTH= 74.01 players= 1 90, rounds= 3
32 2009 1st Andrew Geyer Memorial October 19 ( 73) STRENGTH= 76.38 players= 1 7, rounds= 2
33 2009 Lone Star Invite At Briggs Ranch October 18-19 ( 16) STRENGTH= 73.11 players= 1 60, rounds= 3
34 2009 Bank Of Tennessee At The Ridges October 16-18 ( 5) STRENGTH= 72.35 players= 1 81, rounds= 3
35 2009 Lincoln Mercury Intercollegiate October 18 ( 97) STRENGTH= 78.01 players= 1 48, rounds= 2
36 2009 Utah Collegiate Shootout October 17 ( 77) STRENGTH= 76.68 players= 1 40, rounds= 2
37 2009 Coker College Intercollegiate October 12-13 ( 54) STRENGTH= 75.42 players= 1 4, rounds= 2
38 2009 Skyhawk Classic October 11-13 ( 86) STRENGTH= 77.26 players= 1 67, rounds= 3
39 2009 Nebraska Intercollegiate October 12-13 ( 101) STRENGTH= 78.52 players= 1 4, rounds= 2
40 2009 The Prestige At PGA WEST October 11-13 ( 13) STRENGTH= 72.94 players= 1 80, rounds= 3
41 2009 The Firestone Invitational October 12-13 ( 34) STRENGTH= 74.30 players= 1 66, rounds= 3
42 2009 Bearcat Invitational October 12-13 ( 68) STRENGTH= 76.18 players= 1 76, rounds= 3
43 2009 Alister MacKenzie Invitational October 12-13 ( 11) STRENGTH= 72.78 players= 1 75, rounds= 2
44 2009 FGCU Eagle Invitational October 12-13 ( 75) STRENGTH= 76.52 players= 1 27, rounds= 3
45 2009 The Connecticut Cup October 12-13 ( 89) STRENGTH= 77.40 players= 1 57, rounds= 3
46 2009 Holiday Inn Colonial Classic October 12-13 ( 113) STRENGTH= 80.84 players= 1 38, rounds= 2
47 2009 Davidson College Invitational October 12-13 ( 58) STRENGTH= 75.70 players= 1 58, rounds= 3
48 2009 Bearkat Classic October 12-13 ( 72) STRENGTH= 76.33 players= 1 35, rounds= 2
49 2009 Jerry Pate National Intercollegiate October 13 ( 10) STRENGTH= 72.68 players= 1 60, rounds= 1
50 2009 Brickyard Collegiate Championship October 10-12 ( 6) STRENGTH= 72.36 players= 1 84, rounds= 2
51 2009 D.A. Weibring Intercollegiate October 10-12 ( 76) STRENGTH= 76.60 players= 1 89, rounds= 3
52 2009 Joe Agee Invitational October 10-11 ( 80) STRENGTH= 76.80 players= 1 62, rounds= 2
53 2009 Philadelphia Big 5 Invitational October 10-11 ( 79) STRENGTH= 76.79 players= 1 85, rounds= 2
54 2009 ECAC Div. I Men'S Championship October 9-10 ( 111) STRENGTH= 80.60 players= 1 43, rounds= 2
55 2009 Gordin-Myers CocaCola Classic October 5-6 ( 49) STRENGTH= 75.26 players= 1 30, rounds= 3
56 2009 Service Academy Golf Classic October 5-6 ( 70) STRENGTH= 76.27 players= 1 21, rounds= 3
57 2009 Frank Landrey Invitational October 5-6 ( 59) STRENGTH= 75.72 players= 1 75, rounds= 3
58 2009 Butler Fall Invitational October 5-6 ( 103) STRENGTH= 78.79 players= 1 65, rounds= 3
59 2009 Rees Jones Intercollegiate October 5-6 ( 32) STRENGTH= 74.24 players= 1 60, rounds= 3
60 2009 Fighting Irish Gridiron Classic October 5-6 ( 24) STRENGTH= 73.90 players= 1 83, rounds= 3
61 2009 Xavier Invitational October 5-6 ( 67) STRENGTH= 76.16 players= 1 69, rounds= 3
62 2009 LA Tech Squire Creek Classic October 5-6 ( 23) STRENGTH= 73.87 players= 1 83, rounds= 3
63 2009 Wolf Pack Classic October 5-6 ( 35) STRENGTH= 74.35 players= 1 77, rounds= 3
64 2009 Wyoming Desert Intercollegiate October 5-6 ( 50) STRENGTH= 75.29 players= 1 92, rounds= 3
65 2009 Firestone Grill College Invitational October 5-6 ( 52) STRENGTH= 75.39 players= 1 19, rounds= 3
66 2009 Windon Memorial October 4-5 ( 14) STRENGTH= 73.02 players= 1 81, rounds= 3
67 2009 Murray State Invitational October 4-5 ( 81) STRENGTH= 76.96 players= 1 61, rounds= 2
68 2009 Mission Inn Fall Intercollegiate October 2-4 ( 90) STRENGTH= 77.42 players= 1 58, rounds= 3
69 2009 Gary Koch Intercollegiate October 3-4 ( 7) STRENGTH= 72.42 players= 1 81, rounds= 3
70 2009 MacDonald Cup October 3-4 ( 66) STRENGTH= 76.08 players= 1 65, rounds= 3
71 2009 Scotty Duncan Memorial October 3-4 ( 107) STRENGTH= 79.07 players= 1 58, rounds= 2
72 2009 Chicago State Vs. WI-Greenbay October 3 ( 114) STRENGTH= 81.06 players= 1 16, rounds= 1
73 2009 Purple And Red Invitational September 28-29 ( 65) STRENGTH= 76.03 players= 1 71, rounds= 3
74 2009 VCU Shootout September 28-29 ( 18) STRENGTH= 73.31 players= 1 83, rounds= 3
75 2009 Telich/Sunlife Financial September 28-29 ( 83) STRENGTH= 77.07 players= 1 55, rounds= 2
76 2009 Kansas Men'S Invitational September 28-29 ( 41) STRENGTH= 74.79 players= 1 70, rounds= 3
77 2009 Giustina Memorial Classic September 28-29 ( 30) STRENGTH= 74.13 players= 1 50, rounds= 3
78 2009 Bob Hurley Auto ORU Shootout September 28-29 ( 60) STRENGTH= 75.75 players= 1 57, rounds= 3
79 2009 BSC Fall Shootout September 28-29 ( 94) STRENGTH= 77.94 players= 1 5, rounds= 3
80 2009 John Dallio Memorial September 27-28 ( 82) STRENGTH= 77.05 players= 1 80, rounds= 3
81 2009 PING/Golfweek Preview September 27-28 ( 1) STRENGTH= 71.45 players= 1 75, rounds= 3
82 2009 Rehoboth Beach Fall Invite September 28 ( 115) STRENGTH= 81.14 players= 1 61, rounds= 2
83 2009 Sea Trail Men'S Intercollegiate September 25-27 ( 55) STRENGTH= 75.59 players= 1 76, rounds= 3
84 2009 Dartmouth Invitational September 26-27 ( 96) STRENGTH= 77.98 players= 1 51, rounds= 2
85 2009 The Wolverine At Radrick Farms September 26-27 ( 28) STRENGTH= 73.99 players= 1 78, rounds= 3
86 2009 Cornell Invitational September 26-27 ( 99) STRENGTH= 78.18 players= 1 74, rounds= 2
87 2009 Mason Rudolph Intercollegiate September 26-27 ( 36) STRENGTH= 74.43 players= 1 88, rounds= 2
88 2009 Adams Cup Of Newport September 21-22 ( 45) STRENGTH= 74.93 players= 1 84, rounds= 3
89 2009 Earl Yestingsmeier Invitational September 21-22 ( 87) STRENGTH= 77.29 players= 1 78, rounds= 3
90 2009 Jim Colbert Intercollegiate September 21-22 ( 53) STRENGTH= 75.41 players= 1 54, rounds= 2
91 2009 UTA Waterchase Invitational September 21-22 ( 40) STRENGTH= 74.79 players= 1 95, rounds= 3
92 2009 Erv Kaiser Invitational September 21-22 ( 95) STRENGTH= 77.97 players= 1 15, rounds= 3
93 2009 MVSU Valley State Fall Classic September 21-22 ( 120) STRENGTH= 93.75 players= 1 23, rounds= 2
94 2009 St. Bonaventure Keenan Invitational September 20-21 ( 104) STRENGTH= 78.83 players= 1 61, rounds= 2
95 2009 Olympia Fields Illini Invitational September 18-20 ( 3) STRENGTH= 71.65 players= 1 75, rounds= 3
96 2009 Gene Miranda Falcon Invitational September 19-20 ( 39) STRENGTH= 74.79 players= 1 103, rounds= 3
97 2009 Spartan Classic September 19-20 ( 62) STRENGTH= 75.84 players= 1 70, rounds= 3
98 2009 Bucknell Invitational September 18-19 ( 109) STRENGTH= 79.70 players= 1 59, rounds= 3
99 2009 The McLaughlin September 18-19 ( 63) STRENGTH= 75.93 players= 1 78, rounds= 3
100 2009 Cal Poly Vs. CSU Bakersfield September 19 ( 78) STRENGTH= 76.78 players= 1 14, rounds= 1
101 2009 Manhattan Invitational September 17 ( 118) STRENGTH= 85.39 players= 1 16, rounds= 1
102 2009 Palouse Collegiate September 14-15 ( 51) STRENGTH= 75.32 players= 1 66, rounds= 3
103 2009 ASU Fall Golf Classic September 14-15 ( 119) STRENGTH= 85.39 players= 1 31, rounds= 2
104 2009 Wasiota Winds Fall Kick-Off September 14-15 ( 84) STRENGTH= 77.21 players= 1 38, rounds= 3
105 2009 The Sam Hall Intercollegiate September 14-15 ( 37) STRENGTH= 74.48 players= 1 84, rounds= 3
106 2009 BGSU John Piper Intercollegiate September 14-15 ( 88) STRENGTH= 77.32 players= 1 58, rounds= 3
107 2009 Manor Intercollegiate September 14-15 ( 105) STRENGTH= 78.96 players= 1 56, rounds= 3
108 2009 Spring Hill Suites Intercollegiate September 14-15 ( 57) STRENGTH= 75.63 players= 1 72, rounds= 3
109 2009 The Gopher Invitational September 13-14 ( 19) STRENGTH= 73.55 players= 1 72, rounds= 3
110 2009 Fairway Club Invitational September 13-15 ( 61) STRENGTH= 75.81 players= 1 66, rounds= 3
111 2009 Carpet Capital Collegiate September 11-13 ( 4) STRENGTH= 72.09 players= 1 60, rounds= 3
112 2009 Colgate Invitational September 12-13 ( 106) STRENGTH= 78.97 players= 1 28, rounds= 2
113 2009 Navy Fall Classic September 12-13 ( 100) STRENGTH= 78.39 players= 1 91, rounds= 2
114 2009 Maryland Intercollegiate September 12-13 ( 21) STRENGTH= 73.78 players= 1 81, rounds= 3
115 2009 Wolf Run Intercollegiate September 12-13 ( 26) STRENGTH= 73.94 players= 1 90, rounds= 3
116 2009 Mulekicker Fall Classic September 12-13 ( 116) STRENGTH= 81.26 players= 1 45, rounds= 2
117 2009 Rutgers Invitational September 11-12 ( 108) STRENGTH= 79.32 players= 1 60, rounds= 2
118 2009 William H. Tucker September 11-12 ( 22) STRENGTH= 73.84 players= 1 104, rounds= 3
119 2009 Topy Cup Of Japan September 8-10 ( 8) STRENGTH= 72.45 players= 1 20, rounds= 3
120 2009 Little Three Championship September 8 ( 110) STRENGTH= 80.24 players= 1 20, rounds= 1
121 2009 Turning Stone Tiger Intercollegiate September 6-7 ( 91) STRENGTH= 77.54 players= 1 64, rounds= 3
122 2009 Golfweek Conference Challenge August 30-September 1 ( 17) STRENGTH= 73.19 players= 1 75, rounds= 3
|
|
|