Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2009 November 06 Friday 16:40:02.468 Central Standard Time = GMT/UTC-06:00
Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1Peter UihleinOkla. St.  67.59  71.62 (11)  23 8 44 10 75 10 204 15
2Bud CauleyAlabama  67.77  71.97 (20)  17 6 34 6 56 8 190 8
3Russell HenleyGeorgia  68.28  71.98 (21)  15 16 30 25 54 28 241 38 11 
4Trent WhitekillerOkla. St.  68.31  71.61 (9)  20 13 37 18 65 21 196 23
5Diego VelasquezOregon St.  68.39  73.19 (224)  2 0 7 2 26 2 197 4
6Nils FlorenTexas Tech  68.58  72.08 (44)  14 6 28 9 50 12 194 15
7Cody GribbleTexas  68.63  72.66 (116)  13 3 23 7 40 15 216 34
8Scott PinckneyArizona St  68.64  71.61 (8)  19 11 38 14 65 16 195 18
9Kelly KraftSMU  68.82  73.51 (303)  2 5 4 8 22 13 307 24
10Brooks KoepkaFlorida St  68.83  72.22 (56)  10 12 20 16 41 18 204 25
11Sihwan KimStanford  68.83  72.11 (51)  12 12 26 19 42 24 186 35
12Hunter HamrickAlabama  68.96  72.01 (26)  9 18 19 31 33 46 200 59
13Morgan HoffmannOkla. St.  69.05  71.60 (7)  14 19 29 27 53 32 168 50
14J.T. GriffinGa. Tech  69.18  72.97 (164)  5 6 19 10 32 17 281 26
15Andres EchavarriaFlorida  69.19  71.92 (16)  13 13 24 21 46 27 192 30
16Seath LauerFlorida St  69.22  72.48 (88)  14 5 27 11 46 18 254 45 12 
17Scott LangleyIllinois  69.23  72.90 (154)  10 14 25 23 54 28 315 40
18Derek ErnstUNLV  69.23  73.47 (295)  5 8 14 9 31 14 397 19
19Ben PisaniMinnesota  69.27  73.28 (246)  0 4 8 7 29 16 356 24
20Brendan GielowWk. Forest  69.29  72.51 (89)  6 7 13 11 34 12 211 18
21John PetersonLSU  69.33  72.39 (82)  9 11 19 19 41 32 250 52
22Daniel JennevretTCU  69.34  72.03 (32)  1 20 11 31 23 44 162 59
23Dustin GarzaWichita St  69.45  74.65 (746)  0 1 2 3 8 6 389 19
24Jonathan RandolphOle Miss  69.46  72.95 (162)  4 11 12 20 27 31 311 57 15 
25Knut BorsheimArizona St  69.48  71.59 (6)  11 19 26 28 48 34 171 43
26Harris EnglishGeorgia  69.50  71.97 (18)  16 18 25 32 44 41 212 64 14 
27Nick TaylorWashington  69.51  72.18 (53)  11 11 28 15 48 21 212 25
28Sean DaleN. Florida  69.55  73.02 (180)  4 11 8 17 20 27 257 53 16 
29Rhys EnochETSU  69.56  72.30 (69)  4 18 9 27 35 33 240 37 16 
30Henrik NorlanderAugusta St  69.61  72.34 (75)  6 19 16 24 35 35 255 54 11 
31David ChungStanford  69.66  72.10 (49)  6 19 17 27 32 31 177 43
32Ben KohlesVirginia  69.67  72.97 (165)  4 7 8 13 34 22 351 39 15 
33Matt HillNC State  69.74  72.59 (106)  4 7 12 9 32 16 205 21
34Travis WoolfTCU  69.83  72.02 (31)  7 15 18 24 31 36 173 49
35Dylan FrittelliTexas  69.83  72.87 (147)  4 4 6 7 18 11 170 25
36George Bryan IVS Carolina  69.84  73.15 (215)  9 11 18 15 30 20 224 47
37Robin WingardhTennessee  69.87  72.59 (107)  3 7 9 14 30 26 251 39 12 
38Stephan JaegerChatt  69.89  73.02 (183)  9 12 18 18 33 29 343 50 12 
39Kevin TwayOkla. St.  69.89  71.59 (5)  12 22 22 32 41 42 155 57 10 
40Johan CarlssonSanDiegoSt  69.96  73.13 (207)  3 14 4 20 19 25 239 50
41M.Etienne BussieresSo Alabama  69.99  73.93 (450)  0 4 1 5 5 11 283 34 15 
42Darren RenwickTennessee  70.01  72.59 (105)  5 5 14 9 34 21 239 44 19 
43Matt ThompsonMichigan  70.02  73.27 (245)  1 11 7 19 21 37 319 82 11 
44Andrea PavanTexas A&M  70.07  72.87 (148)  1 12 3 21 19 36 232 64
45Steve ZieglerStanford  70.10  72.09 (47)  13 15 22 25 37 32 163 59
46Zack FischerUTA  70.11  74.00 (488)  0 4 0 7 12 10 344 33
47Richard LeeWashington  70.17  72.17 (52)  2 22 9 37 21 52 164 76
48Martin TrainerUSC  70.17  72.07 (41)  7 16 15 25 28 31 168 46 13 
49Stephen HaleCalifornia  70.19  73.79 (399)  2 3 4 6 13 18 236 55
50Kevin FoleyPenn State  70.21  73.77 (393)  4 4 8 7 17 15 356 38 13 
Next 50 >>
Top 50