Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2011 November 27 Sunday 17:07:14.500 Central Standard Time = GMT/UTC-06:00
Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1Dylan FrittelliTexas  67.52  71.70 (2)  27 9 44 12 78 13 276 13
2Jordan SpiethTexas  67.64  71.62 (1)  16 8 29 10 50 16 192 20
3Eugene WongOregon  67.79  72.89 (127)  14 3 24 5 48 5 301 9
4Patrick RodgersStanford  68.27  72.08 (37)  23 10 41 11 67 17 274 21
5Brooks KoepkaFlorida St  68.50  72.08 (36)  8 9 18 13 44 18 204 22
6Patrick CantlayUCLA  68.67  72.53 (78)  11 2 16 4 42 9 202 24
7Sean DaleN. Florida  68.74  73.29 (245)  0 9 13 12 26 14 286 16
8Stephan JaegerChatt  68.95  73.03 (169)  1 5 16 7 33 14 324 24
9Luke GuthrieIllinois  68.96  72.82 (109)  9 14 15 19 31 29 274 39
10Chris WilliamsWashington  68.98  72.26 (52)  9 14 17 20 45 33 245 42
11Justin ThomasAlabama  69.03  72.07 (35)  13 16 29 18 51 26 221 43
12Julien BrunTCU  69.06  73.62 (336)  3 11 9 13 27 14 257 14 10 
13TJ VogelFlorida  69.09  73.06 (185)  6 12 18 14 33 17 254 24
14Corbin MillsClemson  69.09  72.38 (69)  8 5 14 10 39 23 220 44
15Todd BaekSanDiegoSt  69.13  72.41 (70)  12 3 18 10 36 12 242 29
16Julio VegasTexas  69.23  71.96 (23)  10 20 25 23 49 27 228 32
17Hunter GreenM. Tenn  69.31  72.83 (111)  3 6 7 7 18 13 175 17
18Dominic BozzelliAuburn  69.36  71.90 (9)  9 10 21 12 47 18 173 29
19Daniel MiernickiOregon  69.39  72.87 (120)  7 10 13 16 27 25 267 36
20Andrew YunStanford  69.46  71.74 (6)  18 19 35 24 56 40 263 52 10 
21Thomas PietersIllinois  69.46  73.40 (282)  7 12 10 18 21 28 225 67
22Cameron WilsonStanford  69.49  72.06 (34)  10 21 24 25 46 34 244 47
23Derek ErnstUNLV  69.53  73.83 (413)  5 2 9 5 17 7 297 20
24Steve LimUSC  69.60  71.96 (21)  8 10 12 18 34 32 145 75
25Tyler DuncanPurdue  69.60  73.89 (439)  6 3 10 5 24 12 343 35 14 
26Blayne BarberAuburn  69.60  71.85 (8)  11 11 19 11 44 16 172 25
27John CatlinNew Mexico  69.61  73.46 (297)  1 2 12 5 28 13 383 23
28Robert KarlssonLiberty  69.62  74.16 (567)  0 1 0 3 6 8 264 23
29Anders AlbertsonGA Tech  69.62  72.21 (49)  6 9 14 18 35 32 226 50 12 
30Max HomaCalifornia  69.64  72.85 (116)  2 12 12 22 24 26 243 36
31Talor GoochOkla. St.  69.71  72.02 (30)  7 15 22 19 33 26 173 40
32Hunter SparksWichita St  69.72  74.46 (705)  1 0 2 0 3 3 255 11 13 
33Julian SuriDuke  69.77  72.27 (54)  6 18 15 23 43 40 283 72 11 
34James WhiteGA Tech  69.79  71.74 (5)  5 11 10 21 27 36 193 51 10 
35Greg YatesTexas A&M  69.81  74.67 (772)  0 1 1 5 7 10 185 16
36Michael KimCalifornia  69.81  72.85 (115)  5 8 15 16 29 21 242 34
37Kevin PhelanN. Florida  69.87  73.28 (238)  0 16 4 24 12 31 259 39 12 
38Zachary BlairBYU  69.88  73.57 (321)  2 3 5 6 9 8 201 30
39Andrew PresleyLSU  69.92  73.01 (161)  0 22 3 29 18 43 160 91 14 
40Barrett KelpinIowa  69.94  72.60 (84)  3 3 8 16 32 28 290 54 12 
41Ricardo GouveiaUCF  69.94  73.62 (337)  2 19 4 28 16 38 260 60
42Kevin AylwinN. Florida  69.95  73.28 (237)  0 13 7 19 15 26 251 50
43Chase WrightIndiana  69.96  73.27 (236)  5 18 13 22 27 29 356 42 11 
44Justin ShinN.M. State  69.96  73.68 (354)  2 5 10 13 16 20 348 52
45Cory WhitsettAlabama  69.98  71.73 (4)  6 30 12 39 31 54 195 83 13 
46Peter WilliamsonDartmouth  69.98  76.11 (1295)  0 0 0 1 3 4 411 5
47Sam RyderStetson  69.99  76.27 (1360)  0 0 0 0 0 2 219 19
48Ethan TracyArkansas  70.00  73.10 (194)  4 5 7 14 25 22 293 57
49Rak ChoOregon  70.01  72.87 (118)  5 16 7 20 16 36 234 65 13 
50Cheng-Tsung PanWashington  70.02  72.69 (94)  15 6 22 6 54 9 223 35 11 
Next 50 >>
Top 50