Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2010 March 08 Monday 00:04:45.480 Central Standard Time = GMT/UTC-06:00
Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1Russell HenleyGeorgia  68.48  72.66 (40)  20 17 37 24 76 30 349 41 11 
2Brooks KoepkaFlorida St  69.16  72.74 (46)  23 13 42 21 74 30 364 40 10 
3Diego VelasquezOregon St.  69.22  73.26 (127)  5 8 22 20 57 26 494 47 16 
4Peter UihleinOkla. St.  69.28  72.46 (15)  30 23 53 35 93 48 372 107
5Kevin TwayOkla. St.  69.32  72.25 (5)  33 26 55 41 103 54 426 76 14 
6J.T. GriffinGa. Tech  69.32  73.12 (110)  19 14 39 19 70 29 440 38 11 
7Sihwan KimStanford  69.39  72.61 (32)  27 15 48 27 85 41 411 71 14 
8Morgan HoffmannOkla. St.  69.42  72.25 (3)  24 35 46 50 92 62 11  401 94 21 
9Dustin GarzaWichita St  69.45  74.24 (436)  6 2 14 5 34 8 561 32
10Nils FlorenTexas Tech  69.48  72.87 (67)  19 12 34 20 70 27 353 36
11Bud CauleyAlabama  69.51  72.56 (20)  15 14 32 20 65 26 290 63 11 
12Cody GribbleTexas  69.53  72.87 (65)  23 17 37 28 56 41 318 107
13Kelly KraftSMU  69.59  73.82 (314)  2 7 8 13 22 18 429 42 12 
14Harris EnglishGeorgia  69.61  72.62 (35)  20 27 38 38 70 58 379 81 15 
15Nick TaylorWashington  69.64  72.48 (17)  20 15 44 25 90 36 398 53 13 
16Jonathan RandolphOle Miss  69.73  73.44 (183)  8 11 22 16 47 30 482 59 17 
17Derek ErnstUNLV  69.80  73.73 (287)  5 6 16 16 35 25 516 48 11 
18David ChungStanford  69.84  72.66 (39)  19 22 31 33 59 47 345 60 12 
19Henrik NorlanderAugusta St  69.84  73.04 (102)  9 24 21 30 47 45 387 70 14 
20Patrick ReedAugusta St  69.87  73.28 (131)  9 8 16 12 32 21 251 53 13 
21Dylan FrittelliTexas  69.92  72.99 (88)  10 15 20 26 38 31 305 56 18 
22Trent WhitekillerOkla. St.  69.93  72.45 (14)  26 29 48 39 83 54 382 88 16 
23Scott LangleyIllinois  69.95  72.95 (79)  12 18 25 27 58 41 328 56
24Sean DaleN. Florida  69.96  73.49 (210)  5 11 15 21 46 33 502 65 25 
25Brendan GielowWk. Forest  69.98  73.89 (336)  7 7 12 10 31 16 408 37 11 
26Andrea PavanTexas A&M  70.06  73.31 (145)  5 10 14 21 30 33 368 74
27Eugene WongOregon  70.07  73.51 (217)  9 7 24 15 45 23 394 52 13 
28Ben KohlesVirginia  70.09  73.41 (172)  5 5 7 9 26 22 351 39 15 
29Hunter HamrickAlabama  70.18  72.32 (7)  18 27 28 42 56 70 282 154 17 
30Corey NagyCharlotte  70.18  73.00 (90)  10 17 17 28 41 42 421 85 14 
31Richard LeeWashington  70.24  72.47 (16)  9 37 19 56 52 79 325 129 10 
32Tim McKenneyFlorida  70.29  72.73 (45)  6 24 16 35 40 51 292 77 14 
33Jesper KennegardArizona St  70.30  72.44 (13)  14 32 31 48 65 68 10  369 100 20 
34Ben PisaniMinnesota  70.32  74.00 (366)  1 4 8 6 27 15 413 45 10 
35Scott PinckneyArizona St  70.32  72.23 (2)  25 27 43 48 85 68 11  398 97 24 
36Zack FischerUTA  70.38  74.08 (389)  0 5 2 13 13 24 534 67 10 
37Stephan JaegerChatt  70.47  73.29 (136)  7 16 16 25 36 40 390 72 17 
38Eric MinaCalifornia  70.47  73.66 (266)  3 4 16 13 34 31 428 76 22 
39M.Etienne BussieresSo Alabama  70.51  74.44 (510)  1 4 2 6 11 11 476 47 19 
40Cameron PeckTexas A&M  70.52  73.30 (143)  9 8 22 13 43 19 373 59 19 
41Bobby HudsonTexas  70.57  72.83 (56)  22 20 35 26 55 33 274 81 14 
42George Bryan IVS Carolina  70.61  73.15 (115)  8 20 17 25 39 42 281 78 14 
43Seath LauerFlorida St  70.62  72.85 (60)  16 23 28 36 49 58 334 134 20 
44Andrew LoupeLSU  70.62  72.85 (59)  5 19 17 27 43 47 358 89 21 
45Alex Shi Yup KimUCLA  70.66  72.89 (69)  10 17 18 27 41 42 337 79 17 
46Andrew VijarroOregon  70.68  73.50 (213)  10 5 26 12 52 17 384 61 14 
47James WhiteGa. Tech  70.68  73.22 (119)  15 19 27 25 50 36 338 75 17 
48Mitchell GregsonKansas St.  70.69  74.63 (555)  0 4 1 5 12 9 385 42
49Tyson AlexanderFlorida  70.69  72.76 (48)  9 22 19 36 48 53 13  342 99 22 
50Stephen HaleCalifornia  70.71  73.65 (264)  3 3 8 23 23 43 395 114 17 
Next 50 >>
Top 50