Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2010 February 07 Sunday 23:32:22.265 Central Standard Time = GMT/UTC-06:00
Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1Bud CauleyAlabama  67.93  72.14 (23)  18 5 30 7 55 7 190 8
2Russell HenleyGeorgia  68.27  71.88 (5)  17 17 40 26 70 31 268 41 11 
3Brooks KoepkaFlorida St  68.58  72.48 (75)  21 9 39 15 70 20 306 26
4Hunter HamrickAlabama  68.66  71.89 (6)  16 17 32 31 51 45 229 59
5Sihwan KimStanford  68.72  72.43 (67)  24 13 43 19 77 28 371 39
6Kelly KraftSMU  68.90  73.62 (366)  1 4 6 9 21 12 312 24
7Peter UihleinOkla. St.  68.97  72.17 (29)  27 15 46 27 85 40 309 97
8Diego VelasquezOregon St.  68.97  73.25 (244)  5 8 15 11 36 19 348 33 12 
9Morgan HoffmannOkla. St.  69.04  71.94 (8)  20 28 48 37 86 52 344 80 18 
10Dustin GarzaWichita St  69.04  73.97 (504)  4 4 15 5 24 8 417 21
11Nick TaylorWashington  69.09  72.10 (19)  19 15 47 21 86 27 337 32 10 
12Nils FlorenTexas Tech  69.10  72.36 (50)  19 13 40 17 65 25 278 33
13Trent WhitekillerOkla. St.  69.23  72.17 (28)  22 22 47 27 85 40 345 57 10 
14J.T. GriffinGa. Tech  69.32  72.98 (171)  10 11 33 17 59 25 370 35 10 
15Ben PisaniMinnesota  69.33  73.33 (273)  1 4 14 6 30 14 356 24
16Brendan GielowWk. Forest  69.42  72.64 (98)  7 4 11 10 32 12 211 18
17Jonathan RandolphOle Miss  69.58  73.08 (190)  6 10 15 20 31 31 311 57 15 
18Kevin TwayOkla. St.  69.60  71.93 (7)  22 27 44 43 82 57 352 76 14 
19David ChungStanford  69.61  72.42 (65)  13 24 28 32 55 46 345 60 12 
20Derek ErnstUNLV  69.66  73.54 (337)  5 7 13 16 33 24 445 47 11 
21Andres EchavarriaFlorida  69.67  72.50 (80)  16 12 24 24 46 33 252 45
22Sean DaleN. Florida  69.68  73.16 (220)  2 10 8 17 20 27 257 53 16 
23Scott LangleyIllinois  69.69  72.67 (106)  12 18 28 30 54 39 328 56
24Rhys EnochETSU  69.72  72.47 (74)  5 16 11 25 32 32 240 37 16 
25Ben KohlesVirginia  69.78  73.09 (194)  6 5 9 14 33 24 351 39 15 
26Cody GribbleTexas  69.82  72.74 (123)  15 13 23 24 42 41 245 106
27Harris EnglishGeorgia  69.91  71.85 (4)  14 26 29 39 50 54 227 78 15 
28Scott PinckneyArizona St  69.92  71.77 (3)  23 24 41 36 75 49 276 63 16 
29Henrik NorlanderAugusta St  69.92  72.55 (89)  9 20 19 29 44 44 326 68 13 
30Corey NagyCharlotte  69.92  72.86 (151)  7 15 15 22 33 31 362 70
31Robin WingardhTennessee  69.97  72.70 (113)  4 9 14 14 28 28 251 39 12 
32Stephan JaegerChatt  70.00  73.14 (212)  7 11 20 17 37 27 343 50 12 
33John PetersonLSU  70.04  72.19 (30)  12 17 21 29 43 47 256 73 12 
34Dylan FrittelliTexas  70.06  72.86 (150)  3 12 13 18 26 29 235 53 17 
35Richard LeeWashington  70.06  72.07 (17)  6 38 20 51 40 77 249 120 10 
36M.Etienne BussieresSo Alabama  70.06  74.01 (536)  0 3 0 5 6 11 283 34 15 
37Matt ThompsonMichigan  70.11  73.36 (285)  2 11 9 19 21 36 319 82 11 
38Daniel JennevretTCU  70.11  72.29 (41)  5 29 12 43 25 69 214 110
39Darren RenwickTennessee  70.12  72.70 (112)  8 5 19 9 34 21 239 44 19 
40Michael WeaverCalifornia  70.12  73.21 (232)  2 2 7 7 16 10 179 37 10 
41Zack FischerUTA  70.14  74.03 (557)  0 2 2 8 10 10 344 33
42Knut BorsheimArizona St  70.15  71.76 (2)  14 35 31 49 60 66 245 97 13 
43Andrea PavanTexas A&M  70.17  73.09 (200)  2 9 8 22 22 41 296 74
44Eric MinaCalifornia  70.30  73.73 (401)  2 4 11 9 20 19 304 56 15 
45Stephen HaleCalifornia  70.30  73.73 (400)  3 3 7 14 15 25 292 74
46David HolmesTennessee  70.31  72.30 (42)  4 16 13 28 29 44 232 89 11 
47Cameron PeckTexas A&M  70.38  73.09 (198)  8 5 20 12 44 19 308 54 17 
48Seath LauerFlorida St  70.39  72.63 (96)  17 15 28 27 47 48 276 120 18 
49George Bryan IVS Carolina  70.41  72.75 (125)  10 18 18 29 30 38 230 68 11 
50Chris WardTexas Tech  70.42  72.34 (46)  11 26 19 39 32 56 225 80 11 
Next 50 >>
Top 50