Golfweek/Sagarin Performance Index
Select Another Rating...
List of tournaments in database.
Name Search  
Last updated: 2010 March 14 Sunday 21:31:18.173 Central Standard Time = GMT/UTC-06:00
Next 50 >>
Top 50


Vs. Top 25 Vs. Top 50 Vs. Top 100 Overall
Rank Name District Rating  Events  Sked (Rank)
1Russell HenleyGeorgia  69.13  72.65 (27)  23 23 44 40 74 53 10  381 83 15 
2Brooks KoepkaFlorida St  69.28  72.86 (57)  25 11 46 19 69 26 364 40 10 
3Diego VelasquezOregon St.  69.36  73.40 (135)  8 11 27 18 55 29 494 47 16 
4Cody GribbleTexas  69.48  72.89 (59)  28 18 50 31 83 44 390 111 11 
5Sihwan KimStanford  69.52  72.74 (41)  27 16 56 26 88 43 411 71 14 
6Dustin GarzaWichita St  69.59  74.39 (473)  6 2 15 5 34 7 561 32
7Bud CauleyAlabama  69.65  72.70 (32)  15 11 35 18 64 26 290 63 11 
8Nils FlorenTexas Tech  69.71  72.81 (50)  25 18 50 30 79 39 406 56 12 
9Ben KohlesVirginia  69.75  73.64 (238)  5 4 10 10 23 19 435 39 15 
10J.T. GriffinGa. Tech  69.79  73.05 (80)  24 18 45 35 74 46 478 74 15 
11Dylan FrittelliTexas  69.82  73.00 (74)  16 16 35 27 65 35 377 60 20 
12Jonathan RandolphOle Miss  69.84  73.55 (190)  8 12 22 17 38 27 482 59 17 
13Nick TaylorWashington  69.85  72.74 (40)  22 16 51 28 100 44 484 63 15 
14Kevin TwayOkla. St.  69.86  72.32 (5)  35 31 60 60 104 81 10  453 123 18 
15Scott LangleyIllinois  69.88  73.20 (108)  12 17 26 28 61 38 410 57
16Morgan HoffmannOkla. St.  69.95  72.32 (4)  23 43 52 66 93 89 13  428 141 25 
17Jesper KennegardArizona St  69.97  72.48 (12)  25 29 61 44 97 64 12  447 100 20 
18David ChungStanford  69.97  72.79 (48)  20 20 39 30 65 43 345 60 12 
19Peter UihleinOkla. St.  69.97  72.49 (14)  29 33 56 57 94 78 391 163 10 
20Henrik NorlanderAugusta St  69.97  73.17 (105)  8 23 22 32 42 43 387 70 14 
21Andrea PavanTexas A&M  69.98  73.26 (120)  9 11 24 25 55 45 437 81 11 
22Harris EnglishGeorgia  70.00  72.64 (26)  24 31 43 54 73 74 417 117 19 
23Patrick ReedAugusta St  70.00  73.42 (141)  7 9 16 14 32 19 251 53 13 
24Eugene WongOregon  70.04  73.63 (227)  12 6 27 13 63 25 490 54 13 
25Sean DaleN. Florida  70.07  73.61 (210)  5 12 16 22 39 31 502 65 25 
26Derek ErnstUNLV  70.07  73.64 (234)  11 12 20 27 56 41 565 76 12 
27Brendan GielowWk. Forest  70.09  74.00 (338)  9 6 13 10 28 14 408 37 11 
28Trent WhitekillerOkla. St.  70.15  72.49 (13)  36 34 63 50 101 67 433 114 17 
29Hunter HamrickAlabama  70.31  72.46 (10)  17 26 28 44 55 68 282 154 17 
30Kelly KraftSMU  70.31  74.10 (367)  2 7 5 13 25 23 561 72 14 
31Corey NagyCharlotte  70.32  73.14 (95)  9 18 17 29 42 41 421 85 14 
32Richard LeeWashington  70.34  72.73 (37)  11 38 27 57 65 82 414 135 13 
33Tyson AlexanderFlorida  70.34  72.75 (43)  18 24 41 36 65 54 13  418 100 23 
34Andrew LoupeLSU  70.37  73.10 (87)  7 19 22 27 45 43 441 89 21 
35Stephan JaegerChatt  70.37  73.51 (173)  8 16 18 25 39 35 470 75 18 
36Ben PisaniMinnesota  70.45  74.14 (375)  3 3 10 4 26 13 413 45 10 
37John ChinUC-Irvine  70.53  74.27 (429)  4 3 7 6 24 20 488 69 16 
38Zack FischerUTA  70.54  74.25 (422)  0 6 1 14 14 24 534 67 10 
39Scott PinckneyArizona St  70.54  72.30 (3)  32 34 56 60 93 87 13  443 127 27 
40Seath LauerFlorida St  70.59  73.12 (91)  17 23 28 37 49 55 405 134 21 
41Eric MinaCalifornia  70.59  73.78 (276)  3 7 12 14 43 41 514 86 24 
42M.Etienne BussieresSo Alabama  70.62  74.56 (539)  1 4 2 5 10 9 476 47 19 
43James WhiteGa. Tech  70.63  73.11 (90)  23 23 43 30 68 43 399 90 19 
44Alex Shi Yup KimUCLA  70.64  72.82 (53)  16 23 37 38 62 58 396 97 18 
45T.J. VogelUSC  70.76  72.53 (15)  17 27 36 44 64 68 310 146 15 
46Chris WardTexas Tech  70.77  72.79 (47)  18 32 32 48 49 70 346 110 18 
47Pontus WidegrenUCLA  70.78  72.82 (52)  13 24 27 45 46 72 351 136 24 
48David HolmesTennessee  70.79  72.72 (35)  13 20 27 38 52 65 409 151 18 
49Tim McKenneyFlorida  70.81  72.70 (30)  8 31 20 53 35 76 319 124 18 
50Johan De BeerTCU  70.83  72.68 (29)  12 27 28 45 48 63 278 124 15 
Next 50 >>
Top 50